Brazil 2014 Soccer World Cup: Group H Rosters
The complete rosters of the National Teams from Group H of Brazil 2014. It includes player by player, position, shirt number and team.
World Cup 2014 Brazil:
Summary - Rosters
Results: Schedule and Results
First Round:
Group A -
Group B -
Group C -
Group D
Group E -
Group F -
Group G -
Group H
Final Round: Fixture and All the Scores
Statistics:
Final Standings - Top Scorers Table
Cards - Goals Summary
The complete rosters of the National Teams from Group H. Player by player, position, shirt number and team.
The complete rosters of the National Teams from Group H. Player by player, position, shirt number and team.
more >>
Group H - Players from Algeria Roster
Jersey | Player | Position | DOB | Club | ||
1 | Cédric Si Mohamed | Goalkeeper | Jan 9, 1985 | CS Constantine | ||
16 | Mohamed Zemmamouche | Goalkeeper | Mar 19, 1985 | USM Alger | ||
23 | Rais M'Bolhi | Goalkeeper | Apr 25, 1986 | CSKA Sofia | ||
2 | Madjid Bougherra | Defender | Oct 7, 1982 | (QAT) Lekhwiya | ||
3 | Faouzi Ghoulam | Defender | Feb 1, 1991 | Napoli | ||
4 | Essaïd Belkalem | Defender | Jan 1, 1989 | Watford | ||
5 | Rafik Halliche | Defender | Sep 2, 1986 | Academica | ||
6 | Djamel Mesbah | Defender | Oct 9, 1984 | Livorno | ||
12 | Carl Medjani | Defender | May 15, 1985 | AS Monaco FC | ||
17 | Liassine Cadamuro | Defender | Mar 5, 1988 | Mallorca | ||
20 | Aissa Mandi | Defender | Oct 22, 1991 | Stade Reims | ||
7 | Hassan Yebda | Midfielder | May 14, 1984 | Udinese | ||
8 | Medhi Lacen | Midfielder | Mar 15, 1984 | Getafe | ||
11 | Yacine Brahimi | Midfielder | Feb 8, 1990 | Granada CF | ||
14 | Nabil Bentaleb | Midfielder | Nov 24, 1994 | Tottenham Hotspur | ||
18 | Abdelmoumene Djabou | Midfielder | Jan 31, 1987 | Club Africain | ||
19 | Saphir Taïder | Midfielder | Feb 29, 1992 | Inter | ||
22 | Mehdi Mostefa | Midfielder | Aug 30, 1983 | Ajaccio | ||
9 | Nabil Ghilas | Forward | Apr 20, 1990 | Porto | ||
10 | Sofiane Feghouli | Forward | Dec 26, 1989 | Valencia | ||
13 | Islam Slimani | Forward | Jun 18, 1988 | Sporting CP | ||
15 | El Arabi Soudani | Forward | Nov 25, 1987 | Dinamo Zagreb | ||
21 | Riyad Mahrez | Forward | Feb 21, 1991 | Leicester City | ||
Head Coach: Vahid Halilhodzic |
Group H - Players from Belgium Roster
Jersey | Player | Position | DOB | Club | ||
1 | Thibaut Courtois | Goalkeeper | May 11, 1992 | Chelsea | ||
12 | Simon Mignolet | Goalkeeper | Mar 6, 1988 | Liverpool | ||
13 | Sammy Bossut | Goalkeeper | Aug 11, 1985 | Zulte Waregem | ||
2 | Toby Alderweireld | Defender | Mar 2, 1989 | Atlético Madrid | ||
3 | Thomas Vermaelen | Defender | Nov 14, 1985 | Arsenal | ||
4 | Vincent Kompany | Defender | Apr 10, 1986 | Manchester City | ||
5 | Jan Vertonghen | Defender | Apr 24, 1987 | Tottenham Hotspur | ||
15 | Daniel van Buyten | Defender | Feb 7, 1978 | Bayern Munich | ||
18 | Nicolas Lombaerts | Defender | Mar 20, 1985 | Zenit | ||
21 | Anthony Vanden Borre | Defender | Oct 24, 1987 | RSC Anderlecht | ||
23 | Laurent Ciman | Defender | Aug 5, 1985 | Standard Liège | ||
6 | Axel Witsel | Midfielder | Jan 12, 1989 | Zenit | ||
7 | Kevin De Bruyne | Midfielder | Jun 28, 1991 | VfL Wolfsburg | ||
8 | Marouane Fellaini | Midfielder | Nov 22, 1987 | Manchester United | ||
10 | Eden Hazard | Midfielder | Jan 7, 1991 | Chelsea | ||
14 | Dries Mertens | Midfielder | May 6, 1987 | Napoli | ||
16 | Steven Defour | Midfielder | Apr 15, 1988 | Porto | ||
19 | Mousa Dembélé | Midfielder | Jul 16, 1987 | Tottenham Hotspur | ||
20 | Adnan Januzaj | Midfielder | Feb 5, 1995 | Manchester United | ||
22 | Nacer Chadli | Midfielder | Aug 2, 1989 | Tottenham Hotspur | ||
9 | Romelu Lukaku | Forward | May 13, 1993 | Everton | ||
11 | Kevin Mirallas | Forward | Oct 5, 1987 | Everton | ||
17 | Divock Origi | Forward | Apr 18, 1995 | LOSC Lille | ||
Head Coach: Marc Wilmots |
Group H - Players from Russia Roster
Jersey | Player | Position | DOB | Club | ||
1 | Igor Akinfeev | Goalkeeper | Apr 8, 1986 | CSKA Moscow | ||
12 | Juri Lodygin | Goalkeeper | May 26, 1990 | Zenit | ||
16 | Sergei Ryzhikov | Goalkeeper | Sep 19, 1980 | Rubin Kazan | ||
2 | Aleksei Kozlov | Defender | Nov 16, 1986 | Dynamo Moscow | ||
3 | Georgy Schennikov | Defender | Apr 27, 1991 | CSKA Moscow | ||
4 | Sergei Ignashevich | Defender | Jul 4, 1979 | CSKA Moscow | ||
5 | Andrey Semenov | Defender | Mar 24, 1989 | Terek | ||
13 | Vladimir Granat | Defender | May 22, 1987 | Dynamo Moscow | ||
14 | Vassili Berezutski | Defender | Jun 20, 1982 | CSKA Moscow | ||
22 | Andrey Yeshchenko | Defender | Feb 9, 1984 | Anzhi | ||
7 | Igor Denisov | Midfielder | May 17, 1984 | Dynamo Moscow | ||
8 | Denis Glushakov | Midfielder | Jan 27, 1987 | Lokomotiv Moscow | ||
10 | Alan Dzagoev | Midfielder | Jun 17, 1990 | CSKA Moscow | ||
15 | Pavel Mogilevets | Midfielder | Jan 25, 1993 | Rubin Kazan | ||
17 | Oleg Shatov | Midfielder | Jul 29, 1990 | Zenit | ||
18 | Yuri Zhirkov | Midfielder | Aug 20, 1983 | Dynamo Moscow | ||
19 | Aleksandr Samedov | Midfielder | Jun 19, 1984 | Lokomotiv Moscow | ||
20 | Viktor Faizulin | Midfielder | Apr 22, 1986 | Zenit | ||
21 | Aleksey Ionov | Midfielder | Feb 18, 1989 | Kuban Krasnodar | ||
23 | Dmitri Kombarov | Midfielder | Jan 22, 1987 | Spartak Moscow | ||
6 | Maksim Kanunnikov | Forward | Jul 14, 1991 | Rubin Kazan | ||
9 | Alexander Kokorin | Forward | Mar 19, 1991 | Dynamo Moscow | ||
11 | Alexander Kerzhakov | Forward | Nov 27, 1982 | Zenit | ||
Head Coach: Fabio Capello |
Group H - Players from South Korea Roster
Jersey | Player | Position | DOB | Club | ||
1 | Sung Ryong Jung | Goalkeeper | Jan 4, 1985 | Suwon Bluewings | ||
21 | Seung-gyu Kim | Goalkeeper | Sep 30, 1990 | Ulsan Hyundai FC | ||
23 | Bum-Young Lee | Goalkeeper | Apr 2, 1989 | Busan IPark | ||
2 | Chang-Soo Kim | Defender | Sep 12, 1985 | Kashiwa Reysol | ||
3 | Suk-Young Yun | Defender | Feb 13, 1990 | Queen's Park Rangers | ||
4 | Tae-Hwi Kwak | Defender | Jul 8, 1981 | Al-Hilal | ||
5 | Young-Gwon Kim | Defender | Feb 27, 1990 | Guangzhou Evergrande | ||
6 | Seok-Ho Hwang | Defender | Jun 27, 1989 | Sanfrecce Hiroshima | ||
12 | Yong Lee | Defender | Dec 24, 1986 | Ulsan Hyundai FC | ||
20 | Jeong-Ho Hong | Defender | Aug 12, 1989 | FC Augsburgo | ||
22 | Joo-Ho Park | Defender | Jan 16, 1987 | Mainz 05 | ||
7 | Bo Kyung Kim | Midfielder | Oct 6, 1989 | Cardiff City | ||
8 | Dae-Sung Ha | Midfielder | Mar 2, 1985 | Beijing Guoan | ||
13 | Ja-Cheol Koo | Midfielder | Feb 27, 1989 | Mainz 05 | ||
14 | Kook-Young Han | Midfielder | Apr 19, 1990 | Kashiwa Reysol | ||
15 | Jong-Woo Park | Midfielder | Mar 10, 1989 | Guangzhou R&F | ||
16 | Sung-yueng Ki | Midfielder | Jan 24, 1989 | Sunderland | ||
17 | Chung-yong Lee | Midfielder | Jul 2, 1988 | Bolton Wanderers | ||
9 | Heung-Min Son | Forward | Jul 8, 1992 | Bayer Leverkusen | ||
10 | Chu Young Park | Forward | Jul 10, 1985 | Watford | ||
11 | Keun-Ho Lee | Forward | Apr 11, 1985 | Ulsan Hyundai FC | ||
18 | Shin-Wook Kim | Forward | Apr 14, 1988 | Ulsan Hyundai FC | ||
19 | Dong-Won Ji | Forward | May 28, 1991 | FC Augsburgo | ||
Head Coach: Myung-Bo Hong |