Brazil 2014 Soccer World Cup: Group E Rosters
The complete rosters of the National Teams from Group E of Brazil 2014. It includes player by player, position, shirt number and team.
World Cup 2014 Brazil:
Summary - Rosters
Results: Schedule and Results
First Round:
Group A -
Group B -
Group C -
Group D
Group E -
Group F -
Group G -
Group H
Final Round: Fixture and All the Scores
Statistics:
Final Standings - Top Scorers Table
Cards - Goals Summary
The complete rosters of the National Teams from Group E. Player by player, position, shirt number and team.
The complete rosters of the National Teams from Group E. Player by player, position, shirt number and team.
more >>
Group E - Players from Ecuador Roster
Jersey | Player | Position | DOB | Club | ||
1 | Máximo Banguera | Goalkeeper | Dec 16, 1985 | Barcelona | ||
12 | Adrian Bone | Goalkeeper | Nov 24, 1988 | El Nacional | ||
22 | Alexander Domínguez | Goalkeeper | Jun 5, 1987 | Liga de Quito | ||
2 | Jorge Guagua | Defender | Sep 28, 1981 | Emelec | ||
3 | Frickson Erazo | Defender | May 5, 1988 | Flamengo | ||
4 | Juan Carlos Paredes | Defender | Jun 8, 1987 | Barcelona | ||
10 | Walter Ayovi | Defender | Aug 11, 1979 | Pachuca | ||
18 | Óscar Bagüí | Defender | Dec 10, 1982 | Emelec | ||
21 | Gabriel Achilier | Defender | Mar 24, 1985 | Emelec | ||
5 | Renato Ibarra | Midfielder | Jan 20, 1991 | Vitesse | ||
6 | Christian Noboa | Midfielder | Apr 9, 1985 | Dynamo Moscow | ||
7 | Jefferson Montero | Midfielder | Sep 1, 1989 | Monarcas Morelia | ||
8 | Edison Mendez | Midfielder | Mar 16, 1979 | Independiente Santa Fe | ||
14 | Oswaldo Minda | Midfielder | Jul 26, 1983 | Club Deportivo Chivas USA | ||
15 | Michael Arroyo | Midfielder | Apr 23, 1987 | Atlante | ||
16 | Antonio Valencia | Midfielder | Aug 4, 1985 | Manchester United | ||
19 | Luis Saritama | Midfielder | Oct 20, 1983 | Barcelona | ||
20 | Fidel Martínez | Midfielder | Feb 15, 1990 | Leones Negros UdeG | ||
23 | Carlos Gruezo | Midfielder | Apr 19, 1995 | VfB Stuttgart | ||
9 | Joao Rojas | Forward | Jun 14, 1989 | Cruz Azul | ||
11 | Felipe Caicedo | Forward | Sep 5, 1988 | Al-Jazira | ||
13 | Enner Valencia | Forward | Nov 4, 1989 | Pachuca | ||
17 | Jaime Ayoví | Forward | Feb 21, 1988 | Tijuana | ||
Head Coach: Reinaldo Rueda |
Group E - Players from France Roster
Jersey | Player | Position | DOB | Club | ||
1 | Hugo Lloris | Goalkeeper | Dec 26, 1986 | Tottenham Hotspur | ||
16 | Stéphane Ruffier | Goalkeeper | Sep 27, 1986 | AS Saint-Etienne | ||
23 | Mickael Landreau | Goalkeeper | May 14, 1979 | SC Bastia | ||
2 | Mathieu Debuchy | Defender | Jul 28, 1985 | Newcastle United | ||
3 | Patrice Evra | Defender | May 15, 1981 | Manchester United | ||
4 | Raphael Varane | Defender | Apr 25, 1993 | Real Madrid CF | ||
5 | Mamadou Sakho | Defender | Feb 13, 1990 | Liverpool | ||
13 | Eliaquim Mangala | Defender | Feb 13, 1991 | Porto | ||
15 | Bakari Sagna | Defender | Feb 14, 1983 | Arsenal | ||
17 | Lucas Digne | Defender | Jul 20, 1993 | PSG | ||
21 | Laurent Koscielny | Defender | Sep 10, 1985 | Arsenal | ||
6 | Yohan Cabaye | Midfielder | Jan 14, 1986 | PSG | ||
7 | Rémy Cabella | Midfielder | Mar 8, 1990 | Montpellier HSC | ||
8 | Mathieu Valbuena | Midfielder | Sep 28, 1984 | Olympique de Marseille | ||
11 | Antoine Griezmann | Midfielder | Mar 21, 1991 | Real Sociedad | ||
12 | Rio Mavuba | Midfielder | Mar 6, 1984 | LOSC Lille | ||
14 | Blaise Matuidi | Midfielder | Apr 9, 1987 | PSG | ||
18 | Moussa Sissoko | Midfielder | Aug 18, 1989 | Newcastle United | ||
19 | Paul Pogba | Midfielder | Mar 15, 1993 | Juventus | ||
22 | Morgan Schneiderlin | Midfielder | Nov 8, 1989 | Southampton | ||
9 | Olivier Giroud | Forward | Sep 30, 1986 | Arsenal | ||
10 | Karim Benzema | Forward | Dec 19, 1987 | Real Madrid CF | ||
20 | Loïc Rémy | Forward | Jan 2, 1987 | Newcastle United | ||
Head Coach: Didier Deschamps |
Group E - Players from Honduras Roster
Jersey | Player | Position | DOB | Club | ||
1 | Luis López | Goalkeeper | Sep 13, 1993 | Real España | ||
18 | Noel Valladares | Goalkeeper | May 3, 1977 | CD Olimpia | ||
22 | Donis Escober | Goalkeeper | Feb 3, 1981 | CD Olimpia | ||
2 | Osman Chavez | Defender | Jul 29, 1984 | Qingdao Jonoon FC | ||
3 | Maynor Figueroa | Defender | May 2, 1983 | Hull City | ||
4 | Juan Pablo Montes | Defender | Oct 26, 1985 | Motagua | ||
5 | Victor Bernardez | Defender | May 24, 1982 | San Jose Earthquakes | ||
6 | Juan Carlos García | Defender | Mar 8, 1988 | Wigan Athletic | ||
7 | Emilio Izaguirre | Defender | May 10, 1986 | Celtic | ||
21 | Brayan Beckeles | Defender | Nov 28, 1985 | CD Olimpia | ||
8 | Wilson Palacios | Midfielder | Jul 29, 1984 | Stoke City | ||
10 | Mario Martínez | Midfielder | Jul 30, 1989 | Real España | ||
12 | Edder Delgado | Midfielder | Nov 20, 1986 | Real España | ||
14 | Oscar Boniek Garcia | Midfielder | Sep 4, 1984 | Houston Dynamo | ||
15 | Roger Espinoza | Midfielder | Oct 25, 1986 | Wigan Athletic | ||
17 | Andy Najar | Midfielder | Mar 16, 1993 | RSC Anderlecht | ||
19 | Luis Garrido | Midfielder | Nov 5, 1990 | CD Olimpia | ||
20 | Jorge Claros | Midfielder | Jan 8, 1986 | Motagua | ||
23 | Marvin Chávez | Midfielder | Nov 3, 1983 | Club Deportivo Chivas USA | ||
9 | Jerry Palacios | Forward | Nov 1, 1981 | Liga Deportiva Alajuelense | ||
11 | Jerry Bengtson | Forward | Apr 8, 1987 | New England Revolution | ||
13 | Carlo Costly | Forward | Jul 18, 1982 | Real España | ||
16 | Rony Martínez | Forward | Aug 16, 1988 | Real Sociedad de Tocoa | ||
Head Coach: Luis Fernando Suarez |
Group E - Players from Switzerland Roster
Jersey | Player | Position | DOB | Club | ||
1 | Diego Benaglio | Goalkeeper | Sep 8, 1983 | VfL Wolfsburg | ||
12 | Yann Sommer | Goalkeeper | Dec 17, 1988 | Basel | ||
21 | Roman Bürki | Goalkeeper | Nov 14, 1990 | SC Freiburg | ||
2 | Stephan Lichtsteiner | Defender | Jan 16, 1984 | Juventus | ||
3 | Reto Ziegler | Defender | Jan 16, 1986 | Sassuolo | ||
4 | Philippe Senderos | Defender | Feb 14, 1985 | Aston Villa | ||
5 | Steve Von Bergen | Defender | Jun 10, 1983 | Young Boys | ||
6 | Michael Lang | Defender | Feb 8, 1991 | Grasshoppers | ||
13 | Ricardo Rodriguez | Defender | Aug 25, 1992 | VfL Wolfsburg | ||
20 | Johan Djourou | Defender | Jan 18, 1987 | Hamburger SV | ||
22 | Fabian Schär | Defender | Dec 20, 1991 | Basilea | ||
7 | Tranquillo Barnetta | Midfielder | May 22, 1985 | Eintracht Frankfurt | ||
8 | Gokhan Inler | Midfielder | Jun 27, 1984 | Napoli | ||
10 | Granit Xhaka | Midfielder | Sep 27, 1992 | Borussia Mönchengladbach | ||
11 | Valon Behrami | Midfielder | Apr 19, 1985 | Napoli | ||
14 | Valentin Stocker | Midfielder | Apr 12, 1989 | Hertha BSC | ||
15 | Blerim Dzemaili | Midfielder | Apr 12, 1986 | Napoli | ||
16 | Gelson Fernandes | Midfielder | Sep 2, 1986 | Sion | ||
23 | Xherdan Shaqiri | Midfielder | Oct 10, 1991 | Bayern Munich | ||
9 | Haris Seferovic | Forward | Feb 22, 1992 | Real Sociedad | ||
17 | Mario Gavranovic | Forward | Nov 24, 1989 | FC Zürich | ||
18 | Admir Mehmedi | Forward | Mar 16, 1991 | SC Freiburg | ||
19 | Josip Drmic | Forward | Aug 8, 1992 | FC Nuremberg | ||
Head Coach: Ottmar Hitzfeld |