Brazil 2014 Soccer World Cup: Group F Rosters
The complete rosters of the National Teams from Group F of Brazil 2014. It includes player by player, position, shirt number and team.
World Cup 2014 Brazil:
Summary - Rosters
Results: Schedule and Results
First Round:
Group A -
Group B -
Group C -
Group D
Group E -
Group F -
Group G -
Group H
Final Round: Fixture and All the Scores
Statistics:
Final Standings - Top Scorers Table
Cards - Goals Summary
The complete rosters of the National Teams from Group F. Player by player, position, shirt number and team.
The complete rosters of the National Teams from Group F. Player by player, position, shirt number and team.
more >>
Group F - Players from Argentina Roster
Jersey | Player | Position | DOB | Club | ||
1 | Sergio Romero | Goalkeeper | Feb 22, 1987 | AS Monaco FC | ||
12 | Agustin Orion | Goalkeeper | Jun 26, 1981 | Boca Juniors | ||
21 | Mariano Andujar | Goalkeeper | Jul 30, 1983 | Catania | ||
2 | Ezequiel Garay | Defender | Oct 10, 1986 | Benfica | ||
3 | Hugo Campagnaro | Defender | Jun 27, 1980 | Inter | ||
4 | Pablo Zabaleta | Defender | Jan 16, 1985 | Manchester City | ||
15 | Martin Demichelis | Defender | Dec 20, 1980 | Manchester City | ||
16 | Marcos Rojo | Defender | Mar 20, 1990 | Sporting CP | ||
17 | Federico Fernández | Defender | Feb 21, 1989 | Napoli | ||
23 | José Basanta | Defender | Apr 3, 1984 | Monterrey | ||
5 | Fernando Gago | Midfielder | Apr 10, 1986 | Boca Juniors | ||
6 | Lucas Biglia | Midfielder | Jan 30, 1986 | Lazio | ||
7 | Angel Di Maria | Midfielder | Feb 14, 1988 | Real Madrid CF | ||
8 | Enzo Pérez | Midfielder | Feb 21, 1986 | Benfica | ||
11 | Maxi Rodriguez | Midfielder | Jan 2, 1981 | Newell's Old Boys | ||
13 | Augusto Fernández | Midfielder | Apr 10, 1986 | Celta de Vigo | ||
14 | Javier Mascherano | Midfielder | Jun 8, 1984 | FC Barcelona | ||
19 | Ricardo Álvarez | Midfielder | Apr 12, 1988 | Inter | ||
9 | Gonzalo Higuain | Forward | Dec 10, 1987 | Napoli | ||
10 | Lionel Messi | Forward | Jun 24, 1987 | FC Barcelona | ||
18 | Rodrigo Palacio | Forward | Feb 5, 1982 | Inter | ||
20 | Sergio Agüero | Forward | Jun 2, 1988 | Manchester City | ||
22 | Ezequiel Lavezzi | Forward | May 3, 1985 | PSG | ||
Head Coach: Alejandro Sabella |
Group F - Players from Bosnia and Herzegovina Roster
Jersey | Player | Position | DOB | Club | ||
1 | Asmir Begovic | Goalkeeper | Jun 20, 1987 | Stoke City | ||
12 | Jasmin Fejzic | Goalkeeper | May 15, 1986 | VfR Aalen | ||
22 | Asmir Avdukic | Goalkeeper | May 13, 1981 | (BOS) Borac Banja Luka | ||
3 | Ermin Bicakcic | Defender | Jan 24, 1990 | TSG 1899 Hoffenheim | ||
4 | Emir Spahic | Defender | Aug 18, 1980 | Bayer Leverkusen | ||
5 | Sead Kolasinac | Defender | Jun 20, 1993 | Schalke 04 | ||
6 | Ognjen Vranjes | Defender | Oct 24, 1989 | Elazıgspor | ||
7 | Muhamed Besic | Defender | Sep 10, 1992 | Ferencváros | ||
15 | Toni Sunjic | Defender | Dec 15, 1988 | Zarya Lugansk | ||
2 | Avdija Vrsajevic | Midfielder | Mar 6, 1986 | Hajduk Split | ||
8 | Miralem Pjanic | Midfielder | Apr 2, 1990 | Roma | ||
10 | Zvjezdan Misimovic | Midfielder | Jun 5, 1982 | Guizhou Renhe | ||
13 | Mensur Mujdza | Midfielder | Mar 28, 1984 | SC Freiburg | ||
14 | Tino Susic | Midfielder | Feb 13, 1992 | Hajduk Split | ||
16 | Senad Lulic | Midfielder | Jun 18, 1986 | Lazio | ||
17 | Senijad Ibricic | Midfielder | Sep 26, 1985 | Lokomotiv Moscow | ||
18 | Haris Medunjanin | Midfielder | Mar 8, 1985 | Maccabi Tel Aviv | ||
20 | Izet Hajrovic | Midfielder | Aug 4, 1991 | Galatasaray | ||
21 | Anel Hadzic | Midfielder | Aug 16, 1989 | Sturm Graz | ||
23 | Sejad Salihovic | Midfielder | Oct 8, 1984 | TSG 1899 Hoffenheim | ||
9 | Vedad Ibisevic | Forward | Aug 6, 1984 | VfB Stuttgart | ||
11 | Edin Dzeko | Forward | Mar 17, 1986 | Manchester City | ||
19 | Edin Visca | Forward | Feb 17, 1990 | İstanbul Başakşehir | ||
Head Coach: Safet Susic |
Group F - Players from Iran Roster
Jersey | Player | Position | DOB | Club | ||
1 | Rahman Ahmadi | Goalkeeper | Jul 30, 1980 | Sepahan F.C. | ||
12 | Alireza Haghighi | Goalkeeper | May 2, 1988 | Rubin Kazan | ||
22 | Daniel Davari | Goalkeeper | Jan 6, 1988 | Eintracht Braunschweig | ||
4 | Jalal Hosseini | Defender | Feb 3, 1982 | Persepolis | ||
5 | Amir Hossein Sadeghi | Defender | Sep 6, 1981 | Esteghlal | ||
13 | Hossein Mahini | Defender | Sep 16, 1986 | Persepolis | ||
15 | Pejman Montazeri | Defender | Sep 6, 1983 | (QAT) Umm Salal SC | ||
17 | Ahmad Alnameh | Defender | Oct 20, 1982 | Naft Tehran | ||
19 | Hashem Beikzadeh | Defender | Jan 22, 1984 | Esteghlal | ||
20 | Steven Beitashour | Defender | Feb 1, 1987 | Vancouver Whitecaps | ||
23 | Mehrdad Pooladi | Defender | Feb 26, 1987 | Persepolis | ||
2 | Khosro Heydari | Midfielder | Sep 14, 1983 | Esteghlal | ||
3 | Ehsan Hajsafi | Midfielder | Feb 25, 1990 | Sepahan F.C. | ||
6 | Javad Nekounam | Midfielder | Sep 7, 1980 | Esteghlal | ||
7 | Masoud Shojaei | Midfielder | Jun 9, 1984 | Las Palmas | ||
8 | Reza Haghighi | Midfielder | Jan 1, 1989 | Persepolis | ||
11 | Ghasem Haddadifar | Midfielder | Jul 12, 1983 | Zob Ahan | ||
14 | Andranik Teymourian | Midfielder | Mar 6, 1983 | Esteghlal | ||
18 | Bakhtiar Rahmani | Midfielder | Sep 23, 1991 | Foolad | ||
21 | Ashkan Dejagah | Midfielder | Jul 5, 1986 | Fulham | ||
9 | Alireza Jahanbakhsh | Forward | Aug 11, 1993 | NEC | ||
10 | Karim Ansarifard | Forward | Apr 3, 1990 | Tractor Sazi | ||
16 | Reza Ghoochannejhad | Forward | Sep 20, 1987 | Charlton Athletic | ||
Head Coach: Carlos Queiroz |
Group F - Players from Nigeria Roster
Jersey | Player | Position | DOB | Club | ||
1 | Vincent Enyeama | Goalkeeper | Aug 29, 1982 | LOSC Lille | ||
16 | Austin Ejide | Goalkeeper | Apr 8, 1984 | Hapoel Be'er Sheva | ||
21 | Chigozie Agbim | Goalkeeper | Nov 28, 1984 | Gombe United F.C. | ||
2 | Joseph Yobo | Defender | Sep 6, 1980 | Norwich City | ||
5 | Efe Ambrose | Defender | Oct 18, 1988 | Celtic | ||
6 | Azubuike Egwuekwe | Defender | Jul 16, 1989 | Warri Wolves FC | ||
12 | Kunle Odunlami | Defender | Apr 30, 1991 | Sunshine Stars F.C. | ||
13 | Juwon Oshaniwa | Defender | Sep 14, 1990 | Ashdod | ||
14 | Godfrey Oboabona | Defender | Aug 16, 1990 | Caykur Rizespor | ||
22 | Kenneth Omeruo | Defender | Oct 17, 1993 | Middlesbrough | ||
3 | Ejike Uzoenyi | Midfielder | Mar 23, 1988 | Enugu Rangers | ||
4 | Reuben Gabriel | Midfielder | Sep 25, 1990 | Waasland-Beveren | ||
10 | John Obi Mikel | Midfielder | Apr 22, 1987 | Chelsea | ||
15 | Ramón Azeez | Midfielder | Dec 12, 1992 | Almería | ||
17 | Ogenyi Onazi | Midfielder | Dec 25, 1992 | Lazio | ||
18 | Michel Babatunde | Midfielder | Dec 24, 1992 | Volyn Lutsk | ||
7 | Ahmed Musa | Forward | Oct 14, 1992 | CSKA Moscow | ||
8 | Peter Odemwingie | Forward | Jul 15, 1981 | Cardiff City | ||
9 | Emmanuel Emenike | Forward | May 10, 1987 | Fenerbahce | ||
11 | Victor Moses | Forward | Dec 12, 1990 | Liverpool | ||
19 | Uche Nwofor | Forward | Sep 17, 1991 | Enugu Rangers | ||
20 | Michael Uchebo | Forward | Feb 3, 1990 | Cercle Brugge K.S.V. | ||
23 | Shola Ameobi | Forward | Oct 12, 1981 | Newcastle United | ||
Head Coach: Stephen Keshi |