Brazil 2014 Soccer World Cup: Final Standings and Statistics
Information related with the soccer World Cup Brazil 2014 including final standings, top scorers, statisctics, red cards, goals and more.
World Cup 2014 Brazil:
Summary - Rosters
Results: Schedule and Results
First Round:
Group A -
Group B -
Group C -
Group D
Group E -
Group F -
Group G -
Group H
Final Round: Fixture and All the Scores
Statistics:
Final Standings - Top Scorers Table
Cards - Goals Summary
Brazil 2014 Soccer World Cup: Final Standings and Statistics
World Cup 2014 Brazil - Final Standings | ||||||||||
Standing | National Team | Stage | GP | W | D | L | GS | GA | GD | PTS |
1. | Germany | Final Game | 7 | 6 | 1 | 0 | 18 | 4 | 14 | 19 |
2. | Argentina | Final Game | 7 | 5 | 1 | 1 | 8 | 4 | 4 | 16 |
3. | Netherlands | Third Place | 7 | 5 | 2 | 0 | 15 | 4 | 11 | 17 |
4. | Brazil | Third Place | 7 | 3 | 2 | 2 | 11 | 14 | -3 | 11 |
5. | Colombia | Quarter Finals | 5 | 4 | 0 | 1 | 12 | 4 | 8 | 12 |
6. | Belgium | Quarter Finals | 5 | 4 | 0 | 1 | 6 | 3 | 3 | 12 |
7. | France | Quarter Finals | 5 | 3 | 1 | 1 | 10 | 3 | 7 | 10 |
8. | Costa Rica | Quarter Finals | 5 | 2 | 3 | 0 | 5 | 2 | 3 | 9 |
9. | Chile | Round of 16 | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
10. | Mexico | Round of 16 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
11. | Switzerland | Round of 16 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
12. | Uruguay | Round of 16 | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
13. | Greece | Round of 16 | 4 | 1 | 2 | 1 | 3 | 5 | -2 | 5 |
14. | Algeria | Round of 16 | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 |
15. | USA | Round of 16 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
16. | Nigeria | Round of 16 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
17. | Ecuador | 1st Round Groups | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
18. | Portugal | 1st Round Groups | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 |
19. | Croatia | 1st Round Groups | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
20. | Bosnia and Herzegovina | 1st Round Groups | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
21. | Ivory Coast | 1st Round Groups | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
22. | Italy | 1st Round Groups | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
23. | Spain | 1st Round Groups | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
24. | Russia | 1st Round Groups | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
25. | Ghana | 1st Round Groups | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
26. | England | 1st Round Groups | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
27. | South Korea | 1st Round Groups | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
28. | Iran | 1st Round Groups | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
29. | Japan | 1st Round Groups | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
30. | Australia | 1st Round Groups | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
31. | Honduras | 1st Round Groups | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
32. | Cameroon | 1st Round Groups | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Top Scorers | |||
Player | National Team | Goals | |
1. | James Rodríguez | Colombia | 6 |
2. | Thomas Müller | Germany | 5 |
3. | Lionel Messi | Argentina | 4 |
Neymar Jr. | Brazil | 4 | |
Robin Van Persie | Netherlands | 4 | |
6. | Karim Benzema | France | 3 |
Arjen Robben | Netherlands | 3 | |
André Schürrle | Germany | 3 | |
Xherdan Shaqiri | Switzerland | 3 | |
Enner Valencia | Ecuador | 3 | |
11. | Andre Ayew | Ghana | 2 |
Wilfried Bony | Ivory Coast | 2 | |
Tim Cahill | Australia | 2 | |
David Luiz | Brazil | 2 | |
Clint Dempsey | USA | 2 | |
Memphis Depay | Netherlands | 2 | |
Abdelmoumene Djabou | Algeria | 2 | |
Gervinho | Ivory Coast | 2 | |
Mario Götze | Germany | 2 | |
Asamoah Gyan | Ghana | 2 | |
Mats Hummels | Germany | 2 | |
Miroslav Klose | Germany | 2 | |
Toni Kroos | Germany | 2 | |
Mario Mandzukic | Croatia | 2 | |
Jackson Martinez | Colombia | 2 | |
Ahmed Musa | Nigeria | 2 | |
Oscar | Brazil | 2 | |
Ivan Perisic | Croatia | 2 | |
Bryan Ruiz | Costa Rica | 2 | |
Alexis Sanchez | Chile | 2 | |
Islam Slimani | Algeria | 2 | |
Luis Suarez | Uruguay | 2 | |
33. | Xabi Alonso | Spain | 1 |
Charles Aránguiz | Chile | 1 | |
Pablo Armero | Colombia | 1 | |
Mario Balotelli | Italy | 1 | |
Jean Beausejour | Chile | 1 | |
Daley Blind | Netherlands | 1 | |
Yacine Brahimi | Algeria | 1 | |
John Anthony Brooks | USA | 1 | |
Joel Campbell | Costa Rica | 1 | |
Edinson Cavani | Uruguay | 1 | |
Carlo Costly | Honduras | 1 | |
Juan Guillermo Cuadrado | Colombia | 1 | |
Kevin De Bruyne | Belgium | 1 | |
Stefan de Vrij | Netherlands | 1 | |
Angel Di Maria | Argentina | 1 | |
Giovani dos Santos | Mexico | 1 | |
Óscar Duarte | Costa Rica | 1 | |
Edin Dzeko | Bosnia and Herzegovina | 1 | |
Blerim Dzemaili | Switzerland | 1 | |
Sofiane Feghouli | Algeria | 1 | |
Marouane Fellaini | Belgium | 1 | |
Leroy Fer | Netherlands | 1 | |
Fernandinho | Brazil | 1 | |
Fred | Brazil | 1 | |
Reza Ghoochannejhad | Iran | 1 | |
Olivier Giroud | France | 1 | |
Diego Godin | Uruguay | 1 | |
Julian Green | USA | 1 | |
Andres Guardado | Mexico | 1 | |
Teófilo Gutiérrez | Colombia | 1 | |
Rafik Halliche | Algeria | 1 | |
Javier Hernandez | Mexico | 1 | |
Gonzalo Higuain | Argentina | 1 | |
Keisuke Honda | Japan | 1 | |
Klaas Jan Huntelaar | Netherlands | 1 | |
Vedad Ibisevic | Bosnia and Herzegovina | 1 | |
Mile Jedinak | Australia | 1 | |
Jermaine Jones | USA | 1 | |
Alexander Kerzhakov | Russia | 1 | |
Sami Khedira | Germany | 1 | |
Alexander Kokorin | Russia | 1 | |
Ja-Cheol Koo | South Korea | 1 | |
Keun-Ho Lee | South Korea | 1 | |
Romelu Lukaku | Belgium | 1 | |
Claudio Marchisio | Italy | 1 | |
Rafael Marquez | Mexico | 1 | |
Juan Mata | Spain | 1 | |
Joel Matip | Cameroon | 1 | |
Blaise Matuidi | France | 1 | |
Admir Mehmedi | Switzerland | 1 | |
Dries Mertens | Belgium | 1 | |
Nani | Portugal | 1 | |
Peter Odemwingie | Nigeria | 1 | |
Shinji Okazaki | Japan | 1 | |
Ivica Olic | Croatia | 1 | |
Divock Origi | Belgium | 1 | |
Mesut Ozil | Germany | 1 | |
Sokratis Papastathopoulos | Greece | 1 | |
Oribe Peralta | Mexico | 1 | |
Miralem Pjanic | Bosnia and Herzegovina | 1 | |
Paul Pogba | France | 1 | |
Juan Quintero | Colombia | 1 | |
Marcos Rojo | Argentina | 1 | |
Cristiano Ronaldo | Portugal | 1 | |
Wayne Rooney | England | 1 | |
Georgios Samaras | Greece | 1 | |
Andreas Samaris | Greece | 1 | |
Haris Seferovic | Switzerland | 1 | |
Thiago Silva | Brazil | 1 | |
Moussa Sissoko | France | 1 | |
Wesley Sneijder | Netherlands | 1 | |
Heung-Min Son | South Korea | 1 | |
Daniel Sturridge | England | 1 | |
Fernando Torres | Spain | 1 | |
Marco Ureña | Costa Rica | 1 | |
Mathieu Valbuena | France | 1 | |
Jorge Valdivia | Chile | 1 | |
Silvestre Varela | Portugal | 1 | |
Eduardo Vargas | Chile | 1 | |
Jan Vertonghen | Belgium | 1 | |
David Villa | Spain | 1 | |
Avdija Vrsajevic | Bosnia and Herzegovina | 1 | |
Georginio Wijnaldum | Netherlands | 1 | |
Granit Xhaka | Switzerland | 1 |
Red Cards | |||
National Team | Player | Cards | |
1. | |||
2. | |||
3. | |||
4. | |||
Total |
Penalties | |||
National Team | Player | Goals | |
1. | |||
2. | |||
3. | |||
4. | |||
Total |
Goals Summary | |
Own Goals | |
Penalties | |
Other Goals | |
Total |