Brazil 2014 Soccer World Cup: Group C Rosters
The complete rosters of the National Teams from Group C of Brazil 2014. It includes player by player, position, shirt number and team.
World Cup 2014 Brazil:
Summary - Rosters
Results: Schedule and Results
First Round:
Group A -
Group B -
Group C -
Group D
Group E -
Group F -
Group G -
Group H
Final Round: Fixture and All the Scores
Statistics:
Final Standings - Top Scorers Table
Cards - Goals Summary
The complete rosters of the National Teams from Group C. Player by player, position, shirt number and team.
The complete rosters of the National Teams from Group C. Player by player, position, shirt number and team.
more >>
Group C - Players from Colombia Roster
Jersey | Player | Position | DOB | Club | ||
1 | David Ospina | Goalkeeper | Aug 31, 1988 | OGC Nice | ||
12 | Camilo Vargas | Goalkeeper | Mar 9, 1989 | |||
22 | Farid Mondragon | Goalkeeper | Jun 21, 1971 | Deportivo Cali | ||
2 | Cristian Zapata | Defender | Sep 30, 1986 | Milan | ||
3 | Mario Yepes | Defender | Jan 13, 1976 | Atalanta | ||
4 | Santiago Arias | Defender | Jan 13, 1992 | PSV | ||
7 | Pablo Armero | Defender | Nov 2, 1986 | West Ham United | ||
16 | Eder Alvarez Balanta | Defender | Feb 28, 1993 | River Plate | ||
18 | Juan Zuñiga | Defender | Dec 14, 1985 | Napoli | ||
23 | Carlos Valdés | Defender | May 22, 1985 | San Lorenzo | ||
5 | Carlos Carbonero | Midfielder | Jul 25, 1990 | River Plate | ||
6 | Carlos Sánchez | Midfielder | Feb 6, 1986 | Elche | ||
8 | Abel Aguilar | Midfielder | Jan 6, 1985 | Toulouse FC | ||
10 | James Rodríguez | Midfielder | Jul 12, 1991 | AS Monaco FC | ||
11 | Juan Guillermo Cuadrado | Midfielder | May 26, 1988 | Fiorentina | ||
13 | Fredy Guarín | Midfielder | Jun 30, 1986 | Inter | ||
14 | Víctor Ibarbo | Midfielder | May 19, 1990 | Cagliari | ||
15 | Alexander Mejía | Midfielder | Jul 10, 1988 | Atlético Nacional | ||
20 | Juan Quintero | Midfielder | Jan 18, 1993 | Porto | ||
9 | Teófilo Gutiérrez | Forward | May 17, 1985 | River Plate | ||
17 | Carlos Bacca | Forward | Sep 8, 1986 | Sevilla FC | ||
19 | Adrián Ramos | Forward | Jan 22, 1986 | Borussia Dortmund | ||
21 | Jackson Martinez | Forward | Oct 3, 1986 | Porto | ||
Head Coach: Jose Pekerman |
Group C - Players from Greece Roster
Jersey | Player | Position | DOB | Club | ||
1 | Orestis Karnezis | Goalkeeper | May 11, 1985 | Granada CF | ||
12 | Panagiotis Glykos | Goalkeeper | Oct 10, 1986 | PAOK | ||
13 | Stefanos Kapino | Goalkeeper | Mar 18, 1994 | Panathinaikos | ||
3 | Giorgios Tzavellas | Defender | Nov 26, 1987 | PAOK | ||
4 | Kostas Manolas | Defender | Jun 14, 1991 | Olympiacos | ||
5 | Vangelis Moras | Defender | Aug 26, 1981 | Hellas Verona | ||
11 | Loukas Vyntra | Defender | Feb 5, 1981 | Levante UD | ||
15 | Vasileios Torosidis | Defender | Jun 10, 1985 | Roma | ||
19 | Sokratis Papastathopoulos | Defender | Jun 9, 1988 | Borussia Dortmund | ||
20 | José Holebas | Defender | Jun 27, 1984 | Olympiacos | ||
2 | Giannis Maniatis | Midfielder | Oct 12, 1986 | Olympiacos | ||
6 | Alexandros Tziolis | Midfielder | Feb 13, 1985 | Kayserispor | ||
8 | Panagiotis Kone | Midfielder | Jul 26, 1987 | Bologna | ||
10 | Georgios Karagounis | Midfielder | Mar 6, 1977 | Fulham | ||
16 | Lazaros Christodoulopoulos | Midfielder | Dec 19, 1986 | Bologna | ||
18 | Ioannis Fetfatzidis | Midfielder | Dec 21, 1990 | Olympiacos | ||
21 | Konstantinos Katsouranis | Midfielder | Jun 21, 1979 | PAOK | ||
22 | Andreas Samaris | Midfielder | Jun 13, 1989 | Olympiacos | ||
23 | Panagiotis Tachtsidis | Midfielder | Jan 15, 1991 | Genoa | ||
7 | Georgios Samaras | Forward | Feb 21, 1985 | Celtic | ||
9 | Kostas Mitroglou | Forward | Mar 12, 1988 | Fulham | ||
14 | Dimitrios Salpingidis | Forward | Aug 18, 1981 | PAOK | ||
17 | Theofanis Gekas | Forward | May 23, 1980 | Konyaspor | ||
Head Coach: Fernando Santos |
Group C - Players from Ivory Coast Roster
Jersey | Player | Position | DOB | Club | ||
1 | Boubacar Barry | Goalkeeper | Dec 30, 1979 | Lokeren | ||
16 | Sylvain Gbohouo | Goalkeeper | Oct 29, 1988 | Séwé Sport | ||
23 | Sayouba Mandé | Goalkeeper | Jun 15, 1993 | Stabaek | ||
2 | Ousmane Viera | Defender | Dec 21, 1986 | Caykur Rizespor | ||
3 | Arthur Boka | Defender | Apr 2, 1983 | Malaga | ||
4 | Kolo Toure | Defender | Mar 19, 1981 | Liverpool | ||
7 | Jean-Daniel Akpa-Akpro | Defender | Oct 11, 1992 | Toulouse FC | ||
17 | Serge Aurier | Defender | Dec 24, 1992 | Toulouse FC | ||
18 | Constant Djakpa | Defender | Oct 17, 1986 | Eintracht Frankfurt | ||
22 | Souleymane Bamba | Defender | Jan 13, 1985 | Trabzonspor | ||
5 | Didier Zokora | Midfielder | Dec 14, 1980 | Trabzonspor | ||
6 | Mathis Bolly | Midfielder | Nov 14, 1990 | Fortuna Dusseldorf | ||
9 | Ismael Tiote | Midfielder | Jun 21, 1986 | Newcastle United | ||
14 | Ismael Diomande | Midfielder | Aug 28, 1992 | AS Saint-Etienne | ||
15 | Max Gradel | Midfielder | Nov 30, 1987 | AS Saint-Etienne | ||
19 | Yaya Toure | Midfielder | May 13, 1983 | Manchester City | ||
20 | Serey Die | Midfielder | Nov 7, 1984 | Basel | ||
8 | Salomon Kalou | Forward | Aug 5, 1985 | Chelsea | ||
10 | Gervinho | Forward | May 27, 1987 | Roma | ||
11 | Didier Drogba | Forward | Mar 11, 1978 | Galatasaray | ||
12 | Wilfried Bony | Forward | Dec 10, 1988 | Swansea | ||
13 | Didier Ya Konan | Forward | May 22, 1984 | Hannover 96 | ||
21 | Giovanni Sio | Forward | Mar 31, 1989 | Basel | ||
Head Coach: Sabri Lamouchi |
Group C - Players from Japan Roster
Jersey | Player | Position | DOB | Club | ||
1 | Eiji Kawashima | Goalkeeper | Mar 20, 1983 | Standard Liège | ||
12 | Shusaku Nishikawa | Goalkeeper | Jun 18, 1986 | Urawa Reds | ||
23 | Shuichi Gonda | Goalkeeper | Mar 3, 1989 | FC Tokyo | ||
2 | Atsuto Uchida | Defender | Mar 27, 1988 | Schalke 04 | ||
3 | Gotoku Sakai | Defender | Mar 14, 1991 | VfB Stuttgart | ||
5 | Yuto Nagatomo | Defender | Sep 12, 1986 | Inter | ||
6 | Masato Morishige | Defender | May 21, 1987 | FC Tokyo | ||
14 | Toshihiro Aoyama | Defender | Feb 22, 1986 | Sanfrecce Hiroshima | ||
15 | Yasuyuki Konno | Defender | Jan 25, 1983 | Gamba Osaka | ||
19 | Masahiko Inoha | Defender | Aug 28, 1985 | Jubilo Iwata | ||
21 | Hiroki Sakai | Defender | Apr 12, 1990 | Hannover 96 | ||
22 | Maya Yoshida | Defender | Aug 24, 1988 | Southampton | ||
7 | Yasuhito Endo | Midfielder | Jan 28, 1980 | Gamba Osaka | ||
8 | Hiroshi Kiyotake | Midfielder | Nov 12, 1989 | FC Nuremberg | ||
10 | Shinji Kagawa | Midfielder | Mar 17, 1989 | Manchester United | ||
16 | Hotaru Yamaguchi | Midfielder | Oct 6, 1990 | Cerezo Osaka | ||
17 | Makoto Hasebe | Midfielder | Jan 18, 1984 | FC Nuremberg | ||
4 | Keisuke Honda | Forward | Jun 13, 1986 | Milan | ||
9 | Shinji Okazaki | Forward | Apr 16, 1986 | Mainz 05 | ||
11 | Yoichiro Kakitani | Forward | Jan 3, 1990 | Cerezo Osaka | ||
13 | Yoshito Okubo | Forward | Jun 9, 1982 | Kawasaki Frontale | ||
18 | Yuya Osako | Forward | May 18, 1990 | TSV 1860 Munich | ||
20 | Manabu Saito | Forward | Apr 4, 1990 | Yokohama F. Marinos | ||
Head Coach: Alberto Zaccheroni |