Qatar 2022 Soccer World Cup: Group E Rosters
The complete rosters of the National Teams from Group E of Qatar 2022. It includes player by player, position, shirt number and team.
World Cup 2022 Qatar: 
  
 Summary  - Rosters
Results: Schedule and Results
First Round:
Group A - 
Group B - 
Group C - 
Group D
Group E - 
Group F - 
    Group G - 
    Group H
Final Round: Fixture and All the Scores
Statistics:
  Final Standings - Top Scorers Table
  Cards - Goals Summary
The complete rosters of the National Teams from Group E. Player by player, position, shirt number and team.
The complete rosters of the National Teams from Group E. Player by player, position, shirt number and team.
more >>
	
	 Group E - Players from Costa Rica Roster 
 
	
	| Jersey | Player | Position | DOB | Club | ||
| 1 | Keylor Navas | Goalkeeper | Dec 15, 1986 | PSG | ||
| 18 | Esteban Alvarado | Goalkeeper | Apr 28, 1989 | Herediano | ||
| 23 | Patrick Sequeira | Goalkeeper | Mar 1, 1999 | Club Deportivo Lugo | ||
| 3 | Juan Pablo Vargas | Defender | Jun 6, 1995 | Millonarios | ||
| 4 | Keysher Fuller | Defender | Jul 12, 1994 | Herediano | ||
| 6 | Óscar Duarte | Defender | Jun 3, 1989 | Al-Wehda Club | ||
| 8 | Bryan Oviedo | Defender | Feb 18, 1990 | Real Salt Lake | ||
| 15 | Francisco Calvo | Defender | Jul 8, 1992 | Konyaspor | ||
| 16 | Carlos Martínez | Defender | Mar 30, 1999 | San Carlos | ||
| 19 | Kendall Waston | Defender | Jan 1, 1988 | Saprissa | ||
| 22 | Rónald Matarrita | Defender | Jul 9, 1994 | Cincinnati | ||
| 2 | Daniel Chacón | Midfielder | Apr 11, 2001 | Colorado Rapids | ||
| 5 | Celso Borges | Midfielder | May 27, 1988 | Liga Deportiva Alajuelense | ||
| 9 | Jewison Bennette | Midfielder | Jun 15, 2004 | Sunderland | ||
| 10 | Bryan Ruiz | Midfielder | Aug 18, 1985 | Liga Deportiva Alajuelense | ||
| 13 | Gerson Torres | Midfielder | Aug 28, 1997 | Herediano | ||
| 14 | Youstin Salas | Midfielder | Jun 17, 1996 | Saprissa | ||
| 17 | Yeltsin Tejeda | Midfielder | Mar 17, 1992 | Herediano | ||
| 20 | Brandon Aguilera | Midfielder | Jun 28, 2003 | Nottingham Forest | ||
| 21 | Douglas López | Midfielder | Sep 21, 1998 | Herediano | ||
| 24 | Roan Wilson | Midfielder | May 1, 2002 | Grecia | ||
| 25 | Anthony Hernández | Midfielder | Oct 11, 2001 | Puntarenas | ||
| 26 | Álvaro Zamora | Midfielder | Mar 9, 2002 | Saprissa | ||
| 7 | Anthony Contreras | Forward | Jan 29, 2000 | Herediano | ||
| 11 | Johan Venegas | Forward | Nov 27, 1988 | Liga Deportiva Alajuelense | ||
| 12 | Joel Campbell | Forward | Jun 26, 1992 | León | ||
| Head Coach: Luis Fernando Suarez | ||||||
 Group E - Players from Germany Roster 
 
	
	| Jersey | Player | Position | DOB | Club | ||
| 1 | Manuel Neuer | Goalkeeper | Mar 27, 1986 | Bayern Munich | ||
| 12 | Kevin Trapp | Goalkeeper | Jul 8, 1990 | Eintracht Frankfurt | ||
| 22 | Marc-André ter Stegen | Goalkeeper | Apr 30, 1992 | FC Barcelona | ||
| 2 | Antonio Rüdiger | Defender | Mar 3, 1993 | Real Madrid CF | ||
| 3 | David Raum | Defender | Apr 22, 1998 | RB Leipzig | ||
| 4 | Matthias Ginter | Defender | Jan 19, 1994 | SC Freiburg | ||
| 5 | Thilo Kehrer | Defender | Sep 21, 1996 | West Ham United | ||
| 15 | Niklas Süle | Defender | Sep 3, 1995 | Borussia Dortmund | ||
| 16 | Lukas Klostermann | Defender | Jun 3, 1996 | RB Leipzig | ||
| 20 | Christian Günter | Defender | Feb 28, 1993 | SC Freiburg | ||
| 23 | Nico Schlotterbeck | Defender | Dec 1, 1999 | Borussia Dortmund | ||
| 25 | Armel Bella-Kotchap | Defender | Dec 11, 2001 | Southampton | ||
| 6 | Joshua Kimmich | Midfielder | Feb 8, 1995 | Bayern Munich | ||
| 8 | Leon Goretzka | Midfielder | Feb 6, 1995 | Bayern Munich | ||
| 11 | Mario Götze | Midfielder | Jun 3, 1992 | Eintracht Frankfurt | ||
| 13 | Thomas Müller | Midfielder | Sep 13, 1989 | Bayern Munich | ||
| 14 | Jamal Musiala | Midfielder | Feb 26, 2003 | Bayern Munich | ||
| 17 | Julian Brandt | Midfielder | May 2, 1996 | Borussia Dortmund | ||
| 18 | Jonas Hofmann | Midfielder | Jul 14, 1992 | Borussia Mönchengladbach | ||
| 19 | Leroy Sané | Midfielder | Jan 11, 1996 | Bayern Munich | ||
| 21 | Ilkay Gündogan | Midfielder | Oct 24, 1990 | Manchester City | ||
| 7 | Kai Havertz | Forward | Jun 11, 1999 | Chelsea | ||
| 9 | Niclas Füllkrug | Forward | Feb 9, 1993 | SV Werder Bremen | ||
| 10 | Serge Gnabry | Forward | Jul 14, 1995 | Bayern Munich | ||
| 24 | Karim Adeyemi | Forward | Jan 18, 2002 | Borussia Dortmund | ||
| 26 | Youssoufa Moukoko | Forward | Nov 20, 2004 | Borussia Dortmund | ||
| Head Coach: Hansi Flick | ||||||
 Group E - Players from Japan Roster 
 
	
	| Jersey | Player | Position | DOB | Club | ||
| 1 | Eiji Kawashima | Goalkeeper | Mar 20, 1983 | RC Strasbourg | ||
| 12 | Shuichi Gonda | Goalkeeper | Mar 3, 1989 | Shimizu S-Pulse | ||
| 23 | Daniel Schmid | Goalkeeper | Feb 3, 1992 | Sint-Truidense | ||
| 2 | Miki Yamane | Defender | Dec 22, 1993 | Kawasaki Frontale | ||
| 3 | Shogo Taniguchi | Defender | Jul 15, 1991 | Kawasaki Frontale | ||
| 4 | Ko Itakura | Defender | Jan 27, 1997 | Borussia Mönchengladbach | ||
| 5 | Yuto Nagatomo | Defender | Sep 12, 1986 | FC Tokyo | ||
| 16 | Takehiro Tomiyasu | Defender | Nov 5, 1998 | Arsenal | ||
| 19 | Hiroki Sakai | Defender | Apr 12, 1990 | Urawa Reds | ||
| 22 | Maya Yoshida | Defender | Aug 24, 1988 | Schalke 04 | ||
| 26 | Hiroki Ito | Defender | May 12, 1999 | VfB Stuttgart | ||
| 6 | Wataru Endo | Midfielder | Feb 9, 1993 | VfB Stuttgart | ||
| 7 | Gaku Shibasaki | Midfielder | May 28, 1992 | Leganés | ||
| 8 | Ritsu Doan | Midfielder | Jun 16, 1998 | SC Freiburg | ||
| 9 | Kaoru Mitoma | Midfielder | May 20, 1997 | Brighton & Hove Albion | ||
| 10 | Takumi Minamino | Midfielder | Jan 16, 1995 | AS Monaco FC | ||
| 11 | Take Kubo | Midfielder | Jun 4, 2001 | Real Sociedad | ||
| 13 | Hidemasa Morita | Midfielder | May 10, 1995 | Sporting CP | ||
| 14 | Junya Ito | Midfielder | Mar 9, 1993 | Stade Reims | ||
| 15 | Daichi Kamada | Midfielder | Aug 5, 1996 | Eintracht Frankfurt | ||
| 17 | Ao Tanaka | Midfielder | Sep 10, 1998 | Fortuna Dusseldorf | ||
| 24 | Yuki Soma | Midfielder | Feb 25, 1997 | (JAP) Nagoya Grampus | ||
| 18 | Takuma Asano | Forward | Nov 10, 1994 | VfL Bochum | ||
| 20 | Shuto Machino | Forward | Sep 30, 1999 | Shonan Bellmare | ||
| 21 | Ayase Ueda | Forward | Aug 28, 1998 | Cercle Brugge K.S.V. | ||
| 25 | Daizen Maeda | Forward | Oct 20, 1997 | Celtic | ||
| Head Coach: Hajime Moriyasu | ||||||
 Group E - Players from Spain Roster 
 
	
	| Jersey | Player | Position | DOB | Club | ||
| 1 | Robert Sánchez | Goalkeeper | Nov 18, 1997 | Brighton & Hove Albion | ||
| 13 | David Raya | Goalkeeper | Sep 15, 1995 | Brentford F.C. | ||
| 23 | Unai Simón | Goalkeeper | Jun 11, 1997 | Athletic Club | ||
| 2 | César Azpilicueta | Defender | Aug 28, 1989 | Chelsea | ||
| 3 | Eric García | Defender | Jan 9, 2001 | FC Barcelona | ||
| 4 | Pau Torres | Defender | Jan 16, 1997 | Villarreal | ||
| 14 | Alejandro Balde | Defender | Oct 18, 2003 | FC Barcelona | ||
| 15 | Hugo Guillamón | Defender | Jan 31, 2000 | Valencia | ||
| 18 | Jordi Alba | Defender | Mar 21, 1989 | FC Barcelona | ||
| 20 | Dani Carvajal | Defender | Jan 11, 1992 | Real Madrid CF | ||
| 24 | Aymeric Laporte | Defender | May 27, 1994 | Manchester City | ||
| 5 | Sergio Busquets | Midfielder | Jul 16, 1988 | FC Barcelona | ||
| 6 | Marcos Llorente | Midfielder | Jan 30, 1995 | Atlético Madrid | ||
| 8 | Koke | Midfielder | Jan 8, 1992 | Atlético Madrid | ||
| 9 | Gavi | Midfielder | Aug 5, 2004 | FC Barcelona | ||
| 16 | Rodri | Midfielder | Jun 22, 1996 | Manchester City | ||
| 19 | Carlos Soler | Midfielder | Jan 2, 1997 | PSG | ||
| 26 | Pedri | Midfielder | Nov 25, 2002 | FC Barcelona | ||
| 7 | Álvaro Morata | Forward | Oct 23, 1992 | Atlético Madrid | ||
| 10 | Marco Asensio | Forward | Jan 21, 1996 | Real Madrid CF | ||
| 11 | Ferran Torres | Forward | Feb 29, 2000 | FC Barcelona | ||
| 12 | Nico Williams | Forward | Jul 12, 2002 | Athletic Club | ||
| 17 | Yeremi Pino | Forward | Oct 20, 2002 | Villarreal | ||
| 21 | Dani Olmo | Forward | May 7, 1998 | RB Leipzig | ||
| 22 | Pablo Sarabia | Forward | May 11, 1992 | PSG | ||
| 25 | Ansu Fati | Forward | Oct 31, 2002 | FC Barcelona | ||
| Head Coach: Luis Enrique | ||||||




 Ecuador        
 Netherlands        
 Qatar        
 Senegal        
 England        
 Iran        
 USA        
 Wales        
 Argentina        
 Mexico        
 Poland        
 Saudi Arabia        
 Australia        
 Denmark        
 France        
 Tunisia        
 Costa Rica        
 Germany        
 Japan        
 Spain        
 Belgium        
 Canada        
 Croatia        
 Morocco        
 Brazil        
 Cameroon        
 Serbia        
 Switzerland        
 Ghana        
 Portugal        
 South Korea        
 Uruguay