Qatar 2022 Soccer World Cup: Final Standings and Statistics
Information related with the soccer World Cup Qatar 2022 including final standings, top scorers, statisctics, red cards, goals and more.
World Cup 2022 Qatar: 
  
 Summary  - Rosters
Results: Schedule and Results
First Round:
Group A - 
Group B - 
Group C - 
Group D
Group E - 
Group F - 
    Group G - 
    Group H
Final Round: Fixture and All the Scores
Statistics:
  Final Standings - Top Scorers Table
  Cards - Goals Summary
Qatar 2022 Soccer World Cup: Final Standings and Statistics
| World Cup 2022 Qatar - Final Standings | ||||||||||
| Standing | National Team | Stage | GP | W | D | L | GS | GA | GD | PTS | 
| 1. | Argentina | Final Game | 7 | 4 | 2 | 1 | 15 | 8 | 7 | 14 | 
| 2. | France | Final Game | 7 | 5 | 1 | 1 | 16 | 8 | 8 | 16 | 
| 3. | Croatia | Third Place | 7 | 2 | 4 | 1 | 8 | 7 | 1 | 10 | 
| 4. | Morocco | Third Place | 7 | 3 | 2 | 2 | 6 | 5 | 1 | 11 | 
| 5. | Netherlands | Quarter Finals | 5 | 3 | 2 | 0 | 10 | 4 | 6 | 11 | 
| 6. | England | Quarter Finals | 5 | 3 | 1 | 1 | 13 | 4 | 9 | 10 | 
| 7. | Brazil | Quarter Finals | 5 | 3 | 1 | 1 | 8 | 3 | 5 | 10 | 
| 8. | Portugal | Quarter Finals | 5 | 3 | 0 | 2 | 12 | 6 | 6 | 9 | 
| 9. | Japan | Round of 16 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 | 
| 10. | Senegal | Round of 16 | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 | 
| 11. | Australia | Round of 16 | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 | 
| 12. | Switzerland | Round of 16 | 4 | 2 | 0 | 2 | 5 | 9 | -4 | 6 | 
| 13. | Spain | Round of 16 | 4 | 1 | 2 | 1 | 9 | 3 | 6 | 5 | 
| 14. | USA | Round of 16 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | 
| 15. | Poland | Round of 16 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | 
| 16. | South Korea | Round of 16 | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 | 
| 17. | Germany | 1st Round Groups | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 | 
| 18. | Ecuador | 1st Round Groups | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | 
| 19. | Cameroon | 1st Round Groups | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | 
| 20. | Uruguay | 1st Round Groups | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 
| 21. | Tunisia | 1st Round Groups | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 
| 22. | Mexico | 1st Round Groups | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | 
| 23. | Belgium | 1st Round Groups | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | 
| 24. | Ghana | 1st Round Groups | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | 
| 25. | Saudi Arabia | 1st Round Groups | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | 
| 26. | Iran | 1st Round Groups | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | 
| 27. | Costa Rica | 1st Round Groups | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 | 
| 28. | Denmark | 1st Round Groups | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | 
| 29. | Serbia | 1st Round Groups | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 | 
| 30. | Wales | 1st Round Groups | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | 
| 31. | Canada | 1st Round Groups | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | 
| 32. | Qatar | 1st Round Groups | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | 
| Top Scorers | |||
| Player | National Team | Goals | |
| 1. | Kylian Mbappé | France | 8 | 
| 2. | Lionel Messi | Argentina | 7 | 
| 3. | Julian Alvarez | Argentina | 4 | 
| Olivier Giroud | France | 4 | |
| 5. | Cody Gakpo | Netherlands | 3 | 
| Álvaro Morata | Spain | 3 | |
| Gonçalo Ramos | Portugal | 3 | |
| Marcus Rashford | England | 3 | |
| Richarlison | Brazil | 3 | |
| Bukayo Saka | England | 3 | |
| Enner Valencia | Ecuador | 3 | |
| 12. | Vincent Aboubakar | Cameroon | 2 | 
| Salem Al-Dawsari | Saudi Arabia | 2 | |
| Gue-sung Cho | South Korea | 2 | |
| Giorgian De Arrascaeta | Uruguay | 2 | |
| Ritsu Doan | Japan | 2 | |
| Breel Embolo | Switzerland | 2 | |
| Youssef En-Nesyri | Morocco | 2 | |
| Bruno Fernandes | Portugal | 2 | |
| Niclas Füllkrug | Germany | 2 | |
| Kai Havertz | Germany | 2 | |
| Harry Kane | England | 2 | |
| Andrej Kramarić | Croatia | 2 | |
| Mohammed Kudus | Ghana | 2 | |
| Rafael Leão | Portugal | 2 | |
| Robert Lewandowski | Poland | 2 | |
| Aleksandar Mitrović | Serbia | 2 | |
| Neymar Jr. | Brazil | 2 | |
| Mehdi Taremi | Iran | 2 | |
| Ferran Torres | Spain | 2 | |
| Wout Weghorst | Netherlands | 2 | |
| 32. | Zakaria Aboukhlal | Morocco | 1 | 
| Manuel Akanji | Switzerland | 1 | |
| Saleh Al-Shehri | Saudi Arabia | 1 | |
| Takuma Asano | Japan | 1 | |
| Marco Asensio | Spain | 1 | |
| Andre Ayew | Ghana | 1 | |
| Gareth Bale | Wales | 1 | |
| Michy Batshuayi | Belgium | 1 | |
| Jude Bellingham | England | 1 | |
| Daley Blind | Netherlands | 1 | |
| Osman Bukari | Ghana | 1 | |
| Moisés Caicedo | Ecuador | 1 | |
| Casemiro | Brazil | 1 | |
| Jean-Charles Castelletto | Cameroon | 1 | |
| Luis Chávez | Mexico | 1 | |
| Rouzbeh Cheshmi | Iran | 1 | |
| Eric Maxim Choupo Moting | Cameroon | 1 | |
| Andreas Christensen | Denmark | 1 | |
| Achraf Dari | Morocco | 1 | |
| Alphonso Davies | Canada | 1 | |
| Frenkie de Jong | Netherlands | 1 | |
| Memphis Depay | Netherlands | 1 | |
| Angel Di Maria | Argentina | 1 | |
| Boulaye Dia | Senegal | 1 | |
| Famara Diéhiou | Senegal | 1 | |
| Bamba Dieng | Senegal | 1 | |
| Mitchell Duke | Australia | 1 | |
| Denzel Dumfries | Netherlands | 1 | |
| João Félix | Portugal | 1 | |
| Enzo Fernandez | Argentina | 1 | |
| Phil Foden | England | 1 | |
| Remo Freuler | Switzerland | 1 | |
| Keysher Fuller | Costa Rica | 1 | |
| Gavi | Spain | 1 | |
| Serge Gnabry | Germany | 1 | |
| Craig Goodwin | Australia | 1 | |
| Jack Grealish | England | 1 | |
| Raphaël Guerreiro | Portugal | 1 | |
| Ilkay Gündogan | Germany | 1 | |
| Josko Gvardiol | Croatia | 1 | |
| Jordan Henderson | England | 1 | |
| Théo Hernandez | France | 1 | |
| Ricardo Horta | Portugal | 1 | |
| Hee-chan Hwang | South Korea | 1 | |
| Wahbi Khazri | Tunisia | 1 | |
| Young-Gwon Kim | South Korea | 1 | |
| Davy Klaassen | Netherlands | 1 | |
| Randal Kolo Muani | France | 1 | |
| Kalidou Koulibaly | Senegal | 1 | |
| Mathew Leckie | Australia | 1 | |
| Marko Livaja | Croatia | 1 | |
| Alexis Mac Allister | Argentina | 1 | |
| Daizen Maeda | Japan | 1 | |
| Lovro Majer | Croatia | 1 | |
| Henry Martin | Mexico | 1 | |
| Sergej Milinković-Savić | Serbia | 1 | |
| Nahuel Molina | Argentina | 1 | |
| Mohammed Muntari | Qatar | 1 | |
| Dani Olmo | Spain | 1 | |
| Mislav Orsic | Croatia | 1 | |
| Seung-ho Paik | South Korea | 1 | |
| Lucas Paqueta | Brazil | 1 | |
| Strahinja Pavlovic | Serbia | 1 | |
| Pepe | Portugal | 1 | |
| Ivan Perisic | Croatia | 1 | |
| Bruno Petkovic | Croatia | 1 | |
| Christian Pulisic | USA | 1 | |
| Adrien Rabiot | France | 1 | |
| Ramin Rezaeian | Iran | 1 | |
| Cristiano Ronaldo | Portugal | 1 | |
| Romain Saïss | Morocco | 1 | |
| Mohammed Salisu | Ghana | 1 | |
| Ismaïla Sarr | Senegal | 1 | |
| Xherdan Shaqiri | Switzerland | 1 | |
| Carlos Soler | Spain | 1 | |
| Raheem Sterling | England | 1 | |
| Ao Tanaka | Japan | 1 | |
| Aurélien Tchouaméni | France | 1 | |
| Yeltsin Tejeda | Costa Rica | 1 | |
| Juan Pablo Vargas | Costa Rica | 1 | |
| Vinicius Junior | Brazil | 1 | |
| Dusan Vlahovic | Serbia | 1 | |
| Tim Weah | USA | 1 | |
| Haji Wright | USA | 1 | |
| Piotr Zieliński | Poland | 1 | |
| Hakim Ziyech | Morocco | 1 | |
| Red Cards | |||
| National Team | Player | Cards | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Penalties | |||
| National Team | Player | Goals | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Goals Summary | |
| Own Goals | |
| Penalties | |
| Other Goals | |
| Total | |



