Qatar 2022 Soccer World Cup: Full Schedule and Results

Information related with the soccer World Cup Qatar 2022 including all the scores and the complete schedule.

Host
Qatar 2022 Logo
Qatar 2022
Champion
World Cup Qatar 2022 Argentina
Argentina Flag
Argentina

Soccer World Cup Qatar 2022 - Full Schedule and Results

1st Round Groups
Game Date Stage   Results
1. Nov 20, 2022 Group A A1 Qatar 0 - 2 Ecuador A2
2. Nov 21, 2022 Group B B1 England 6 - 2 Iran B2
3. Nov 21, 2022 Group A A3 Senegal 0 - 2 Holland A4
4. Nov 21, 2022 Group B B3 USA 1 - 1 Wales B4
5. Nov 22, 2022 Group C C1 Argentina 1 - 2 Saudi Arabia C2
6. Nov 22, 2022 Group D D3 Denmark 0 - 0 Tunisia D4
7. Nov 22, 2022 Group C C3 Mexico 0 - 0 Poland C4
8. Nov 22, 2022 Group D D1 France 4 - 1 Australia D2
9. Nov 23, 2022 Group F F3 Morocco 0 - 0 Croatia F4
10. Nov 23, 2022 Group E E3 Germany 1 - 2 Japan E4
11. Nov 23, 2022 Group E E1 Spain 7 - 0 Costa Rica E2
12. Nov 23, 2022 Group F F1 Belgium 1 - 0 Canada F2
13. Nov 24, 2022 Group G G3 Switzerland 1 - 0 Cameroon G4
14. Nov 24, 2022 Group H H3 Uruguay 0 - 0 South Korea H4
15. Nov 24, 2022 Group H H1 Portugal 3 - 2 Ghana H2
16. Nov 24, 2022 Group G G1 Brazil 2 - 0 Serbia G2
17. Nov 25, 2022 Group B B4 Wales 0 - 2 Iran B2
18. Nov 25, 2022 Group A A1 Qatar 1 - 3 Senegal A3
19. Nov 25, 2022 Group A A4 Holland 1 - 1 Ecuador A2
20. Nov 25, 2022 Group B B1 England 0 - 0 USA B3
21. Nov 26, 2022 Group D D4 Tunisia 0 - 1 Australia D2
22. Nov 26, 2022 Group C C4 Poland 2 - 0 Saudi Arabia C2
23. Nov 26, 2022 Group D D1 France 2 - 1 Denmark D3
24. Nov 26, 2022 Group C C1 Argentina 2 - 0 Mexico C3
25. Nov 27, 2022 Group E E4 Japan 0 - 1 Costa Rica E2
26. Nov 27, 2022 Group F F1 Belgium 0 - 2 Morocco F3
27. Nov 27, 2022 Group F F4 Croatia 4 - 1 Canada F2
28. Nov 27, 2022 Group E E1 Spain 1 - 1 Germany E3
29. Nov 28, 2022 Group G G4 Cameroon 3 - 3 Serbia G2
30. Nov 28, 2022 Group H H4 South Korea 2 - 3 Ghana H2
31. Nov 28, 2022 Group G G1 Brazil 1 - 0 Switzerland G3
32. Nov 28, 2022 Group H H1 Portugal 2 - 0 Uruguay H3
33. Nov 29, 2022 Group A A4 Holland 2 - 0 Qatar A1
34. Nov 29, 2022 Group A A2 Ecuador 1 - 2 Senegal A3
35. Nov 29, 2022 Group B B4 Wales 0 - 3 England B1
36. Nov 29, 2022 Group B B2 Iran 0 - 1 USA B3
37. Nov 30, 2022 Group D D2 Australia 1 - 0 Denmark D3
38. Nov 30, 2022 Group D D4 Tunisia 1 - 0 France D1
39. Nov 30, 2022 Group C C2 Saudi Arabia 1 - 2 Mexico C3
40. Nov 30, 2022 Group C C4 Poland 0 - 2 Argentina C1
41. Dec 1, 2022 Group F F4 Croatia 0 - 0 Belgium F1
42. Dec 1, 2022 Group F F2 Canada 1 - 2 Morocco F3
43. Dec 1, 2022 Group E E4 Japan 2 - 1 Spain E1
44. Dec 1, 2022 Group E E2 Costa Rica 2 - 4 Germany E3
45. Dec 2, 2022 Group H H2 Ghana 0 - 2 Uruguay H3
46. Dec 2, 2022 Group H H4 South Korea 2 - 1 Portugal H1
47. Dec 2, 2022 Group G G2 Serbia 2 - 3 Switzerland G3
48. Dec 2, 2022 Group G G4 Cameroon 1 - 0 Brazil G1
Round of 16
Game Date   Results
49. Dec 3, 2022 1A Holland 3 - 1 USA 2B
50. Dec 3, 2022 1C Argentina 2 - 1 Australia 2D
51. Dec 4, 2022 1B England 3 - 0 Senegal 2A
52. Dec 4, 2022 1D France 3 - 1 Poland 2C
53. Dec 5, 2022 1E Japan 1 - 1 Croatia 2F
(0-0) on extra time
1 -3 on penalties
54. Dec 5, 2022 1G Brazil 4 - 1 South Korea 2H
55. Dec 6, 2022 1F Morocco 0 - 0 Spain 2E
(0-0) on extra time
3 -0 on penalties
56. Dec 6, 2022 1H Portugal 6 - 1 Switzerland 2G
Quarter Finals
Game Date   Results
57. Dec 9, 2022 W49 Holland 2 - 2 Argentina W50
(0-0) on extra time
3 -4 on penalties
58. Dec 9, 2022 W53 Croatia 1 - 1 Brazil W54
(1-1) on extra time
4 -2 on penalties
59. Dec 10, 2022 W51 England 1 - 2 France W52
60. Dec 10, 2022 W55 Morocco 1 - 0 Portugal W56
Semi-Finals
Game Date   Results
61. Dec 13, 2022 W57 Argentina 3 - 0 Croatia W58
62. Dec 14, 2022 W59 France 2 - 0 Morocco W60
Third Place
Game Date   Results
63. Dec 17, 2022 L61 Croatia 2 - 1 Morocco L62
Final Game
Game Date   Results
64. Dec 18, 2022 W61 Argentina 3 - 3 France W62
(1-1) on extra time
4 -2 on penalties