Biggest Blowouts in European Super Cup Finals
Discover which final games have the largest victory margin in the history of the European Super Cup, which team scored the most goals, and which team suffered the worst defeat in the decisive stage of this international soccer competition.
European Super Cup, Biggest Blowouts in Finals
| Difference | Year | Winner | Result | Loser | Date |
6 goals![]() | 1973 | ![]() Ajax (Holland) | 6 - 0 | ![]() Milan (Italy) | Jan/16/1974 (game 2) |
| 1977 | ![]() Liverpool (England) | 6 - 0 | ![]() Hamburger SV (West Germany) | Dec/06/1977 (game 2) |
| Difference | Year | Winner | Result | Loser | Date |
4 goals![]() | 1995 | ![]() Ajax (Holland) | 4 - 0 | ![]() Real Zaragoza (Spain) | Feb/28/1995 (game 2) |
| Difference | Year | Winner | Result | Loser | Date |
3 goals![]() | 1976 | ![]() RSC Anderlecht (Belgium) | 4 - 1 | ![]() Bayern Munich (West Germany) | Aug/30/1976 (game 2) |
| 2012 | ![]() Atlético Madrid (Spain) | 4 - 1 | ![]() Chelsea (England) | Aug/31/2012 | |
| 1982 | ![]() Aston Villa (England) | 3 - 0 | ![]() FC Barcelona (Spain) | Jan/26/1983 (game 2) * 99-99 the extra time.Game tied 1-1 in regulation, Aston Villa won in extra time. | |
| 1988 | ![]() KV Mechelen (Belgium) | 3 - 0 | ![]() PSV (Holland) | Feb/01/1989 | |
| 2006 | ![]() Sevilla FC (Spain) | 3 - 0 | ![]() FC Barcelona (Spain) | Aug/25/2006 |
| Difference | Year | Winner | Result | Loser | Date |
2 goals![]() | 2018 | ![]() Atlético Madrid (Spain) | 4 - 2 | ![]() Real Madrid CF (Spain) | Aug/15/2018 * Atlético Madrid won 2-0 the extra time. |
| 1972 | ![]() Ajax (Holland) | 3 - 1 | ![]() Rangers (Scotland) | Jan/16/1973 | |
| 1978 | ![]() RSC Anderlecht (Belgium) | 3 - 1 | ![]() Liverpool (England) | Dec/04/1978 | |
| 1996 | ![]() Juventus (Italy) | 3 - 1 | ![]() PSG (France) | Feb/05/1996 (game 2) | |
| 2002 | ![]() Real Madrid CF (Spain) | 3 - 1 | ![]() Feyenoord (Holland) | Aug/30/2002 | |
| 2005 | ![]() Liverpool (England) | 3 - 1 | ![]() CSKA Moscow (Russia) | Aug/26/2005 * 99-99 the extra time.Game tied 1-1 in regulation, Liverpool won in extra time. | |
| 2007 | ![]() Milan (Italy) | 3 - 1 | ![]() Sevilla FC (Spain) | Aug/28/2007 | |
| 1975 | ![]() Dynamo Kyiv (Ukraine) | 2 - 0 | ![]() Bayern Munich (West Germany) | Oct/06/1975 (game 2) | |
| 1983 | ![]() Aberdeen (Scotland) | 2 - 0 | ![]() Hamburger SV (West Germany) | Dec/20/1983 (game 2) | |
| 1984 | ![]() Juventus (Italy) | 2 - 0 | ![]() Liverpool (England) | Jan/16/1985 Only one match played because Liverpool couldn't find another date to play Juventus | |
| 1990 | ![]() Milan (Italy) | 2 - 0 | ![]() Sampdoria (Italy) | Nov/29/1990 (game 2) | |
| 1993 | ![]() Parma (Italy) | 2 - 0 | ![]() Milan (Italy) | Feb/02/1994 (game 2) * 99-99 the extra time.Global score tied 1-1 in regulation, Parma won in extra time. | |
| 1994 | ![]() Milan (Italy) | 2 - 0 | ![]() Arsenal (England) | Feb/08/1994 (game 2) | |
| 1997 | ![]() FC Barcelona (Spain) | 2 - 0 | ![]() Borussia Dortmund (Germany) | Jan/08/1997 | |
| 2010 | ![]() Atlético Madrid (Spain) | 2 - 0 | ![]() Inter (Italy) | Aug/27/2010 | |
| 2011 | ![]() FC Barcelona (Spain) | 2 - 0 | ![]() Porto (Portugal) | Aug/26/2011 | |
| 2014 | ![]() Real Madrid CF (Spain) | 2 - 0 | ![]() Sevilla FC (Spain) | Aug/12/2014 | |
| 2022 | ![]() Real Madrid CF (Spain) | 2 - 0 | ![]() Eintracht Frankfurt (Germany) | Aug/10/2022 | |
| 2024 | ![]() Real Madrid CF (Spain) | 2 - 0 | ![]() Atalanta (Italy) | Aug/14/2024 |
| Difference | Year | Winner | Result | Loser | Date |
1 goal![]() | 2015 | ![]() FC Barcelona (Spain) | 5 - 4 | ![]() Sevilla FC (Spain) | Aug/11/2015 * FC Barcelona won 1-0 the extra time. |
| 1972 | ![]() Ajax (Holland) | 3 - 2 | ![]() Rangers (Scotland) | Jan/24/1973 (game 2) | |
| 2001 | ![]() Liverpool (England) | 3 - 2 | ![]() Bayern Munich (Germany) | Aug/24/2001 | |
| 2016 | ![]() Real Madrid CF (Spain) | 3 - 2 | ![]() Sevilla FC (Spain) | Aug/09/2016 * Real Madrid CF won 1-0 the extra time. | |
| 1976 | ![]() Bayern Munich (West Germany) | 2 - 1 | ![]() RSC Anderlecht (Belgium) | Aug/17/1976 | |
| 1978 | ![]() Liverpool (England) | 2 - 1 | ![]() RSC Anderlecht (Belgium) | Dec/19/1978 (game 2) | |
| 1980 | ![]() Nottingham Forest (England) | 2 - 1 | ![]() Valencia (Spain) | Nov/25/1980 | |
| 1992 | ![]() FC Barcelona (Spain) | 2 - 1 | ![]() SV Werder Bremen (Germany) | Mar/10/1993 (game 2) | |
| 2000 | ![]() Galatasaray (Turkey) | 2 - 1 | ![]() Real Madrid CF (Spain) | Aug/25/2000 * 99-99 the extra time.Game tied 1-1 in regulation, Galatasaray won in extra time. | |
| 2004 | ![]() Valencia (Spain) | 2 - 1 | ![]() Porto (Portugal) | Aug/27/2004 | |
| 2008 | ![]() Zenit (Russia) | 2 - 1 | ![]() Manchester United (England) | Aug/29/2008 | |
| 2017 | ![]() Real Madrid CF (Spain) | 2 - 1 | ![]() Manchester United (England) | Aug/08/2017 | |
| 2020 | ![]() Bayern Munich (Germany) | 2 - 1 | ![]() Sevilla FC (Spain) | Sep/24/2020 * Bayern Munich won 1-0 the extra time. | |
| 1973 | ![]() Milan (Italy) | 1 - 0 | ![]() Ajax (Holland) | Jan/09/1974 | |
| 1975 | ![]() Dynamo Kyiv (Ukraine) | 1 - 0 | ![]() Bayern Munich (West Germany) | Sep/09/1975 | |
| 1979 | ![]() Nottingham Forest (England) | 1 - 0 | ![]() FC Barcelona (Spain) | Jan/30/1980 | |
| 1980 | ![]() Valencia (Spain) | 1 - 0 | ![]() Nottingham Forest (England) | Dec/17/1980 (game 2) Valencia won on away goals | |
| 1982 | ![]() FC Barcelona (Spain) | 1 - 0 | ![]() Aston Villa (England) | Jan/19/1983 | |
| 1986 | ![]() Steaua Bucaresti (Romania) | 1 - 0 | ![]() Dynamo Kyiv (Ukraine) | Feb/24/1987 Single match played in neutral ground for political reasons | |
| 1987 | ![]() Porto (Portugal) | 1 - 0 | ![]() Ajax (Holland) | Nov/24/1987 | |
| 1987 | ![]() Porto (Portugal) | 1 - 0 | ![]() Ajax (Holland) | Jan/13/1988 (game 2) | |
| 1988 | ![]() PSV (Holland) | 1 - 0 | ![]() KV Mechelen (Belgium) | Feb/08/1989 (game 2) | |
| 1989 | ![]() Milan (Italy) | 1 - 0 | ![]() FC Barcelona (Spain) | Dec/07/1989 (game 2) | |
| 1991 | ![]() Manchester United (England) | 1 - 0 | ![]() Red Star Belgrade (Yugoslavia) | Nov/19/1991 Only the first match was played, due to political reasons in fomer Yugoslavia the game in Belgrade was not played. | |
| 1993 | ![]() Milan (Italy) | 1 - 0 | ![]() Parma (Italy) | Jan/12/1994 | |
| 1998 | ![]() Chelsea (England) | 1 - 0 | ![]() Real Madrid CF (Spain) | Aug/28/1998 | |
| 1999 | ![]() Lazio (Italy) | 1 - 0 | ![]() Manchester United (England) | Aug/27/1999 | |
| 2003 | ![]() Milan (Italy) | 1 - 0 | ![]() Porto (Portugal) | Aug/29/2003 | |
| 2009 | ![]() FC Barcelona (Spain) | 1 - 0 | ![]() Shakhtar Donetsk (Ukraine) | Aug/28/2009 |








































