Teams with the Most Finals Lost in the Club World Cup
Full list of soccer teams that played finals in the Club World Cup, ordered from those who lost the most to those who didn't lost any finals.
Which team has lost the most finals?
In the history of the Club World Cup, 21 teams are tied for the most finals lost, having been the losers once each in definitions with final game format: Al-Ain, Al-Hilal, Boca Juniors, Estudiantes, Flamengo, Fluminense, Gremio, Kashima Antlers, Liga de Quito, Palmeiras, PSG, Raja Casablanca, River Plate, San Lorenzo, Santos, Tigres, TP Mazembe, Vasco da Gama, Liverpool, Chelsea and Barcelona. That means that each of them have been the team that lost in the 4.8% of a total of 21 finals.
Most Finals Lost
1 final
21 teams
A total of 30 teams played at least once in one of the 21 finals disputed in the Club World Cup. Most of them (21), lost at least once. Here you can see the full list of these teams ordered by finals lost.
Teams with the Most Finals Lost - Full List
| Team | Finals Lost | Years | % of Total Finals | Finals Played | Finals Won | % of Finals Won | ||
| 1. | ![]() | Al-Ain | 1 | 2018 | 4.8% | 1 | - | 0.0% |
![]() | Al-Hilal | 1 | 2022 | 4.8% | 1 | - | 0.0% | |
![]() | Boca Juniors | 1 | 2007 | 4.8% | 1 | - | 0.0% | |
![]() | Estudiantes | 1 | 2009 | 4.8% | 1 | - | 0.0% | |
![]() | Flamengo | 1 | 2019 | 4.8% | 1 | - | 0.0% | |
![]() | Fluminense | 1 | 2023 | 4.8% | 1 | - | 0.0% | |
![]() | Gremio | 1 | 2017 | 4.8% | 1 | - | 0.0% | |
![]() | Kashima Antlers | 1 | 2016 | 4.8% | 1 | - | 0.0% | |
![]() | Liga de Quito | 1 | 2008 | 4.8% | 1 | - | 0.0% | |
![]() | Palmeiras | 1 | 2021 | 4.8% | 1 | - | 0.0% | |
![]() | PSG | 1 | 2025 | 4.8% | 1 | - | 0.0% | |
![]() | Raja Casablanca | 1 | 2013 | 4.8% | 1 | - | 0.0% | |
![]() | River Plate | 1 | 2015 | 4.8% | 1 | - | 0.0% | |
![]() | San Lorenzo | 1 | 2014 | 4.8% | 1 | - | 0.0% | |
![]() | Santos | 1 | 2011 | 4.8% | 1 | - | 0.0% | |
![]() | Tigres | 1 | 2020 | 4.8% | 1 | - | 0.0% | |
![]() | TP Mazembe | 1 | 2010 | 4.8% | 1 | - | 0.0% | |
![]() | Vasco da Gama | 1 | 2000 | 4.8% | 1 | - | 0.0% | |
![]() | Liverpool | 1 | 2005 | 4.8% | 2 | 1 | 50.0% | |
![]() | Chelsea | 1 | 2012 | 4.8% | 3 | 2 | 66.7% | |
![]() | Barcelona | 1 | 2006 | 4.8% | 4 | 3 | 75.0% | |
| Team | Finals Lost | Years | % of Total Finals | Finals Played | Finals Won | % of Finals Won | ||
| 22. | ![]() | Inter | 0 | - | 0.0% | 1 | 1 | 100.0% |
![]() | Internacional | 0 | - | 0.0% | 1 | 1 | 100.0% | |
![]() | Manchester City | 0 | - | 0.0% | 1 | 1 | 100.0% | |
![]() | Manchester United | 0 | - | 0.0% | 1 | 1 | 100.0% | |
![]() | Milan | 0 | - | 0.0% | 1 | 1 | 100.0% | |
![]() | Sao Paulo | 0 | - | 0.0% | 1 | 1 | 100.0% | |
![]() | Bayern Munich | 0 | - | 0.0% | 2 | 2 | 100.0% | |
![]() | Corinthians | 0 | - | 0.0% | 2 | 2 | 100.0% | |
![]() | Real Madrid | 0 | - | 0.0% | 5 | 5 | 100.0% | |





























