Canada / Mexico / USA 2026 Soccer World Cup: Full Schedule and Results

Information related with the soccer World Cup Canada / Mexico / USA 2026 including all the scores and the complete schedule.

Host
Canada / Mexico / USA 2026
Champion
World Cup Canada / Mexico / USA 2026 -
-

Soccer World Cup Canada / Mexico / USA 2026 - Full Schedule and Results

1st Round Groups
Game Date Stage   Results
1. Jun 11, 2026 Group A Mexico -
2. Jun 11, 2026 Group A -
3. Jun 12, 2026 Group B Canada -
4. Jun 12, 2026 Group D USA -
5. Jun 13, 2026 Group C -
6. Jun 13, 2026 Group D -
7. Jun 13, 2026 Group C -
8. Jun 13, 2026 Group B -
9. Jun 14, 2026 Group E -
10. Jun 14, 2026 Group E -
11. Jun 14, 2026 Group F -
12. Jun 14, 2026 Group F -
13. Jun 15, 2026 Group H -
14. Jun 15, 2026 Group H -
15. Jun 15, 2026 Group G -
16. Jun 15, 2026 Group G -
17. Jun 16, 2026 Group I -
18. Jun 16, 2026 Group I -
19. Jun 16, 2026 Group J -
20. Jun 16, 2026 Group J -
21. Jun 17, 2026 Group L -
22. Jun 17, 2026 Group L -
23. Jun 17, 2026 Group K -
24. Jun 17, 2026 Group K -
25. Jun 18, 2026 Group A -
26. Jun 18, 2026 Group B -
27. Jun 18, 2026 Group B Canada -
28. Jun 18, 2026 Group A Mexico -
29. Jun 19, 2026 Group C -
30. Jun 19, 2026 Group C -
31. Jun 19, 2026 Group D -
32. Jun 19, 2026 Group D USA -
33. Jun 20, 2026 Group E -
34. Jun 20, 2026 Group E -
35. Jun 20, 2026 Group F -
36. Jun 20, 2026 Group F -
37. Jun 21, 2026 Group H -
38. Jun 21, 2026 Group H -
39. Jun 21, 2026 Group G -
40. Jun 21, 2026 Group G -
41. Jun 22, 2026 Group I -
42. Jun 22, 2026 Group I -
43. Jun 22, 2026 Group J -
44. Jun 22, 2026 Group J -
45. Jun 23, 2026 Group L -
46. Jun 23, 2026 Group L -
47. Jun 23, 2026 Group K -
48. Jun 23, 2026 Group K -
49. Jun 24, 2026 Group C -
50. Jun 24, 2026 Group C -
51. Jun 24, 2026 Group B - Canada
52. Jun 24, 2026 Group B -
53. Jun 24, 2026 Group A - Mexico
54. Jun 24, 2026 Group A -
55. Jun 25, 2026 Group E -
56. Jun 25, 2026 Group E -
57. Jun 25, 2026 Group F -
58. Jun 25, 2026 Group F -
59. Jun 25, 2026 Group D - USA
60. Jun 25, 2026 Group D -
61. Jun 26, 2026 Group I -
62. Jun 26, 2026 Group I -
63. Jun 26, 2026 Group G -
64. Jun 26, 2026 Group G -
65. Jun 26, 2026 Group H -
66. Jun 26, 2026 Group H -
67. Jun 27, 2026 Group L -
68. Jun 27, 2026 Group L -
69. Jun 27, 2026 Group J -
70. Jun 27, 2026 Group J -
71. Jun 27, 2026 Group K -
72. Jun 27, 2026 Group K -
Round of 32
Game Date   Results
73. Jun 28, 2026 A2 - B2
74. Jun 29, 2026 E1 - A/B/C/D/F 3
75. Jun 29, 2026 F1 - C2
76. Jun 29, 2026 C1 - F2
77. Jun 30, 2026 I1 - C/D/F/G/H 3
78. Jun 30, 2026 E2 - I2
79. Jun 30, 2026 A1 - C/E/F/H/I 3
80. Jul 1, 2026 L1 - E/H/I/J/K 3
81. Jul 1, 2026 D1 - B/E/F/I/J 3
82. Jul 1, 2026 G1 - A/E/H/I/J 3
83. Jul 2, 2026 K2 - L2
84. Jul 2, 2026 H1 - J2
85. Jul 2, 2026 B1 - E/F/G/I/J 3
86. Jul 3, 2026 J1 - H2
87. Jul 3, 2026 K1 - D/E/I/J/L 3
88. Jul 3, 2026 D2 - G2
Round of 16
Game Date   Results
89. Jul 4, 2026 W74 - W77
90. Jul 4, 2026 W73 - W75
91. Jul 5, 2026 W76 - W78
92. Jul 5, 2026 W79 - W80
93. Jul 6, 2026 W83 - W84
94. Jul 6, 2026 W81 - W82
95. Jul 7, 2026 W86 - W88
96. Jul 7, 2026 W85 - W87
Quarter Finals
Game Date   Results
97. Jul 9, 2026 W89 - W90
98. Jul 10, 2026 W93 - W94
99. Jul 11, 2026 W91 - W92
100. Jul 11, 2026 W95 - W96
Semi-Finals
Game Date   Results
101. Jul 14, 2026 W97 - W98
102. Jul 15, 2026 W99 - W100
Third Place
Game Date   Results
103. Jul 18, 2026 L101 - L102
Final Game
Game Date   Results
104. Jul 19, 2026 W101 - W102