South Africa 2010 Soccer World Cup: Final Standings and Statistics
Information related with the soccer World Cup South Africa 2010 including final standings, top scorers, statisctics, red cards, goals and more.
World Cup 2010 South Africa:
Summary - Rosters
Results: Schedule and Results
First Round:
Group A -
Group B -
Group C -
Group D
Group E -
Group F -
Group G -
Group H
Final Round: Fixture and All the Scores
Statistics:
Final Standings - Top Scorers Table
Cards - Goals Summary
South Africa 2010 Soccer World Cup: Final Standings and Statistics
| World Cup 2010 South Africa - Final Standings | ||||||||||
| Standing | National Team | Stage | GP | W | D | L | GS | GA | GD | PTS |
| 1. | Spain | Final Game | 7 | 6 | 0 | 1 | 8 | 2 | 6 | 18 |
| 2. | Netherlands | Final Game | 7 | 6 | 0 | 1 | 12 | 6 | 6 | 18 |
| 3. | Germany | Third Place | 7 | 5 | 0 | 2 | 16 | 5 | 11 | 15 |
| 4. | Uruguay | Third Place | 7 | 3 | 2 | 2 | 11 | 8 | 3 | 11 |
| 5. | Argentina | Quarter Finals | 5 | 4 | 0 | 1 | 10 | 6 | 4 | 12 |
| 6. | Brazil | Quarter Finals | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 10 |
| 7. | Ghana | Quarter Finals | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 |
| 8. | Paraguay | Quarter Finals | 5 | 1 | 3 | 1 | 3 | 2 | 1 | 6 |
| 9. | Japan | Round of 16 | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 |
| 10. | Chile | Round of 16 | 4 | 2 | 0 | 2 | 3 | 5 | -2 | 6 |
| 11. | Portugal | Round of 16 | 4 | 1 | 2 | 1 | 7 | 1 | 6 | 5 |
| 12. | USA | Round of 16 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
| 13. | England | Round of 16 | 4 | 1 | 2 | 1 | 3 | 5 | -2 | 5 |
| 14. | Mexico | Round of 16 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 15. | South Korea | Round of 16 | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 |
| 16. | Slovakia | Round of 16 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
| 17. | Ivory Coast | 1st Round Groups | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 18. | Slovenia | 1st Round Groups | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 19. | Switzerland | 1st Round Groups | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| 20. | South Africa | 1st Round Groups | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| 21. | Australia | 1st Round Groups | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
| 22. | New Zealand | 1st Round Groups | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 23. | Serbia | 1st Round Groups | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 24. | Denmark | 1st Round Groups | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 25. | Greece | 1st Round Groups | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 26. | Italy | 1st Round Groups | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
| 27. | Nigeria | 1st Round Groups | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
| 28. | Algeria | 1st Round Groups | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
| 29. | France | 1st Round Groups | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
| 30. | Honduras | 1st Round Groups | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
| 31. | Cameroon | 1st Round Groups | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
| 32. | North Korea | 1st Round Groups | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
| Top Scorers | |||
| Player | National Team | Goals | |
| 1. | Diego Forlan | Uruguay | 5 |
| Thomas Müller | Germany | 5 | |
| Wesley Sneijder | Netherlands | 5 | |
| David Villa | Spain | 5 | |
| 5. | Gonzalo Higuain | Argentina | 4 |
| Miroslav Klose | Germany | 4 | |
| Robert Vittek | Slovakia | 4 | |
| 8. | Landon Donovan | USA | 3 |
| Asamoah Gyan | Ghana | 3 | |
| Luis Fabiano | Brazil | 3 | |
| Luis Suarez | Uruguay | 3 | |
| 12. | Elano | Brazil | 2 |
| Samuel Eto'o | Cameroon | 2 | |
| Javier Hernandez | Mexico | 2 | |
| Brett Holman | Australia | 2 | |
| Keisuke Honda | Japan | 2 | |
| Andrés Iniesta | Spain | 2 | |
| Jung Soo Lee | South Korea | 2 | |
| Chung-yong Lee | South Korea | 2 | |
| Lukas Podolski | Germany | 2 | |
| Arjen Robben | Netherlands | 2 | |
| Robinho | Brazil | 2 | |
| Carlos Tevez | Argentina | 2 | |
| Tiago | Portugal | 2 | |
| Kalu Uche | Nigeria | 2 | |
| 26. | Yakubu Aiyegbeni | Nigeria | 1 |
| Antolin Alcaraz | Paraguay | 1 | |
| Hugo Almeida | Portugal | 1 | |
| Jean Beausejour | Chile | 1 | |
| Nicklas Bendtner | Denmark | 1 | |
| Valter Birsa | Slovenia | 1 | |
| Cuauhtemoc Blanco | Mexico | 1 | |
| Kevin Prince Boateng | Ghana | 1 | |
| Michael Bradley | USA | 1 | |
| Cacau | Germany | 1 | |
| Tim Cahill | Australia | 1 | |
| Edinson Cavani | Uruguay | 1 | |
| Daniele De Rossi | Italy | 1 | |
| Jermain Defoe | England | 1 | |
| Martin Demichelis | Argentina | 1 | |
| Clint Dempsey | USA | 1 | |
| Antonio Di Natale | Italy | 1 | |
| Didier Drogba | Ivory Coast | 1 | |
| Yasuhito Endo | Japan | 1 | |
| Gelson Fernandes | Switzerland | 1 | |
| Arne Friedrich | Germany | 1 | |
| Steven Gerrard | England | 1 | |
| Mark Gonzalez | Chile | 1 | |
| Gabriel Heinze | Argentina | 1 | |
| Klaas Jan Huntelaar | Netherlands | 1 | |
| Vincenzo Iaquinta | Italy | 1 | |
| Marcell Jansen | Germany | 1 | |
| Yun Nam Ji | North Korea | 1 | |
| Milan Jovanovic | Serbia | 1 | |
| Juan | Brazil | 1 | |
| Salomon Kalou | Ivory Coast | 1 | |
| Sami Khedira | Germany | 1 | |
| Bongani Khumalo | South Africa | 1 | |
| Kamil Kopunek | Slovakia | 1 | |
| Robert Koren | Slovenia | 1 | |
| Dirk Kuyt | Netherlands | 1 | |
| Liedson | Portugal | 1 | |
| Zlatan Ljubijankic | Slovenia | 1 | |
| Maicon | Brazil | 1 | |
| Florent Malouda | France | 1 | |
| Rafael Marquez | Mexico | 1 | |
| Raul Meireles | Portugal | 1 | |
| Rodrigo Millar | Chile | 1 | |
| Katlego Mphela | South Africa | 1 | |
| Sulley Muntari | Ghana | 1 | |
| Shinji Okazaki | Japan | 1 | |
| Mesut Ozil | Germany | 1 | |
| Martin Palermo | Argentina | 1 | |
| Marko Pantelic | Serbia | 1 | |
| Ji Sung Park | South Korea | 1 | |
| Chu Young Park | South Korea | 1 | |
| Maximiliano Pereira | Uruguay | 1 | |
| Alvaro Pereira | Uruguay | 1 | |
| Carles Puyol | Spain | 1 | |
| Fabio Quagliarella | Italy | 1 | |
| Winston Reid | New Zealand | 1 | |
| Cristian Riveros | Paraguay | 1 | |
| Romaric | Ivory Coast | 1 | |
| Dennis Rommedahl | Denmark | 1 | |
| Cristiano Ronaldo | Portugal | 1 | |
| Dimitrios Salpingidis | Greece | 1 | |
| Simao | Portugal | 1 | |
| Shane Smeltz | New Zealand | 1 | |
| Jon Dahl Tomasson | Denmark | 1 | |
| Vasileios Torosidis | Greece | 1 | |
| Yaya Toure | Ivory Coast | 1 | |
| Siphiwe Tshabalala | South Africa | 1 | |
| Matt Upson | England | 1 | |
| Giovanni Van Bronckhorst | Netherlands | 1 | |
| Robin Van Persie | Netherlands | 1 | |
| Enrique Vera | Paraguay | 1 | |
| Red Cards | |||
| National Team | Player | Cards | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Penalties | |||
| National Team | Player | Goals | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Goals Summary | |
| Own Goals | |
| Penalties | |
| Other Goals | |
| Total | |



