Germany 2006 Soccer World Cup: Final Standings and Statistics
Information related with the soccer World Cup Germany 2006 including final standings, top scorers, statisctics, red cards, goals and more.
World Cup 2006 Germany:
Summary - Rosters
First Round:
Group A -
Group B -
Group C -
Group D
Group E -
Group F -
Group G -
Group H
Final Round: Fixture and All the Scores
Statistics:
Final Standings - Top Scorers Table
Cards - Goals Summary
Germany 2006 Soccer World Cup: Final Standings and Statistics
| World Cup 2006 Germany - Final Standings | ||||||||||
| Standing | National Team | Stage | GP | W | D | L | GS | GA | GD | PTS |
| 1. | Italy | Final Game | 7 | 5 | 2 | 0 | 12 | 2 | 10 | 17 |
| 2. | France | Final Game | 7 | 4 | 3 | 0 | 9 | 3 | 6 | 15 |
| 3. | Germany | Third Place | 7 | 5 | 1 | 1 | 14 | 6 | 8 | 16 |
| 4. | Portugal | Third Place | 7 | 4 | 1 | 2 | 7 | 5 | 2 | 13 |
| 5. | Brazil | Quarter Finals | 5 | 4 | 0 | 1 | 10 | 2 | 8 | 12 |
| 6. | Argentina | Quarter Finals | 5 | 3 | 2 | 0 | 11 | 3 | 8 | 11 |
| 7. | England | Quarter Finals | 5 | 3 | 2 | 0 | 6 | 2 | 4 | 11 |
| 8. | Ukraine | Quarter Finals | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 7 |
| 9. | Spain | Round of 16 | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 |
| 10. | Switzerland | Round of 16 | 4 | 2 | 2 | 0 | 4 | 0 | 4 | 8 |
| 11. | Netherlands | Round of 16 | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 |
| 12. | Ecuador | Round of 16 | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 |
| 13. | Ghana | Round of 16 | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
| 14. | Sweden | Round of 16 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
| 15. | Mexico | Round of 16 | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
| 16. | Australia | Round of 16 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
| 17. | South Korea | 1st Round Groups | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 18. | Paraguay | 1st Round Groups | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
| 19. | Ivory Coast | 1st Round Groups | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 20. | Czech Republic | 1st Round Groups | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 21. | Poland | 1st Round Groups | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 22. | Croatia | 1st Round Groups | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 23. | Angola | 1st Round Groups | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| 24. | Tunisia | 1st Round Groups | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
| 25. | USA | 1st Round Groups | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| 26. | Iran | 1st Round Groups | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| 27. | Trinidad and Tobago | 1st Round Groups | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
| 28. | Saudi Arabia | 1st Round Groups | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| 29. | Japan | 1st Round Groups | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| 30. | Togo | 1st Round Groups | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
| 31. | Costa Rica | 1st Round Groups | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
| 32. | Serbia and Montenegro | 1st Round Groups | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
| Top Scorers | |||
| Player | National Team | Goals | |
| 1. | Miroslav Klose | Germany | 5 |
| 2. | Hernan Crespo | Argentina | 3 |
| Thierry Henry | France | 3 | |
| Lukas Podolski | Germany | 3 | |
| Maxi Rodriguez | Argentina | 3 | |
| Ronaldo | Brazil | 3 | |
| Fernando Torres | Spain | 3 | |
| David Villa | Spain | 3 | |
| Zinedine Zidane | France | 3 | |
| 10. | Adriano | Brazil | 2 |
| Bartosz Bosacki | Poland | 2 | |
| Omar Bravo | Mexico | 2 | |
| Tim Cahill | Australia | 2 | |
| Agustin Delgado | Ecuador | 2 | |
| Aruna Dindane | Ivory Coast | 2 | |
| Alexander Frei | Switzerland | 2 | |
| Steven Gerrard | England | 2 | |
| Maniche | Portugal | 2 | |
| Marco Materazzi | Italy | 2 | |
| Tomas Rosicky | Czech Republic | 2 | |
| Bastian Schweinsteiger | Germany | 2 | |
| Andriy Shevchenko | Ukraine | 2 | |
| Carlos Tenorio | Ecuador | 2 | |
| Luca Toni | Italy | 2 | |
| Patrick Vieira | France | 2 | |
| Paulo Wanchope | Costa Rica | 2 | |
| 27. | Jung Hwan Ahn | South Korea | 1 |
| Sami Al Jaber | Saudi Arabia | 1 | |
| Yasser Al Kahtani | Saudi Arabia | 1 | |
| Marcus Allback | Sweden | 1 | |
| John Aloisi | Australia | 1 | |
| Xabi Alonso | Spain | 1 | |
| Stephen Appiah | Ghana | 1 | |
| Roberto Ayala | Argentina | 1 | |
| Sohrab Bakhtiarizadeh | Iran | 1 | |
| Tranquillo Barnetta | Switzerland | 1 | |
| David Beckham | England | 1 | |
| Esteban Cambiasso | Argentina | 1 | |
| Joe Cole | England | 1 | |
| Peter Crouch | England | 1 | |
| Nelson Cuevas | Paraguay | 1 | |
| Deco | Portugal | 1 | |
| Alessandro Del Piero | Italy | 1 | |
| Clint Dempsey | USA | 1 | |
| Haminu Draman | Ghana | 1 | |
| Didier Drogba | Ivory Coast | 1 | |
| Flavio | Angola | 1 | |
| Jose Fonseca | Mexico | 1 | |
| Fred | Brazil | 1 | |
| Torsten Frings | Germany | 1 | |
| Alberto Gilardino | Italy | 1 | |
| Gilberto Melo | Brazil | 1 | |
| Yahya Golmohammadi | Iran | 1 | |
| Ronald Gomez | Costa Rica | 1 | |
| Fabio Grosso | Italy | 1 | |
| Asamoah Gyan | Ghana | 1 | |
| Vincenzo Iaquinta | Italy | 1 | |
| Sasa Ilic | Serbia and Montenegro | 1 | |
| Filippo Inzaghi | Italy | 1 | |
| Radhi Jaidi | Tunisia | 1 | |
| Zied Jaziri | Tunisia | 1 | |
| Juanito | Spain | 1 | |
| Juninho Pernambucano | Brazil | 1 | |
| Kaká | Brazil | 1 | |
| Maksym Kalinichenko | Ukraine | 1 | |
| Bonaventure Kalou | Ivory Coast | 1 | |
| Ivan Kaviedes | Ecuador | 1 | |
| Harry Kewell | Australia | 1 | |
| Jan Koller | Czech Republic | 1 | |
| Bakary Kone | Ivory Coast | 1 | |
| Niko Kovac | Croatia | 1 | |
| Philipp Lahm | Germany | 1 | |
| Henrik Larsson | Sweden | 1 | |
| Chun Soo Lee | South Korea | 1 | |
| Fredrik Ljungberg | Sweden | 1 | |
| Rafael Marquez | Mexico | 1 | |
| Lionel Messi | Argentina | 1 | |
| Jaouhar Mnari | Tunisia | 1 | |
| Mohamed Kader | Togo | 1 | |
| Craig Moore | Australia | 1 | |
| Sulley Muntari | Ghana | 1 | |
| Shunsuke Nakamura | Japan | 1 | |
| Oliver Neuville | Germany | 1 | |
| Nuno Gomes | Portugal | 1 | |
| Ji Sung Park | South Korea | 1 | |
| Pauleta | Portugal | 1 | |
| Andrea Pirlo | Italy | 1 | |
| Raul | Spain | 1 | |
| Serhiy Rebrov | Ukraine | 1 | |
| Franck Ribery | France | 1 | |
| Arjen Robben | Netherlands | 1 | |
| Cristiano Ronaldo | Portugal | 1 | |
| Andriy Rusol | Ukraine | 1 | |
| Javier Saviola | Argentina | 1 | |
| Philippe Senderos | Switzerland | 1 | |
| Simao | Portugal | 1 | |
| Darijo Srna | Croatia | 1 | |
| Keiji Tamada | Japan | 1 | |
| Carlos Tevez | Argentina | 1 | |
| Francesco Totti | Italy | 1 | |
| Ruud Van Nistelrooij | Netherlands | 1 | |
| Robin Van Persie | Netherlands | 1 | |
| Gianluca Zambrotta | Italy | 1 | |
| Ze Roberto | Brazil | 1 | |
| Nikola Zigic | Serbia and Montenegro | 1 | |
| Zinha | Mexico | 1 | |
| Red Cards | |||
| National Team | Player | Cards | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Penalties | |||
| National Team | Player | Goals | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Goals Summary | |
| Own Goals | |
| Penalties | |
| Other Goals | |
| Total | |



