Korea / Japan 2002 Soccer World Cup: Final Standings and Statistics
Information related with the soccer World Cup Korea / Japan 2002 including final standings, top scorers, statisctics, red cards, goals and more.
World Cup 2002 Korea / Japan:
Summary
First Round:
Group A -
Group B -
Group C -
Group D
Group E -
Group F -
Group G -
Group H
Final Round: Fixture and All the Scores
Statistics:
Final Standings - Top Scorers Table
Cards - Goals Summary
Korea / Japan 2002 Soccer World Cup: Final Standings and Statistics
| World Cup 2002 Korea / Japan - Final Standings | ||||||||||
| Standing | National Team | Stage | GP | W | D | L | GS | GA | GD | PTS |
| 1. | Brazil | Final Game | 7 | 7 | 0 | 0 | 18 | 4 | 14 | 21 |
| 2. | Germany | Final Game | 7 | 5 | 1 | 1 | 14 | 3 | 11 | 16 |
| 3. | Turkey | Third Place | 7 | 4 | 1 | 2 | 10 | 6 | 4 | 13 |
| 4. | South Korea | Third Place | 7 | 3 | 2 | 2 | 8 | 6 | 2 | 11 |
| 5. | Spain | Quarter Finals | 5 | 3 | 2 | 0 | 10 | 5 | 5 | 11 |
| 6. | England | Quarter Finals | 5 | 2 | 2 | 1 | 6 | 3 | 3 | 8 |
| 7. | Senegal | Quarter Finals | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
| 8. | USA | Quarter Finals | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
| 9. | Japan | Round of 16 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| 10. | Denmark | Round of 16 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
| 11. | Mexico | Round of 16 | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
| 12. | Ireland | Round of 16 | 4 | 1 | 3 | 0 | 6 | 3 | 3 | 6 |
| 13. | Sweden | Round of 16 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
| 14. | Belgium | Round of 16 | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 |
| 15. | Italy | Round of 16 | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
| 16. | Paraguay | Round of 16 | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
| 17. | South Africa | 1st Round Groups | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 18. | Argentina | 1st Round Groups | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 19. | Costa Rica | 1st Round Groups | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 20. | Cameroon | 1st Round Groups | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 21. | Portugal | 1st Round Groups | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 3 |
| 22. | Russia | 1st Round Groups | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
| 23. | Croatia | 1st Round Groups | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 24. | Ecuador | 1st Round Groups | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 25. | Poland | 1st Round Groups | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
| 26. | Uruguay | 1st Round Groups | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
| 27. | Nigeria | 1st Round Groups | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
| 28. | France | 1st Round Groups | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
| 29. | Tunisia | 1st Round Groups | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
| 30. | Slovenia | 1st Round Groups | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
| 31. | China | 1st Round Groups | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
| 32. | Saudi Arabia | 1st Round Groups | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
| Top Scorers | |||
| Player | National Team | Goals | |
| 1. | Ronaldo | Brazil | 8 |
| 2. | Miroslav Klose | Germany | 5 |
| Rivaldo | Brazil | 5 | |
| 4. | Jon Dahl Tomasson | Denmark | 4 |
| Christian Vieri | Italy | 4 | |
| 6. | Michael Ballack | Germany | 3 |
| Bouba Diop | Senegal | 3 | |
| Robbie Keane | Ireland | 3 | |
| Henrik Larsson | Sweden | 3 | |
| Ilhan Mansiz | Turkey | 3 | |
| Fernando Morientes | Spain | 3 | |
| Pauleta | Portugal | 3 | |
| Raul | Spain | 3 | |
| Marc Wilmots | Belgium | 3 | |
| 15. | Jung Hwan Ahn | South Korea | 2 |
| Jared Borgetti | Mexico | 2 | |
| Henri Camara | Senegal | 2 | |
| Nelson Cuevas | Paraguay | 2 | |
| Umit Davala | Turkey | 2 | |
| Landon Donovan | USA | 2 | |
| Ronald Gomez | Costa Rica | 2 | |
| Fernando Hierro | Spain | 2 | |
| Junichi Inamoto | Japan | 2 | |
| Brian Mcbride | USA | 2 | |
| Michael Owen | England | 2 | |
| Ronaldinho | Brazil | 2 | |
| Hasan Sas | Turkey | 2 | |
| 28. | Milenko Acimovic | Slovenia | 1 |
| Julius Aghahowa | Nigeria | 1 | |
| Niclas Alexandersson | Sweden | 1 | |
| Francisco Arce | Paraguay | 1 | |
| Gabriel Batistuta | Argentina | 1 | |
| David Beckham | England | 1 | |
| Emre Belozoglu | Turkey | 1 | |
| Vladimir Beschastnykh | Russia | 1 | |
| Beto | Portugal | 1 | |
| Oliver Bierhoff | Germany | 1 | |
| Cuauhtemoc Blanco | Mexico | 1 | |
| Marco Bode | Germany | 1 | |
| Raouf Bouzaiene | Tunisia | 1 | |
| Gary Breen | Ireland | 1 | |
| Sol Campbell | England | 1 | |
| Jorge Campos | Paraguay | 1 | |
| Sebastijan Cimirotic | Slovenia | 1 | |
| Hernan Crespo | Argentina | 1 | |
| Alessandro Del Piero | Italy | 1 | |
| Agustin Delgado | Ecuador | 1 | |
| Salif Diao | Senegal | 1 | |
| Damien Duff | Ireland | 1 | |
| Edmilson | Brazil | 1 | |
| Samuel Eto'o | Cameroon | 1 | |
| Khalilou Fadiga | Senegal | 1 | |
| Rio Ferdinand | England | 1 | |
| Diego Forlan | Uruguay | 1 | |
| Quinton Fortune | South Africa | 1 | |
| Emile Heskey | England | 1 | |
| Matt Holland | Ireland | 1 | |
| Sun Hong Hwang | South Korea | 1 | |
| Carsten Jancker | Germany | 1 | |
| Junior | Brazil | 1 | |
| Valeri Karpin | Russia | 1 | |
| Bulent Korkmaz | Turkey | 1 | |
| Pawel Kryszalowicz | Poland | 1 | |
| Eul Yong Lee | South Korea | 1 | |
| Thomas Linke | Germany | 1 | |
| Clint Mathis | USA | 1 | |
| Patrick Mboma | Cameroon | 1 | |
| Benni Mccarthy | South Africa | 1 | |
| Edison Mendez | Ecuador | 1 | |
| Gaizka Mendieta | Spain | 1 | |
| Teboho Mokoena | South Africa | 1 | |
| Richard Morales | Uruguay | 1 | |
| Hiroaki Morishima | Japan | 1 | |
| Hidetoshi Nakata | Japan | 1 | |
| Oliver Neuville | Germany | 1 | |
| Siyabonga Nomvethe | South Africa | 1 | |
| John O'Brien | USA | 1 | |
| Ivica Olic | Croatia | 1 | |
| Emmanuel Olisadebe | Poland | 1 | |
| Ji Sung Park | South Korea | 1 | |
| Winston Parks | Costa Rica | 1 | |
| Lucas Radebe | South Africa | 1 | |
| Milan Rapaic | Croatia | 1 | |
| Alvaro Recoba | Uruguay | 1 | |
| Roberto Carlos | Brazil | 1 | |
| Dario Rodriguez | Uruguay | 1 | |
| Dennis Rommedahl | Denmark | 1 | |
| Rui Costa | Portugal | 1 | |
| Roque Santa Cruz | Paraguay | 1 | |
| Bernd Schneider | Germany | 1 | |
| Ki Hyeon Seol | South Korea | 1 | |
| Wesley Sonck | Belgium | 1 | |
| Chong Gug Song | South Korea | 1 | |
| Hakan Sukur | Turkey | 1 | |
| Takayuki Suzuki | Japan | 1 | |
| Anders Svensson | Sweden | 1 | |
| Dmitri Sychev | Russia | 1 | |
| Egor Titov | Russia | 1 | |
| Gerardo Torrado | Mexico | 1 | |
| Juan Carlos Valeron | Spain | 1 | |
| Peter Van Der Heyden | Belgium | 1 | |
| Johan Walem | Belgium | 1 | |
| Paulo Wanchope | Costa Rica | 1 | |
| Mauricio Wright | Costa Rica | 1 | |
| Sang Chul Yoo | South Korea | 1 | |
| Marcin Zewlakow | Poland | 1 | |
| Red Cards | |||
| National Team | Player | Cards | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Penalties | |||
| National Team | Player | Goals | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Goals Summary | |
| Own Goals | |
| Penalties | |
| Other Goals | |
| Total | |



