France 1998 Soccer World Cup: Final Standings and Statistics
Information related with the soccer World Cup France 1998 including final standings, top scorers, statisctics, red cards, goals and more.
World Cup 1998 France:
Summary
First Round:
Group A -
Group B -
Group C -
Group D
Group E -
Group F -
Group G -
Group H
Final Round: Fixture and All the Scores
Statistics:
Final Standings - Top Scorers Table
Cards - Goals Summary
France 1998 Soccer World Cup: Final Standings and Statistics
| World Cup 1998 France - Final Standings | ||||||||||
| Standing | National Team | Stage | GP | W | D | L | GS | GA | GD | PTS |
| 1. | France | Final Game | 7 | 6 | 1 | 0 | 15 | 2 | 13 | 19 |
| 2. | Brazil | Final Game | 7 | 4 | 1 | 2 | 14 | 10 | 4 | 13 |
| 3. | Croatia | Third Place | 7 | 5 | 0 | 2 | 11 | 5 | 6 | 15 |
| 4. | Netherlands | Third Place | 7 | 3 | 3 | 1 | 13 | 7 | 6 | 12 |
| 5. | Italy | Quarter Finals | 5 | 3 | 2 | 0 | 8 | 3 | 5 | 11 |
| 6. | Argentina | Quarter Finals | 5 | 3 | 1 | 1 | 10 | 4 | 6 | 10 |
| 7. | Germany | Quarter Finals | 5 | 3 | 1 | 1 | 8 | 6 | 2 | 10 |
| 8. | Denmark | Quarter Finals | 5 | 2 | 1 | 2 | 9 | 7 | 2 | 7 |
| 9. | England | Round of 16 | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
| 10. | FR of Yugoslavia | Round of 16 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| 11. | Romania | Round of 16 | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
| 12. | Nigeria | Round of 16 | 4 | 2 | 0 | 2 | 6 | 9 | -3 | 6 |
| 13. | Mexico | Round of 16 | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 5 |
| 14. | Paraguay | Round of 16 | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 5 |
| 15. | Norway | Round of 16 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
| 16. | Chile | Round of 16 | 4 | 0 | 3 | 1 | 5 | 8 | -3 | 3 |
| 17. | Spain | 1st Round Groups | 3 | 1 | 1 | 1 | 8 | 4 | 4 | 4 |
| 18. | Morocco | 1st Round Groups | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 19. | Belgium | 1st Round Groups | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 20. | Iran | 1st Round Groups | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 21. | Colombia | 1st Round Groups | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
| 22. | Jamaica | 1st Round Groups | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
| 23. | Austria | 1st Round Groups | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 24. | South Africa | 1st Round Groups | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
| 25. | Cameroon | 1st Round Groups | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
| 26. | Tunisia | 1st Round Groups | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
| 27. | Scotland | 1st Round Groups | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| 28. | Saudi Arabia | 1st Round Groups | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| 29. | Bulgaria | 1st Round Groups | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
| 30. | South Korea | 1st Round Groups | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
| 31. | Japan | 1st Round Groups | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
| 32. | USA | 1st Round Groups | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
| Top Scorers | |||
| Player | National Team | Goals | |
| 1. | Davor Suker | Croatia | 6 |
| 2. | Gabriel Batistuta | Argentina | 5 |
| Christian Vieri | Italy | 5 | |
| 4. | Luis Hernandez | Mexico | 4 |
| Ronaldo | Brazil | 4 | |
| Marcelo Salas | Chile | 4 | |
| 7. | Bebeto | Brazil | 3 |
| Dennis Bergkamp | Netherlands | 3 | |
| Oliver Bierhoff | Germany | 3 | |
| Cesar Sampaio | Brazil | 3 | |
| Thierry Henry | France | 3 | |
| Juergen Klinsmann | Germany | 3 | |
| Rivaldo | Brazil | 3 | |
| 14. | Roberto Baggio | Italy | 2 |
| Shaun Bartlett | South Africa | 2 | |
| Salaheddine Bassir | Morocco | 2 | |
| Phillip Cocu | Netherlands | 2 | |
| Ronald De Boer | Netherlands | 2 | |
| Abdeljalil Hadda | Morocco | 2 | |
| Fernando Hierro | Spain | 2 | |
| Patrick Kluivert | Netherlands | 2 | |
| Slobodan Komljenovic | FR of Yugoslavia | 2 | |
| Brian Laudrup | Denmark | 2 | |
| Viorel Moldovan | Romania | 2 | |
| Fernando Morientes | Spain | 2 | |
| Ariel Ortega | Argentina | 2 | |
| Michael Owen | England | 2 | |
| Ricardo Pelaez Linares | Mexico | 2 | |
| Emmanuel Petit | France | 2 | |
| Robert Prosinecki | Croatia | 2 | |
| Alan Shearer | England | 2 | |
| Lilian Thuram | France | 2 | |
| Theodore Whitmore | Jamaica | 2 | |
| Marc Wilmots | Belgium | 2 | |
| Zinedine Zidane | France | 2 | |
| 36. | Mutiu Adepoju | Nigeria | 1 |
| Sami Al Jaber | Saudi Arabia | 1 | |
| Youssef Al Tunayan | Saudi Arabia | 1 | |
| Darren Anderton | England | 1 | |
| Celso Ayala | Paraguay | 1 | |
| Tijani Babangida | Nigeria | 1 | |
| David Beckham | England | 1 | |
| Miguel Benitez | Paraguay | 1 | |
| Laurent Blanc | France | 1 | |
| Cuauhtemoc Blanco | Mexico | 1 | |
| Craig Burley | Scotland | 1 | |
| Jose Cardozo | Paraguay | 1 | |
| John Collins | Scotland | 1 | |
| Edgar Davids | Netherlands | 1 | |
| Luigi Di Biagio | Italy | 1 | |
| Youri Djorkaeff | France | 1 | |
| Christophe Dugarry | France | 1 | |
| Robert Earle | Jamaica | 1 | |
| Dan Eggen | Norway | 1 | |
| Mustafa El Hadji | Morocco | 1 | |
| Hamid Estili | Iran | 1 | |
| Tore Andre Flo | Norway | 1 | |
| Havard Flo | Norway | 1 | |
| Alberto Garcia Aspe | Mexico | 1 | |
| Seok Ju Ha | South Korea | 1 | |
| Thomas Helveg | Denmark | 1 | |
| Andreas Herzog | Austria | 1 | |
| Victor Ikpeba | Nigeria | 1 | |
| Adrian Ilie | Romania | 1 | |
| Robert Jarni | Croatia | 1 | |
| Martin Jorgensen | Denmark | 1 | |
| Kiko | Spain | 1 | |
| Emil Kostadinov | Bulgaria | 1 | |
| Michael Laudrup | Denmark | 1 | |
| Bixente Lizarazu | France | 1 | |
| Claudio Lopez | Argentina | 1 | |
| Luis Enrique | Spain | 1 | |
| Mehdi Mahdavikia | Iran | 1 | |
| Patrick Mboma | Cameroon | 1 | |
| Brian Mcbride | USA | 1 | |
| Benni Mccarthy | South Africa | 1 | |
| Sinisa Mihajlovic | FR of Yugoslavia | 1 | |
| Predrag Mijatovic | FR of Yugoslavia | 1 | |
| Andreas Moeller | Germany | 1 | |
| Peter Moller | Denmark | 1 | |
| Masashi Nakayama | Japan | 1 | |
| Allan Nielsen | Denmark | 1 | |
| Luc Nilis | Belgium | 1 | |
| Pierre Njanka | Cameroon | 1 | |
| Sunday Oliseh | Nigeria | 1 | |
| Wilson Oruma | Nigeria | 1 | |
| Marc Overmars | Netherlands | 1 | |
| Dan Petrescu | Romania | 1 | |
| Mauricio Pineda | Argentina | 1 | |
| Toni Polster | Austria | 1 | |
| Leider Preciado | Colombia | 1 | |
| Raul | Spain | 1 | |
| Kjetil Rekdal | Norway | 1 | |
| Marc Rieper | Denmark | 1 | |
| Ebbe Sand | Denmark | 1 | |
| Paul Scholes | England | 1 | |
| Jose Sierra | Chile | 1 | |
| Skander Souayah | Tunisia | 1 | |
| Mario Stanic | Croatia | 1 | |
| Dragan Stojkovic | FR of Yugoslavia | 1 | |
| David Trezeguet | France | 1 | |
| Pierre Van Hooijdonk | Netherlands | 1 | |
| Ivica Vastic | Austria | 1 | |
| Goran Vlaovic | Croatia | 1 | |
| Sang Chul Yoo | South Korea | 1 | |
| Javier Zanetti | Argentina | 1 | |
| Boudewijn Zenden | Netherlands | 1 | |
| Red Cards | |||
| National Team | Player | Cards | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Penalties | |||
| National Team | Player | Goals | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Goals Summary | |
| Own Goals | |
| Penalties | |
| Other Goals | |
| Total | |



