USA 1994 Soccer World Cup: Final Standings and Statistics
Information related with the soccer World Cup USA 1994 including final standings, top scorers, statisctics, red cards, goals and more.
World Cup 1994 USA:
Summary
First Round:
Group A -
Group B -
Group C -
Group D
Group E -
Group F
Final Round: Fixture and All the Scores
Statistics:
Final Standings - Top Scorers Table
Cards - Goals Summary
USA 1994 Soccer World Cup: Final Standings and Statistics
| World Cup 1994 USA - Final Standings | ||||||||||
| Standing | National Team | Stage | GP | W | D | L | GS | GA | GD | PTS |
| 1. | Brazil | Final Game | 7 | 5 | 2 | 0 | 11 | 3 | 8 | 17 |
| 2. | Italy | Final Game | 7 | 4 | 2 | 1 | 8 | 5 | 3 | 14 |
| 3. | Sweden | Third Place | 7 | 3 | 3 | 1 | 15 | 8 | 7 | 12 |
| 4. | Bulgaria | Third Place | 7 | 3 | 1 | 3 | 10 | 11 | -1 | 10 |
| 5. | Germany | Quarter Finals | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 10 |
| 6. | Romania | Quarter Finals | 5 | 3 | 1 | 1 | 10 | 9 | 1 | 10 |
| 7. | Netherlands | Quarter Finals | 5 | 3 | 0 | 2 | 8 | 6 | 2 | 9 |
| 8. | Spain | Quarter Finals | 5 | 2 | 2 | 1 | 10 | 6 | 4 | 8 |
| 9. | Nigeria | Round of 16 | 4 | 2 | 0 | 2 | 7 | 4 | 3 | 6 |
| 10. | Argentina | Round of 16 | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 6 |
| 11. | Belgium | Round of 16 | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
| 12. | Saudi Arabia | Round of 16 | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
| 13. | Mexico | Round of 16 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
| 14. | USA | Round of 16 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
| 15. | Switzerland | Round of 16 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
| 16. | Ireland | Round of 16 | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
| 17. | Norway | 1st Round Groups | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| 18. | Russia | 1st Round Groups | 3 | 1 | 0 | 2 | 7 | 6 | 1 | 3 |
| 19. | Colombia | 1st Round Groups | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 20. | South Korea | 1st Round Groups | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
| 21. | Bolivia | 1st Round Groups | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
| 22. | Cameroon | 1st Round Groups | 3 | 0 | 1 | 2 | 3 | 11 | -8 | 1 |
| 23. | Morocco | 1st Round Groups | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
| 24. | Greece | 1st Round Groups | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
| Top Scorers | |||
| Player | National Team | Goals | |
| 1. | Oleg Salenko | Russia | 6 |
| Hristo Stoichkov | Bulgaria | 6 | |
| 3. | Kennet Andersson | Sweden | 5 |
| Roberto Baggio | Italy | 5 | |
| Juergen Klinsmann | Germany | 5 | |
| Romario | Brazil | 5 | |
| 7. | Gabriel Batistuta | Argentina | 4 |
| Martin Dahlin | Sweden | 4 | |
| Florin Raducioiu | Romania | 4 | |
| 10. | Bebeto | Brazil | 3 |
| Dennis Bergkamp | Netherlands | 3 | |
| Tomas Brolin | Sweden | 3 | |
| Jose Luis Caminero | Spain | 3 | |
| Gheorghe Hagi | Romania | 3 | |
| 15. | Philippe Albert | Belgium | 2 |
| Fuad Amin | Saudi Arabia | 2 | |
| Daniel Amokachi | Nigeria | 2 | |
| Emmanuel Amunike | Nigeria | 2 | |
| Dino Baggio | Italy | 2 | |
| Claudio Caniggia | Argentina | 2 | |
| Ilie Dumitrescu | Romania | 2 | |
| Luis Garcia | Mexico | 2 | |
| Goikoetxea | Spain | 2 | |
| Myung Bo Hong | South Korea | 2 | |
| Wim Jonk | Netherlands | 2 | |
| Adrian Knup | Switzerland | 2 | |
| Iordan Letchkov | Bulgaria | 2 | |
| Adolfo Valencia | Colombia | 2 | |
| Rudi Voeller | Germany | 2 | |
| 30. | Fahad Al Ghesheyan | Saudi Arabia | 1 |
| Sami Al Jaber | Saudi Arabia | 1 | |
| Said Al Owayran | Saudi Arabia | 1 | |
| John Aldridge | Ireland | 1 | |
| Abel Balbo | Argentina | 1 | |
| Txiki Beguiristain | Spain | 1 | |
| Marcelino Bernal | Mexico | 1 | |
| Daniel Borimirov | Bulgaria | 1 | |
| Branco | Brazil | 1 | |
| Georges Bregy | Switzerland | 1 | |
| Mohammed Chaouch | Morocco | 1 | |
| Stephane Chapuisat | Switzerland | 1 | |
| Marc De Grijse | Belgium | 1 | |
| David Embe | Cameroon | 1 | |
| Alberto Garcia Aspe | Mexico | 1 | |
| Herman Gaviria | Colombia | 1 | |
| Finidi George | Nigeria | 1 | |
| Georges Grun | Belgium | 1 | |
| Pep Guardiola | Spain | 1 | |
| Fernando Hierro | Spain | 1 | |
| Ray Houghton | Ireland | 1 | |
| Sun Hong Hwang | South Korea | 1 | |
| Julio Salinas | Spain | 1 | |
| Henrik Larsson | Sweden | 1 | |
| Roger Ljung | Sweden | 1 | |
| John Lozano | Colombia | 1 | |
| Luis Enrique | Spain | 1 | |
| Diego Maradona | Argentina | 1 | |
| Marcio Santos | Brazil | 1 | |
| Daniele Massaro | Italy | 1 | |
| Lothar Matthaeus | Germany | 1 | |
| Hakan Mild | Sweden | 1 | |
| Roger Milla | Cameroon | 1 | |
| Hassan Nader | Morocco | 1 | |
| Francois Omam-Biyik | Cameroon | 1 | |
| Dan Petrescu | Romania | 1 | |
| Dmitri Radchenko | Russia | 1 | |
| Rai | Brazil | 1 | |
| Kjetil Rekdal | Norway | 1 | |
| Karlheinz Riedle | Germany | 1 | |
| Bryan Roy | Netherlands | 1 | |
| Erwin Sanchez | Bolivia | 1 | |
| Jung Won Seo | South Korea | 1 | |
| Samson Siasia | Nigeria | 1 | |
| Nasko Sirakov | Bulgaria | 1 | |
| Earnie Stewart | USA | 1 | |
| Alain Sutter | Switzerland | 1 | |
| Gaston Taument | Netherlands | 1 | |
| Aron Winter | Netherlands | 1 | |
| Eric Wynalda | USA | 1 | |
| Rasheed Yekini | Nigeria | 1 | |
| Red Cards | |||
| National Team | Player | Cards | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Penalties | |||
| National Team | Player | Goals | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Goals Summary | |
| Own Goals | |
| Penalties | |
| Other Goals | |
| Total | |



