Italy 1990 Soccer World Cup: Final Standings and Statistics
Information related with the soccer World Cup Italy 1990 including final standings, top scorers, statisctics, red cards, goals and more.
World Cup 1990 Italy:
Summary
First Round:
Group A -
Group B -
Group C -
Group D
Group E -
Group F
Final Round: Fixture and All the Scores
Statistics:
Final Standings - Top Scorers Table
Cards - Goals Summary
Italy 1990 Soccer World Cup: Final Standings and Statistics
| World Cup 1990 Italy - Final Standings | ||||||||||
| Standing | National Team | Stage | GP | W | D | L | GS | GA | GD | PTS |
| 1. | West Germany | Final Game | 7 | 5 | 2 | 0 | 15 | 5 | 10 | 12 |
| 2. | Argentina | Final Game | 7 | 2 | 3 | 2 | 5 | 4 | 1 | 7 |
| 3. | Italy | Third Place | 7 | 6 | 1 | 0 | 10 | 2 | 8 | 13 |
| 4. | England | Third Place | 7 | 3 | 3 | 1 | 8 | 6 | 2 | 9 |
| 5. | Yugoslavia | Quarter Finals | 5 | 3 | 1 | 1 | 8 | 6 | 2 | 7 |
| 6. | Czechoslovakia | Quarter Finals | 5 | 3 | 0 | 2 | 10 | 5 | 5 | 6 |
| 7. | Cameroon | Quarter Finals | 5 | 3 | 0 | 2 | 7 | 9 | -2 | 6 |
| 8. | Ireland | Quarter Finals | 5 | 0 | 4 | 1 | 2 | 3 | -1 | 4 |
| 9. | Brazil | Round of 16 | 4 | 3 | 0 | 1 | 4 | 2 | 2 | 6 |
| 10. | Spain | Round of 16 | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 5 |
| 11. | Belgium | Round of 16 | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 4 |
| 12. | Romania | Round of 16 | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 4 |
| 13. | Costa Rica | Round of 16 | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 4 |
| 14. | Colombia | Round of 16 | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 3 |
| 15. | Netherlands | Round of 16 | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 |
| 16. | Uruguay | Round of 16 | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 3 |
| 17. | Soviet Union | 1st Round Groups | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 2 |
| 18. | Austria | 1st Round Groups | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 2 |
| 18. | Scotland | 1st Round Groups | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 2 |
| 20. | Egypt | 1st Round Groups | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| 21. | Sweden | 1st Round Groups | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
| 22. | South Korea | 1st Round Groups | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
| 23. | USA | 1st Round Groups | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
| 24. | United Arab Emirates | 1st Round Groups | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
| Top Scorers | |||
| Player | National Team | Goals | |
| 1. | Salvatore Schillaci | Italy | 6 |
| 2. | Tomas Skuhravy | Czechoslovakia | 5 |
| 3. | Gary Lineker | England | 4 |
| Lothar Matthaeus | West Germany | 4 | |
| Michel | Spain | 4 | |
| Roger Milla | Cameroon | 4 | |
| 7. | Andreas Brehme | West Germany | 3 |
| Juergen Klinsmann | West Germany | 3 | |
| David Platt | England | 3 | |
| Rudi Voeller | West Germany | 3 | |
| 11. | Roberto Baggio | Italy | 2 |
| Gavril Balint | Romania | 2 | |
| Michal Bilek | Czechoslovakia | 2 | |
| Claudio Caniggia | Argentina | 2 | |
| Careca | Brazil | 2 | |
| Davor Jozic | Yugoslavia | 2 | |
| Marius Lacatus | Romania | 2 | |
| Muller | Brazil | 2 | |
| Darko Pancev | Yugoslavia | 2 | |
| Bernardo Redin | Colombia | 2 | |
| Dragan Stojkovic | Yugoslavia | 2 | |
| 22. | Magdy Abedelghani | Egypt | 1 |
| Uwe Bein | West Germany | 1 | |
| Pablo Bengoechea | Uruguay | 1 | |
| Tomas Brolin | Sweden | 1 | |
| Jorge Burruchaga | Argentina | 1 | |
| Paul Caligiuri | USA | 1 | |
| Juan Cayasso | Costa Rica | 1 | |
| Jan Ceulemans | Belgium | 1 | |
| Leo Clijsters | Belgium | 1 | |
| Marc De Grijse | Belgium | 1 | |
| Michel De Wolf | Belgium | 1 | |
| Igor Dobrovolskyi | Soviet Union | 1 | |
| Eugene Ekeke | Cameroon | 1 | |
| Johnny Ekstrom | Sweden | 1 | |
| Roger Flores | Costa Rica | 1 | |
| Daniel Fonseca | Uruguay | 1 | |
| Giuseppe Giannini | Italy | 1 | |
| Ronald Gonzalez | Costa Rica | 1 | |
| Alberto Gorriz | Spain | 1 | |
| Ruud Gullit | Netherlands | 1 | |
| Ivan Hasek | Czechoslovakia | 1 | |
| Bo Kwan Hwang | South Korea | 1 | |
| Mo Johnston | Scotland | 1 | |
| Julio Salinas | Spain | 1 | |
| Ali Thani Jumaa | United Arab Emirates | 1 | |
| Khalid Ismail | United Arab Emirates | 1 | |
| Wim Kieft | Netherlands | 1 | |
| Ronald Koeman | Netherlands | 1 | |
| Lubos Kubik | Czechoslovakia | 1 | |
| Emmanuel Kunde | Cameroon | 1 | |
| Pierre Littbarski | West Germany | 1 | |
| Milan Luhovy | Czechoslovakia | 1 | |
| Stuart Mccall | Scotland | 1 | |
| Hernan Medford | Costa Rica | 1 | |
| Pedro Monzon | Argentina | 1 | |
| Bruce Murray | USA | 1 | |
| Andeas Ogris | Austria | 1 | |
| Francois Omam-Biyik | Cameroon | 1 | |
| Robert Prosinecki | Yugoslavia | 1 | |
| Oleg Protasov | Soviet Union | 1 | |
| Niall Quinn | Ireland | 1 | |
| Freddy Rincon | Colombia | 1 | |
| Gerhard Rodax | Austria | 1 | |
| Enzo Scifo | Belgium | 1 | |
| Aldo Serena | Italy | 1 | |
| Kevin Sheedy | Ireland | 1 | |
| Glenn Stromberg | Sweden | 1 | |
| Safet Susic | Yugoslavia | 1 | |
| Pedro Troglio | Argentina | 1 | |
| Carlos Valderrama | Colombia | 1 | |
| Patrick Vervoort | Belgium | 1 | |
| Mark Wright | England | 1 | |
| Aleksandr Zavarov | Soviet Union | 1 | |
| Andrei Zygmantovich | Soviet Union | 1 | |
| Red Cards | |||
| National Team | Player | Cards | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Penalties | |||
| National Team | Player | Goals | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Goals Summary | |
| Own Goals | |
| Penalties | |
| Other Goals | |
| Total | |



