Mexico 1986 Soccer World Cup: Final Standings and Statistics
Information related with the soccer World Cup Mexico 1986 including final standings, top scorers, statisctics, red cards, goals and more.
World Cup 1986 Mexico:
Summary
First Round:
Group A -
Group B -
Group C -
Group D
Group E -
Group F
Final Round: Fixture and All the Scores
Statistics:
Final Standings - Top Scorers Table
Cards - Goals Summary
Mexico 1986 Soccer World Cup: Final Standings and Statistics
| World Cup 1986 Mexico - Final Standings | ||||||||||
| Standing | National Team | Stage | GP | W | D | L | GS | GA | GD | PTS |
| 1. | Argentina | Final Game | 7 | 6 | 1 | 0 | 14 | 5 | 9 | 13 |
| 2. | West Germany | Final Game | 7 | 3 | 2 | 2 | 8 | 7 | 1 | 8 |
| 3. | France | Third Place | 7 | 4 | 2 | 1 | 12 | 6 | 6 | 10 |
| 4. | Belgium | Third Place | 7 | 2 | 2 | 3 | 12 | 15 | -3 | 6 |
| 5. | Brazil | Quarter Finals | 5 | 4 | 1 | 0 | 10 | 1 | 9 | 9 |
| 6. | Mexico | Quarter Finals | 5 | 3 | 2 | 0 | 6 | 2 | 4 | 8 |
| 7. | Spain | Quarter Finals | 5 | 3 | 1 | 1 | 11 | 4 | 7 | 7 |
| 8. | England | Quarter Finals | 5 | 2 | 1 | 2 | 7 | 3 | 4 | 5 |
| 9. | Denmark | Round of 16 | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 6 |
| 10. | Soviet Union | Round of 16 | 4 | 2 | 1 | 1 | 12 | 5 | 7 | 5 |
| 11. | Morocco | Round of 16 | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 4 |
| 12. | Italy | Round of 16 | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 4 |
| 13. | Paraguay | Round of 16 | 4 | 1 | 2 | 1 | 4 | 6 | -2 | 4 |
| 14. | Poland | Round of 16 | 4 | 1 | 1 | 2 | 1 | 7 | -6 | 3 |
| 15. | Bulgaria | Round of 16 | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
| 16. | Uruguay | Round of 16 | 4 | 0 | 2 | 2 | 2 | 8 | -6 | 2 |
| 17. | Portugal | 1st Round Groups | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 2 |
| 18. | Hungary | 1st Round Groups | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 2 |
| 19. | Scotland | 1st Round Groups | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
| 20. | South Korea | 1st Round Groups | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
| 21. | Northern Ireland | 1st Round Groups | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| 22. | Algeria | 1st Round Groups | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
| 23. | Iraq | 1st Round Groups | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
| 24. | Canada | 1st Round Groups | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
| Top Scorers | |||
| Player | National Team | Goals | |
| 1. | Gary Lineker | England | 6 |
| 2. | Emilio Butragueño | Spain | 5 |
| Careca | Brazil | 5 | |
| Diego Maradona | Argentina | 5 | |
| 5. | Alessandro Altobelli | Italy | 4 |
| Igor Belanov | Soviet Union | 4 | |
| Preben Elkjaer Larsen | Denmark | 4 | |
| Jorge Valdano | Argentina | 4 | |
| 9. | Jan Ceulemans | Belgium | 3 |
| Nico Claesen | Belgium | 3 | |
| Jesper Olsen | Denmark | 3 | |
| Rudi Voeller | West Germany | 3 | |
| 13. | Klaus Allofs | West Germany | 2 |
| Jorge Burruchaga | Argentina | 2 | |
| Roberto Cabañas | Paraguay | 2 | |
| Ramon Maria Caldere | Spain | 2 | |
| Josimar | Brazil | 2 | |
| Abdelrazzak Khairi | Morocco | 2 | |
| Jean-Pierre Papin | France | 2 | |
| Michel Platini | France | 2 | |
| Fernando Quirarte | Mexico | 2 | |
| Julio Cesar Romero | Paraguay | 2 | |
| Enzo Scifo | Belgium | 2 | |
| Socrates | Brazil | 2 | |
| Yannick Stopyra | France | 2 | |
| 26. | Sergei Aleinikov | Soviet Union | 1 |
| Antonio Alzamendi | Uruguay | 1 | |
| Manuel Amoros | France | 1 | |
| Peter Beardsley | England | 1 | |
| Oleg Blokhin | Soviet Union | 1 | |
| Andreas Brehme | West Germany | 1 | |
| Jose Brown | Argentina | 1 | |
| Carlos Manuel | Portugal | 1 | |
| Soon Ho Choi | South Korea | 1 | |
| Colin Clarke | Northern Ireland | 1 | |
| Stephane Demol | Belgium | 1 | |
| Lajos Detari | Hungary | 1 | |
| Diamantino | Portugal | 1 | |
| Edinho | Brazil | 1 | |
| Eloy | Spain | 1 | |
| John Eriksen | Denmark | 1 | |
| Marton Esterhazy | Hungary | 1 | |
| Luis Fernandez | France | 1 | |
| Jean-Marc Ferreri | France | 1 | |
| Luis Flores | Mexico | 1 | |
| Enzo Francescoli | Uruguay | 1 | |
| Bernard Genghini | France | 1 | |
| Plamen Getov | Bulgaria | 1 | |
| Goikoetxea | Spain | 1 | |
| Jung Moo Huh | South Korea | 1 | |
| Julio Salinas | Spain | 1 | |
| Jong Boo Kim | South Korea | 1 | |
| Abdelkarim Krimau | Morocco | 1 | |
| Michael Laudrup | Denmark | 1 | |
| Soren Lerby | Denmark | 1 | |
| Lothar Matthaeus | West Germany | 1 | |
| Manuel Negrete | Mexico | 1 | |
| Chang Sun Park | South Korea | 1 | |
| Pedro Pasculli | Argentina | 1 | |
| Ahmed Radhi | Iraq | 1 | |
| Vasili Rats | Soviet Union | 1 | |
| Dominique Rocheteau | France | 1 | |
| Sergei Rodionov | Soviet Union | 1 | |
| Oscar Ruggeri | Argentina | 1 | |
| Karl-Heinz Rummenigge | West Germany | 1 | |
| Hugo Sánchez | Mexico | 1 | |
| Juan Antonio Senor | Spain | 1 | |
| Raul Servin | Mexico | 1 | |
| Nasko Sirakov | Bulgaria | 1 | |
| Wlodimierz Smolarek | Poland | 1 | |
| Gordon Strachan | Scotland | 1 | |
| Jean Tigana | France | 1 | |
| Erwin Vandenbergh | Belgium | 1 | |
| Frank Vercauteren | Belgium | 1 | |
| Daniel Veyt | Belgium | 1 | |
| Norman Whiteside | Northern Ireland | 1 | |
| Pavel Yakovenko | Soviet Union | 1 | |
| Ivan Yaremchuk | Soviet Union | 1 | |
| Aleksandr Zavarov | Soviet Union | 1 | |
| Djamel Zidane | Algeria | 1 | |
| Red Cards | |||
| National Team | Player | Cards | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Penalties | |||
| National Team | Player | Goals | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Goals Summary | |
| Own Goals | |
| Penalties | |
| Other Goals | |
| Total | |



