Spain 1982 Soccer World Cup: Final Standings and Statistics
Information related with the soccer World Cup Spain 1982 including final standings, top scorers, statisctics, red cards, goals and more.
World Cup 1982 Spain:
Summary
First Round:
Group A -
Group B -
Group C -
Group D
Group E -
Group F
Segunda Ronda:
Group 1 -
Group 2 -
Group 3 -
Group 4
Final Round: Fixture and All the Scores
Statistics:
Final Standings - Top Scorers Table
Cards - Goals Summary
Spain 1982 Soccer World Cup: Final Standings and Statistics
| World Cup 1982 Spain - Final Standings | ||||||||||
| Standing | National Team | Stage | GP | W | D | L | GS | GA | GD | PTS |
| 1. | Italy | Final Game | 7 | 4 | 3 | 0 | 12 | 6 | 6 | 11 |
| 2. | West Germany | Final Game | 7 | 3 | 2 | 2 | 12 | 10 | 2 | 8 |
| 3. | Poland | Third Place | 7 | 3 | 3 | 1 | 11 | 5 | 6 | 9 |
| 4. | France | Third Place | 7 | 3 | 2 | 2 | 16 | 12 | 4 | 8 |
| 5. | Brazil | 2nd Round Groups | 5 | 4 | 0 | 1 | 15 | 6 | 9 | 8 |
| 6. | England | 2nd Round Groups | 5 | 3 | 2 | 0 | 6 | 1 | 5 | 8 |
| 7. | Soviet Union | 2nd Round Groups | 5 | 2 | 2 | 1 | 7 | 4 | 3 | 6 |
| 8. | Austria | 2nd Round Groups | 5 | 2 | 1 | 2 | 5 | 4 | 1 | 5 |
| 9. | Northern Ireland | 2nd Round Groups | 5 | 1 | 3 | 1 | 5 | 7 | -2 | 5 |
| 10. | Belgium | 2nd Round Groups | 5 | 2 | 1 | 2 | 3 | 5 | -2 | 5 |
| 11. | Argentina | 2nd Round Groups | 5 | 2 | 0 | 3 | 8 | 7 | 1 | 4 |
| 12. | Spain | 2nd Round Groups | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 4 |
| 13. | Algeria | 1st Round Groups | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 4 |
| 14. | Hungary | 1st Round Groups | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 3 |
| 15. | Scotland | 1st Round Groups | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 3 |
| 16. | Yugoslavia | 1st Round Groups | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 |
| 17. | Cameroon | 1st Round Groups | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
| 18. | Honduras | 1st Round Groups | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 19. | Czechoslovakia | 1st Round Groups | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
| 20. | Peru | 1st Round Groups | 3 | 0 | 2 | 1 | 2 | 6 | -4 | 2 |
| 21. | Kuwait | 1st Round Groups | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| 22. | Chile | 1st Round Groups | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
| 23. | New Zealand | 1st Round Groups | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
| 24. | El Salvador | 1st Round Groups | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
| Top Scorers | |||
| Player | National Team | Goals | |
| 1. | Paolo Rossi | Italy | 6 |
| 2. | Karl-Heinz Rummenigge | West Germany | 5 |
| 3. | Zbigniew Boniek | Poland | 4 |
| Zico | Brazil | 4 | |
| 5. | Gerry Armstrong | Northern Ireland | 3 |
| Falcao | Brazil | 3 | |
| Alain Giresse | France | 3 | |
| Laszlo Kiss | Hungary | 3 | |
| 9. | Salah Assad | Algeria | 2 |
| Daniel Bertoni | Argentina | 2 | |
| Eder | Brazil | 2 | |
| Laszlo Fazekas | Hungary | 2 | |
| Klaus Fischer | West Germany | 2 | |
| Trevor Francis | England | 2 | |
| Bernard Genghini | France | 2 | |
| Billy Hamilton | Northern Ireland | 2 | |
| Pierre Littbarski | West Germany | 2 | |
| Diego Maradona | Argentina | 2 | |
| Tibor Nyilasi | Hungary | 2 | |
| Antonin Panenka | Czechoslovakia | 2 | |
| Daniel Passarella | Argentina | 2 | |
| Michel Platini | France | 2 | |
| Gabor Poloskei | Hungary | 2 | |
| Bryan Robson | England | 2 | |
| Dominique Rocheteau | France | 2 | |
| Walter Schachner | Austria | 2 | |
| Serginho | Brazil | 2 | |
| Didier Six | France | 2 | |
| Socrates | Brazil | 2 | |
| Marco Tardelli | Italy | 2 | |
| John Wark | Scotland | 2 | |
| 32. | Abdulaziz Al Balushi | Kuwait | 1 |
| Faisal Al Dakhil | Kuwait | 1 | |
| Alessandro Altobelli | Italy | 1 | |
| Steve Archibald | Scotland | 1 | |
| Osvaldo Ardiles | Argentina | 1 | |
| Andrei Bal | Soviet Union | 1 | |
| Sergei Baltacha | Soviet Union | 1 | |
| Lakhdar Belloumi | Algeria | 1 | |
| Tedj Bensaoula | Algeria | 1 | |
| Oleg Blokhin | Soviet Union | 1 | |
| Maxime Bossis | France | 1 | |
| Paul Breitner | West Germany | 1 | |
| Andrzej Buncol | Poland | 1 | |
| Antonio Cabrini | Italy | 1 | |
| Aleksandr Chivadze | Soviet Union | 1 | |
| Wlodzimierz Ciolek | Poland | 1 | |
| Ludo Coeck | Belgium | 1 | |
| Bruno Conti | Italy | 1 | |
| Alain Couriol | France | 1 | |
| Alex Czerniatynski | Belgium | 1 | |
| Kenny Dalglish | Scotland | 1 | |
| Ramon Diaz | Argentina | 1 | |
| Ruben Diaz | Peru | 1 | |
| Yuri Gavrilov | Soviet Union | 1 | |
| Rene Girard | France | 1 | |
| Francesco Graziani | Italy | 1 | |
| Ivan Gudelj | Yugoslavia | 1 | |
| Reinhold Hintermaier | Austria | 1 | |
| Horst Hrubesch | West Germany | 1 | |
| Joe Jordan | Scotland | 1 | |
| Juanito | Spain | 1 | |
| Junior | Brazil | 1 | |
| Hans Krankl | Austria | 1 | |
| Janusz Kupcewicz | Poland | 1 | |
| Guillermo La Rosa | Peru | 1 | |
| Eduardo Laing | Honduras | 1 | |
| Grzegorz Lato | Poland | 1 | |
| Juan Letelier | Chile | 1 | |
| Lopez Ufarte | Spain | 1 | |
| Rabah Madjer | Algeria | 1 | |
| Stefan Majewski | Poland | 1 | |
| Paul Mariner | England | 1 | |
| Gregoire Mbida | Cameroon | 1 | |
| Gustavo Moscoso | Chile | 1 | |
| David Narey | Scotland | 1 | |
| Miguel Neira | Chile | 1 | |
| Khoren Oganesian | Soviet Union | 1 | |
| Oscar | Brazil | 1 | |
| Vladimir Petrovic | Yugoslavia | 1 | |
| Bruno Pezzey | Austria | 1 | |
| Luis Ramirez | El Salvador | 1 | |
| Uwe Reinders | West Germany | 1 | |
| John Robertson | Scotland | 1 | |
| Enrique Saura | Spain | 1 | |
| Ramaz Shengelia | Soviet Union | 1 | |
| Wlodimierz Smolarek | Poland | 1 | |
| Gerard Soler | France | 1 | |
| Graeme Souness | Scotland | 1 | |
| Steve Sumner | New Zealand | 1 | |
| Andrzej Szarmach | Poland | 1 | |
| Lazar Szentes | Hungary | 1 | |
| Jozsef Toth | Hungary | 1 | |
| Marius Tresor | France | 1 | |
| Erwin Vandenbergh | Belgium | 1 | |
| Jozsef Varga | Hungary | 1 | |
| Steve Wooddin | New Zealand | 1 | |
| Jesus Zamora | Spain | 1 | |
| Hector Zelaya | Honduras | 1 | |
| Red Cards | |||
| National Team | Player | Cards | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Penalties | |||
| National Team | Player | Goals | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Goals Summary | |
| Own Goals | |
| Penalties | |
| Other Goals | |
| Total | |



