West Germany 1974 Soccer World Cup: Final Standings and Statistics
Information related with the soccer World Cup West Germany 1974 including final standings, top scorers, statisctics, red cards, goals and more.
World Cup 1974 West Germany:
Summary
First Round:
Group 1 -
Group 2 -
Group 3 -
Group 4
Segunda Ronda:
Group A -
Group B
Final Round: Fixture and All the Scores
Statistics:
Final Standings - Top Scorers Table
Cards - Goals Summary
West Germany 1974 Soccer World Cup: Final Standings and Statistics
| World Cup 1974 West Germany - Final Standings | ||||||||||
| Standing | National Team | Stage | GP | W | D | L | GS | GA | GD | PTS |
| 1. | West Germany | Final Game | 7 | 6 | 0 | 1 | 13 | 4 | 9 | 12 |
| 2. | Netherlands | Final Game | 7 | 5 | 1 | 1 | 15 | 3 | 12 | 11 |
| 3. | Poland | Third Place | 7 | 6 | 0 | 1 | 16 | 5 | 11 | 12 |
| 4. | Brazil | Third Place | 7 | 3 | 2 | 2 | 6 | 4 | 2 | 8 |
| 5. | Sweden | 2nd Round Groups | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 6 |
| 6. | East Germany | 2nd Round Groups | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 6 |
| 7. | Yugoslavia | 2nd Round Groups | 6 | 1 | 2 | 3 | 12 | 7 | 5 | 4 |
| 8. | Argentina | 2nd Round Groups | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 4 |
| 9. | Scotland | 1st Round Groups | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 4 |
| 10. | Italy | 1st Round Groups | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 3 |
| 11. | Chile | 1st Round Groups | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| 12. | Bulgaria | 1st Round Groups | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
| 13. | Uruguay | 1st Round Groups | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
| 14. | Australia | 1st Round Groups | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
| 15. | Haiti | 1st Round Groups | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 |
| 16. | Zaire | 1st Round Groups | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
| Top Scorers | |||
| Player | National Team | Goals | |
| 1. | Grzegorz Lato | Poland | 7 |
| 2. | Johan Neeskens | Netherlands | 5 |
| Andrzej Szarmach | Poland | 5 | |
| 4. | Ralf Edstrom | Sweden | 4 |
| Gerd Mueller | West Germany | 4 | |
| Johnny Rep | Netherlands | 4 | |
| 7. | Dusan Bajevic | Yugoslavia | 3 |
| Paul Breitner | West Germany | 3 | |
| Johan Cruyff | Netherlands | 3 | |
| Kazimierz Deyna | Poland | 3 | |
| Rene Houseman | Argentina | 3 | |
| Rivelino | Brazil | 3 | |
| 13. | Jairzinho | Brazil | 2 |
| Joe Jordan | Scotland | 2 | |
| Stanislav Karasi | Yugoslavia | 2 | |
| Wolfgang Overath | West Germany | 2 | |
| Roland Sandberg | Sweden | 2 | |
| Emmanuel Sanon | Haiti | 2 | |
| Joachim Streich | East Germany | 2 | |
| Ivica Surjak | Yugoslavia | 2 | |
| Hector Yazalde | Argentina | 2 | |
| 22. | Sergio Ahumada | Chile | 1 |
| Pietro Anastasi | Italy | 1 | |
| Ruben Ayala | Argentina | 1 | |
| Carlos Babington | Argentina | 1 | |
| Romeo Benetti | Italy | 1 | |
| Vladislav Bogicevic | Yugoslavia | 1 | |
| Hristo Bonev | Bulgaria | 1 | |
| Rainer Bonhof | West Germany | 1 | |
| Miguel Brindisi | Argentina | 1 | |
| Fabio Capello | Italy | 1 | |
| Bernd Cullmann | West Germany | 1 | |
| Theo De Jong | Netherlands | 1 | |
| Dragan Dzajic | Yugoslavia | 1 | |
| Jerzy Gorgon | Poland | 1 | |
| Juergen Grabowski | West Germany | 1 | |
| Ramon Heredia | Argentina | 1 | |
| Uli Hoeness | West Germany | 1 | |
| Martin Hoffmann | East Germany | 1 | |
| Josip Katalinski | Yugoslavia | 1 | |
| Ruud Krol | Netherlands | 1 | |
| Peter Lorimer | Scotland | 1 | |
| Branko Oblak | Yugoslavia | 1 | |
| Ricardo Pavoni | Uruguay | 1 | |
| Ilija Petkovic | Yugoslavia | 1 | |
| Rob Rensenbrink | Netherlands | 1 | |
| Gianni Rivera | Italy | 1 | |
| Juergen Sparwasser | East Germany | 1 | |
| Conny Torstensson | Sweden | 1 | |
| Valdomiro | Brazil | 1 | |
| Red Cards | |||
| National Team | Player | Cards | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Penalties | |||
| National Team | Player | Goals | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Goals Summary | |
| Own Goals | |
| Penalties | |
| Other Goals | |
| Total | |



