Chile 1962 Soccer World Cup: Final Standings and Statistics
Information related with the soccer World Cup Chile 1962 including final standings, top scorers, statisctics, red cards, goals and more.
World Cup 1962 Chile:
Summary
First Round:
Group 1 -
Group 2 -
Group 3 -
Group 4
Final Round: Fixture and All the Scores
Statistics:
Final Standings - Top Scorers Table
Cards - Goals Summary
Chile 1962 Soccer World Cup: Final Standings and Statistics
| World Cup 1962 Chile - Final Standings | ||||||||||
| Standing | National Team | Stage | GP | W | D | L | GS | GA | GD | PTS |
| 1. | Brazil | Final Game | 6 | 5 | 1 | 0 | 14 | 5 | 9 | 11 |
| 2. | Czechoslovakia | Final Game | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 7 |
| 3. | Chile | Third Place | 6 | 4 | 0 | 2 | 10 | 8 | 2 | 8 |
| 4. | Yugoslavia | Third Place | 6 | 3 | 0 | 3 | 10 | 7 | 3 | 6 |
| 5. | Hungary | Quarter Finals | 4 | 2 | 1 | 1 | 8 | 3 | 5 | 5 |
| 6. | Soviet Union | Quarter Finals | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 5 |
| 7. | West Germany | Quarter Finals | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 5 |
| 8. | England | Quarter Finals | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 3 |
| 9. | Italy | 1st Round Groups | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 3 |
| 10. | Argentina | 1st Round Groups | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 3 |
| 11. | Mexico | 1st Round Groups | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 2 |
| 12. | Spain | 1st Round Groups | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 2 |
| 13. | Uruguay | 1st Round Groups | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 2 |
| 14. | Colombia | 1st Round Groups | 3 | 0 | 1 | 2 | 5 | 11 | -6 | 1 |
| 15. | Bulgaria | 1st Round Groups | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
| 16. | Switzerland | 1st Round Groups | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
| Top Scorers | |||
| Player | National Team | Goals | |
| 1. | Florian Albert | Hungary | 4 |
| Garrincha | Brazil | 4 | |
| Valentin Ivanov | Soviet Union | 4 | |
| Drazen Jerkovic | Yugoslavia | 4 | |
| Leonel Sanchez | Chile | 4 | |
| Vava | Brazil | 4 | |
| 7. | Amarildo | Brazil | 3 |
| Milan Galic | Yugoslavia | 3 | |
| Adolf Scherer | Czechoslovakia | 3 | |
| Lajos Tichy | Hungary | 3 | |
| 11. | Giacomo Bulgarelli | Italy | 2 |
| Igor Chislenko | Soviet Union | 2 | |
| Ron Flowers | England | 2 | |
| Viktor Ponedelnik | Soviet Union | 2 | |
| Jaime Ramirez | Chile | 2 | |
| Eladio Rojas | Chile | 2 | |
| Jose Sasia | Uruguay | 2 | |
| Uwe Seeler | West Germany | 2 | |
| Jorge Toro | Chile | 2 | |
| 20. | German Aceros | Colombia | 1 |
| Adelardo | Spain | 1 | |
| Albert Bruells | West Germany | 1 | |
| Angel Cabrera | Uruguay | 1 | |
| Bobby Charlton | England | 1 | |
| Marcos Coll | Colombia | 1 | |
| Luis Cubilla | Uruguay | 1 | |
| Alfredo Del Aguila | Mexico | 1 | |
| Isidoro Diaz | Mexico | 1 | |
| Hector Facundo | Argentina | 1 | |
| Jimmy Greaves | England | 1 | |
| Hector Hernandez | Mexico | 1 | |
| Gerry Hitchens | England | 1 | |
| Josef Kadraba | Czechoslovakia | 1 | |
| Marino Klinger | Colombia | 1 | |
| Aleksei Mamykin | Soviet Union | 1 | |
| Vaclav Masek | Czechoslovakia | 1 | |
| Josef Masopust | Czechoslovakia | 1 | |
| Vojislav Melic | Yugoslavia | 1 | |
| Bruno Mora | Italy | 1 | |
| Joaquin Peiro | Spain | 1 | |
| Pelé | Brazil | 1 | |
| Antonio Rada | Colombia | 1 | |
| Petar Radakovic | Yugoslavia | 1 | |
| Jose Sanfilippo | Argentina | 1 | |
| Heinz Schneiter | Switzerland | 1 | |
| Josip Skoblar | Yugoslavia | 1 | |
| Georgi Sokolov | Bulgaria | 1 | |
| Erno Solymosi | Hungary | 1 | |
| Josef Stibranyi | Czechoslovakia | 1 | |
| Horst Szymaniak | West Germany | 1 | |
| Rolf Wuethrich | Switzerland | 1 | |
| Zagallo | Brazil | 1 | |
| Zito | Brazil | 1 | |
| Francisco Zuluaga | Colombia | 1 | |
| Red Cards | |||
| National Team | Player | Cards | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Penalties | |||
| National Team | Player | Goals | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Goals Summary | |
| Own Goals | |
| Penalties | |
| Other Goals | |
| Total | |



