Sweden 1958 Soccer World Cup: Final Standings and Statistics
Information related with the soccer World Cup Sweden 1958 including final standings, top scorers, statisctics, red cards, goals and more.
World Cup 1958 Sweden:
Summary
First Round:
Group 1 -
Group 2 -
Group 3 -
Group 4
Final Round: Fixture and All the Scores
Statistics:
Final Standings - Top Scorers Table
Cards - Goals Summary
Sweden 1958 Soccer World Cup: Final Standings and Statistics
| World Cup 1958 Sweden - Final Standings | ||||||||||
| Standing | National Team | Stage | GP | W | D | L | GS | GA | GD | PTS |
| 1. | Brazil | Final Game | 6 | 5 | 1 | 0 | 16 | 4 | 12 | 11 |
| 2. | Sweden | Final Game | 6 | 4 | 1 | 1 | 12 | 7 | 5 | 9 |
| 3. | France | Third Place | 6 | 4 | 0 | 2 | 23 | 15 | 8 | 8 |
| 4. | West Germany | Third Place | 6 | 2 | 2 | 2 | 12 | 14 | -2 | 6 |
| 5. | Wales | Quarter Finals | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 5 |
| 6. | Soviet Union | Quarter Finals | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 5 |
| 7. | Northern Ireland | Quarter Finals | 5 | 2 | 1 | 2 | 6 | 10 | -4 | 5 |
| 8. | Yugoslavia | Quarter Finals | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 4 |
| 9. | Czechoslovakia | 1st Round Groups | 4 | 1 | 1 | 2 | 9 | 6 | 3 | 3 |
| 10. | Hungary | 1st Round Groups | 4 | 1 | 1 | 2 | 7 | 5 | 2 | 3 |
| 11. | England | 1st Round Groups | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
| 12. | Paraguay | 1st Round Groups | 3 | 1 | 1 | 1 | 9 | 12 | -3 | 3 |
| 13. | Argentina | 1st Round Groups | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 2 |
| 14. | Scotland | 1st Round Groups | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
| 15. | Austria | 1st Round Groups | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| 16. | Mexico | 1st Round Groups | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 |
| Top Scorers | |||
| Player | National Team | Goals | |
| 1. | Just Fontaine | France | 13 |
| 2. | Pelé | Brazil | 6 |
| Helmut Rahn | West Germany | 6 | |
| 4. | Peter Mcparland | Northern Ireland | 5 |
| Vava | Brazil | 5 | |
| 6. | Kurt Hamrin | Sweden | 4 |
| Agne Simonsson | Sweden | 4 | |
| Lajos Tichy | Hungary | 4 | |
| Zdenek Zikan | Czechoslovakia | 4 | |
| 10. | Omar Oreste Corbatta | Argentina | 3 |
| Raymond Kopa | France | 3 | |
| Roger Piantoni | France | 3 | |
| Hans Schaefer | West Germany | 3 | |
| Toza Veselinovic | Yugoslavia | 3 | |
| 15. | Juan Aguero | Paraguay | 2 |
| Ivor Allchurch | Wales | 2 | |
| Jose Altafini | Brazil | 2 | |
| Florencio Amarilla | Paraguay | 2 | |
| Milan Dvorak | Czechoslovakia | 2 | |
| Vaclav Hovorka | Czechoslovakia | 2 | |
| Anatoli Ilyin | Soviet Union | 2 | |
| Derek Kevan | England | 2 | |
| Nils Liedholm | Sweden | 2 | |
| Jose Parodi | Paraguay | 2 | |
| Aleksandar Petakovic | Yugoslavia | 2 | |
| Jorge Romero | Paraguay | 2 | |
| Uwe Seeler | West Germany | 2 | |
| Maryan Wisnieski | France | 2 | |
| 29. | Ludovico Avio | Argentina | 1 |
| Sammy Baird | Scotland | 1 | |
| Jaime Belmonte | Mexico | 1 | |
| Jozsef Bencsis | Hungary | 1 | |
| Jozsef Bozsik | Hungary | 1 | |
| John Charles | Wales | 1 | |
| Hans Ciesclarczyk | West Germany | 1 | |
| Bobby Collins | Scotland | 1 | |
| Wilbur Cush | Northern Ireland | 1 | |
| Didi | Brazil | 1 | |
| Yvon Douis | France | 1 | |
| Jiri Feureisl | Czechoslovakia | 1 | |
| Tom Finney | England | 1 | |
| Gunnar Gren | Sweden | 1 | |
| John Haynes | England | 1 | |
| Valentin Ivanov | Soviet Union | 1 | |
| Aleksandr Ivanov | Soviet Union | 1 | |
| Alfred Koerner | Austria | 1 | |
| Karl Koller | Austria | 1 | |
| Terry Medwin | Wales | 1 | |
| Norberto Menendez | Argentina | 1 | |
| Jackie Mudie | Scotland | 1 | |
| Jimmy Murray | Scotland | 1 | |
| Nilton Santos | Brazil | 1 | |
| Radivoje Ognjanovic | Yugoslavia | 1 | |
| Zdravko Rajkov | Yugoslavia | 1 | |
| Cayetano Re | Paraguay | 1 | |
| Karoly Sandor | Hungary | 1 | |
| Nikita Simonyan | Soviet Union | 1 | |
| Lennart Skoglund | Sweden | 1 | |
| Jean Vincent | France | 1 | |
| Zagallo | Brazil | 1 | |
| Red Cards | |||
| National Team | Player | Cards | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Penalties | |||
| National Team | Player | Goals | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Goals Summary | |
| Own Goals | |
| Penalties | |
| Other Goals | |
| Total | |



