Brazil 1950 Soccer World Cup: Final Standings and Statistics
Information related with the soccer World Cup Brazil 1950 including final standings, top scorers, statisctics, red cards, goals and more.
World Cup 1950 Brazil:
Summary
First Round:
Group 1 -
Group 2 -
Group 3 -
Group 4
Ronda Final:
Group Final
Statistics:
Final Standings - Top Scorers Table
Cards - Goals Summary
Brazil 1950 Soccer World Cup: Final Standings and Statistics
| World Cup 1950 Brazil - Final Standings | ||||||||||
| Standing | National Team | Stage | GP | W | D | L | GS | GA | GD | PTS |
| 1. | Uruguay | Final Round | 4 | 3 | 1 | 0 | 15 | 5 | 10 | 7 |
| 2. | Brazil | Final Round | 6 | 4 | 1 | 1 | 22 | 6 | 16 | 9 |
| 3. | Sweden | Final Round | 5 | 2 | 1 | 2 | 11 | 15 | -4 | 5 |
| 4. | Spain | Final Round | 6 | 3 | 1 | 2 | 10 | 12 | -2 | 7 |
| 5. | Yugoslavia | 1st Round Groups | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 4 |
| 6. | Switzerland | 1st Round Groups | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 3 |
| 7. | Italy | 1st Round Groups | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 2 |
| 8. | England | 1st Round Groups | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 2 |
| 9. | Chile | 1st Round Groups | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 2 |
| 10. | USA | 1st Round Groups | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 2 |
| 11. | Paraguay | 1st Round Groups | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 12. | Mexico | 1st Round Groups | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
| 13. | Bolivia | 1st Round Groups | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
| Top Scorers | |||
| Player | National Team | Goals | |
| 1. | Ademir | Brazil | 9 |
| 2. | Oscar Miguez | Uruguay | 5 |
| 3. | Estanislao Basora | Spain | 4 |
| Chico | Brazil | 4 | |
| Alcides Ghiggia | Uruguay | 4 | |
| Zarra | Spain | 4 | |
| 7. | Karl-Erik Palmer | Sweden | 3 |
| Juan Schiaffino | Uruguay | 3 | |
| Stig Sundqvist | Sweden | 3 | |
| 10. | Sune Andersson | Sweden | 2 |
| Baltazar | Brazil | 2 | |
| Zeljko Cajkovski | Yugoslavia | 2 | |
| Riccardo Carapellese | Italy | 2 | |
| Atilio Cremaschi | Chile | 2 | |
| Jackie Fatton | Switzerland | 2 | |
| Silvestre Igoa | Spain | 2 | |
| Jair | Brazil | 2 | |
| Hans Jeppsson | Sweden | 2 | |
| Kosta Tomasevic | Yugoslavia | 2 | |
| Zizinho | Brazil | 2 | |
| 21. | Alfredo Ii | Brazil | 1 |
| Kiki Antenen | Switzerland | 1 | |
| Rene Bader | Switzerland | 1 | |
| Stjepan Bobek | Yugoslavia | 1 | |
| Horacio Casarin | Mexico | 1 | |
| Friaca | Brazil | 1 | |
| Joe Gaetjens | USA | 1 | |
| Atilio Lopez | Paraguay | 1 | |
| Cesar Lopez Fretes | Paraguay | 1 | |
| Joe Maca | USA | 1 | |
| Maneca | Brazil | 1 | |
| Wilf Mannion | England | 1 | |
| Bror Mellberg | Sweden | 1 | |
| Rajko Mitic | Yugoslavia | 1 | |
| Stan Mortensen | England | 1 | |
| Ermes Muccinelli | Italy | 1 | |
| Tihomir Ognjanov | Yugoslavia | 1 | |
| Hector Ortiz | Mexico | 1 | |
| Egisto Pandolfini | Italy | 1 | |
| Gino Pariani | USA | 1 | |
| Julio Perez | Uruguay | 1 | |
| Andres Prieto | Chile | 1 | |
| Fernando Riera | Chile | 1 | |
| Jorge Robledo | Chile | 1 | |
| Obdulio Varela | Uruguay | 1 | |
| Ernesto Vidal | Uruguay | 1 | |
| Frank Wallace | USA | 1 | |
| Red Cards | |||
| National Team | Player | Cards | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Penalties | |||
| National Team | Player | Goals | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Goals Summary | |
| Own Goals | |
| Penalties | |
| Other Goals | |
| Total | |



