Uruguay 1930 Soccer World Cup: Final Standings and Statistics
Information related with the soccer World Cup Uruguay 1930 including final standings, top scorers, statisctics, red cards, goals and more.
World Cup 1930 Uruguay:
Summary
First Round:
Group 1 -
Group 2 -
Group 3 -
Group 4
Final Round: Fixture and All the Scores
Statistics:
Final Standings - Top Scorers Table
Cards - Goals Summary
Uruguay 1930 Soccer World Cup: Final Standings and Statistics
| World Cup 1930 Uruguay - Final Standings | ||||||||||
| Standing | National Team | Stage | GP | W | D | L | GS | GA | GD | PTS |
| 1. | Uruguay | Final Game | 4 | 4 | 0 | 0 | 15 | 3 | 12 | 8 |
| 2. | Argentina | Final Game | 5 | 4 | 0 | 1 | 18 | 9 | 9 | 8 |
| 3. | USA | Third Place | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 4 |
| 4. | Yugoslavia | Third Place | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 4 |
| 5. | Chile | 1st Round Groups | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 4 |
| 6. | Brazil | 1st Round Groups | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 2 |
| 7. | France | 1st Round Groups | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 2 |
| 8. | Romania | 1st Round Groups | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 2 |
| 9. | Paraguay | 1st Round Groups | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 2 |
| 10. | Peru | 1st Round Groups | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 11. | Belgium | 1st Round Groups | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 12. | Bolivia | 1st Round Groups | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
| 13. | Mexico | 1st Round Groups | 3 | 0 | 0 | 3 | 4 | 13 | -9 | 0 |
| Top Scorers | |||
| Player | National Team | Goals | |
| 1. | Guillermo Stabile | Argentina | 8 |
| 2. | Pedro Cea | Uruguay | 5 |
| 3. | Bert Patenaude | USA | 4 |
| 4. | Juan Anselmo | Uruguay | 3 |
| Ivica Bek | Yugoslavia | 3 | |
| Carlos Peucelle | Argentina | 3 | |
| Preguinho | Brazil | 3 | |
| 8. | Hector Castro | Uruguay | 2 |
| Pablo Dorado | Uruguay | 2 | |
| Victoriano Iriarte | Uruguay | 2 | |
| Andre Maschinot | France | 2 | |
| Moderato | Brazil | 2 | |
| Luis Monti | Argentina | 2 | |
| Manuel Rosas | Mexico | 2 | |
| Guillermo Subiabre | Chile | 2 | |
| Carlos Vidal | Chile | 2 | |
| Adolfo Zumelzu | Argentina | 2 | |
| 18. | Jim Brown | USA | 1 |
| Juan Carreno | Mexico | 1 | |
| Adalbert Desu | Romania | 1 | |
| Mario Evaristo | Argentina | 1 | |
| Tom Florie | USA | 1 | |
| Roberto Gayon | Mexico | 1 | |
| Nicolae Kovacs | Romania | 1 | |
| Marcel Langiller | France | 1 | |
| Lucien Laurent | France | 1 | |
| Blagoje Marjanovic | Yugoslavia | 1 | |
| Bart Mcghee | USA | 1 | |
| Hector Scarone | Uruguay | 1 | |
| Alejandro Scopelli | Argentina | 1 | |
| Branislav Sekulic | Yugoslavia | 1 | |
| Luis Souza | Peru | 1 | |
| Constantin Stanciu | Romania | 1 | |
| Aleksandar Tirnanic | Yugoslavia | 1 | |
| Francisco Varallo | Argentina | 1 | |
| Luis Vargas Pena | Paraguay | 1 | |
| Djordje Vujadinovic | Yugoslavia | 1 | |
| Red Cards | |||
| National Team | Player | Cards | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Penalties | |||
| National Team | Player | Goals | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| Total | |||
| Goals Summary | |
| Own Goals | |
| Penalties | |
| Other Goals | |
| Total | |



