

Argentina
Argentine Soccer:
Argentine Tournament First Division, Champions by Year
Information about Argentine Soccer champions including champions by year, logos, links and other data.
Summary / Champions by Year /
Argentine Soccer: Argentine Tournament, Champions by Year
scroll for more >>
Advertisement
2003 - Clausura | River Plate | Boca Juniors | |
2002 - Apertura | Independiente | Boca Juniors | |
2002 - Clausura | River Plate | Gimnasia | |
2001 - Apertura | Racing Club | River Plate | |
2001 - Clausura | San Lorenzo | River Plate | |
2000 - Apertura | Boca Juniors | River Plate | |
2000 - Clausura | River Plate | Independiente | |
1999 - Apertura | River Plate | Rosario Central | |
1999 - Clausura | Boca Juniors | River Plate | |
1998 - Apertura | Boca Juniors | Gimnasia | |
1998 - Clausura | Velez Sarsfield | Lanús | |
1997 - Apertura | River Plate | Boca Juniors | |
1997 - Clausura | River Plate | Colón de Santa Fe | |
1996 - Apertura | River Plate | Independiente | |
1996 - Clausura | Velez Sarsfield | Gimnasia | |
1995 - Apertura | Velez Sarsfield | Racing Club | |
1995 - Clausura | San Lorenzo | Gimnasia | |
1994 - Apertura | River Plate | San Lorenzo | |
1994 - Clausura | Independiente | Huracán | |
1993 - Apertura | River Plate | Velez Sarsfield | |
1993 - Clausura | Velez Sarsfield | River Plate | |
1992 - Apertura | Boca Juniors | River Plate | |
1992 - Clausura | Newell's Old Boys | Velez Sarsfield | |
1991 - Apertura | River Plate | Boca Juniors | |
1991 | Newell's Old Boys | Boca Juniors | |
1990 | River Plate | Independiente | |
1989 | Independiente | Boca Juniors | |
1988 | Newell's Old Boys | San Lorenzo | |
1987 | Rosario Central | Newell's Old Boys | |
1986 | River Plate | Newell's Old Boys | |
1985 - Nacional | Argentinos Juniors | Velez Sarsfield | |
1984 - Nacional | Ferro Carril Oeste | River Plate | |
1984 - Metropolitano | Argentinos Juniors | Ferro Carril Oeste | |
1983 - Nacional | Estudiantes | Independiente | |
1983 - Metropolitano | Independiente | San Lorenzo | |
1982 - Nacional | Ferro Carril Oeste | Quilmes | |
1982 - Metropolitano | Estudiantes | Independiente | |
1981 - Nacional | River Plate | Ferro Carril Oeste | |
1981 - Metropolitano | Boca Juniors | Ferro Carril Oeste | |
1980 - Nacional | Rosario Central | Racing de Córdoba | |
1980 - Metropolitano | River Plate | Argentinos Juniors | |
1979 - Nacional | River Plate | Unión de Santa Fe | |
1979 - Metropolitano | River Plate | Velez Sarsfield | |
1978 - Nacional | Independiente | River Plate | |
1978 - Metropolitano | Quilmes | Boca Juniors | |
1977 - Nacional | Independiente | Talleres de Córdoba | |
1977 - Metropolitano | River Plate | Independiente | |
1976 - Nacional | Boca Juniors | River Plate | |
1976 - Metropolitano | Boca Juniors | Huracán | |
1975 - Nacional | River Plate | Estudiantes | |
1975 - Metropolitano | River Plate | Huracán | |
1974 - Nacional | San Lorenzo | Rosario Central | |
1974 - Metropolitano | Newell's Old Boys | Rosario Central | |
1973 - Nacional | Rosario Central | River Plate | |
1973 - Metropolitano | Huracán | Boca Juniors | |
1972 - Nacional | San Lorenzo | River Plate | |
1972 - Metropolitano | San Lorenzo | Racing Club | |
1971 - Nacional | Rosario Central | San Lorenzo | |
1971 - Metropolitano | Independiente | Velez Sarsfield | |
1970 - Nacional | Boca Juniors | Rosario Central | |
1970 - Metropolitano | Independiente | River Plate | |
1969 - Nacional | Boca Juniors | River Plate | |
1969 - Metropolitano | Chacarita Juniors | River Plate | |
1968 - Nacional | Velez Sarsfield | River Plate | |
1968 - Metropolitano | San Lorenzo | Estudiantes | |
1967 - Nacional | Independiente | Estudiantes | |
1967 - Metropolitano | Estudiantes | Racing Club | |
1966 | Racing Club | River Plate | |
1965 | Boca Juniors | River Plate | |
1964 | Boca Juniors | Independiente | |
1963 | Independiente | River Plate | |
1962 | Boca Juniors | River Plate | |
1961 | Racing Club | San Lorenzo | |
1960 | Independiente | River Plate | |
1959 | San Lorenzo | Racing Club | |
1958 | Racing Club | Boca Juniors | |
1957 | River Plate | San Lorenzo | |
1956 | River Plate | Lanús | |
1955 | River Plate | Racing Club | |
1954 | Boca Juniors | Independiente | |
1953 | River Plate | Velez Sarsfield | |
1952 | River Plate | Racing Club | |
1951 | Racing Club | Banfield | |
1950 | Racing Club | Boca Juniors | |
1949 | Racing Club | River Plate | |
1948 | Independiente | River Plate | |
1947 | River Plate | Boca Juniors | |
1946 | San Lorenzo | Boca Juniors | |
1945 | River Plate | Boca Juniors | |
1944 | Boca Juniors | River Plate | |
1943 | Boca Juniors | River Plate | |
1942 | River Plate | San Lorenzo | |
1941 | River Plate | San Lorenzo | |
1940 | Boca Juniors | Independiente | |
1939 | Independiente | River Plate / Huracán | |
1938 | Independiente | River Plate | |
1937 | River Plate | Independiente | |
1936 - Copa de Oro | River Plate | San Lorenzo | |
1936 - Copa Campeonato | River Plate | San Lorenzo | |
1936 - Copa de Honor | San Lorenzo | Huracán | |
1935 | Boca Juniors | Independiente | |
1934 | Boca Juniors | Independiente | |
1933 | San Lorenzo | Boca Juniors | |
1932 | River Plate | Independiente | |
1931 | Boca Juniors | San Lorenzo | |
Tournament |
Champion | Runner-up | |
1934 - AAF (A. y P.) | Estudiantil Porteño | Banfield | |
1933 - AAF (A. y P.) | Sportivo Dock Sud | Nueva Chicago | |
1932 - AAF (A. y P.) | Sportivo Barracas | Barracas Central / Colegiales | |
1931 - AAF (A. y P.) | Estudiantil Porteño | Almagro | |
1930 - A.Amat.A.F. | Boca Juniors | Estudiantes | |
1929 - A.Amat.A.F. | Gimnasia | Boca Juniors | |
1928 - A.Amat.A.F. | Huracán | Boca Juniors | |
1927 - A.Amat.A.F. | San Lorenzo | Boca Juniors | |
1926 - A.Arg.F. | Boca Juniors | Argentinos Juniors | |
1926 - A.Amat.F. | Independiente | San Lorenzo | |
1925 - A.Arg.F. | Huracán | Nueva Chicago | |
1925 - A.Amat.F. | Racing Club | San Lorenzo | |
1924 - A.Arg.F. | Boca Juniors | Temperley | |
1924 - A.Amat.F. | San Lorenzo | Gimnasia | |
1923 - A.Arg.F. | Boca Juniors | Huracán | |
1923 - A.Amat.F. | San Lorenzo | Independiente | |
1922 - A.Arg.F. | Huracán | Sportivo Palermo | |
1922 - A.Amat.F. | Independiente | River Plate | |
1921 - A.Arg.F. | Huracán | Del Plata | |
1921 - A.Amat.F. | Racing Club | River Plate | |
1920 - A.Arg.F. | Boca Juniors | Banfield / Huracán | |
1920 - A.Amat.F. | River Plate | Racing Club | |
1919 - A.Arg.F. | Boca Juniors | Estudiantes | |
1919 - A.Amat.F. | Racing Club | Velez Sarsfield | |
1918 - A.Arg.F. | Racing Club | River Plate | |
1917 - A.Arg.F. | Racing Club | River Plate | |
1916 - A.Arg.F. | Racing Club | Platense | |
1915 - A.Arg.F. | Racing Club | San Isidro | |
1914 - A.Arg.F. | Racing Club | Estudiantes de Buenos Aires | |
1914 - F.A.F. | Porteño | Estudiantes | |
1913 - A.Arg.F. | Racing Club | San Isidro | |
1913 - F.A.F. | Estudiantes | Gimnasia de Buenos Aires | |
1912 - A.Arg.F. | Quilmes Athletic Club | San Isidro | |
1912 - F.A.F. | Porteño | Independiente | |
1911 - A.F.A. | Alumni | Porteño | |
1910 - A.F.A. | Alumni | Porteño | |
1909 - A.F.A. | Alumni | River Plate | |
1908 - A.F.A. | Belgrano Athletic | Alumni | |
1907 - A.F.A. | Alumni | Estudiantes de Buenos Aires | |
1906 - A.F.A. | Alumni | Lomas Athletic | |
1905 - A.F.A. | Alumni | Belgrano Athletic | |
1904 - A.F.A. | Belgrano Athletic | Alumni | |
1903 - A.F.A. | Alumni | Belgrano Athletic | |
1902 - A.A.F.L. | Alumni | Barracas Athletic | |
1901 - A.A.F.L. | Alumni | Belgrano Athletic | |
1900 - A.A.F.L. | English High School | Lomas Athletic | |
1899 - A.A.F.L. | Belgrano Athletic | Lobos Athletic | |
1898 - A.A.F.L. | Lomas Athletic | Lobos Athletic | |
1897 - A.A.F.L. | Lomas Athletic | Lanús Athletic | |
1896 - A.A.F.L. | Lomas Academy | Flores Athletic | |
1895 - A.A.F.L. | Lomas Athletic | Quilmes Rovers | |
1894 - A.A.F.L. | Lomas Athletic | Rosario Athletic | |
1893 - A.A.F.L. | Lomas Athletic | Flores Athletic / Quilmes Rovers | |
1892 | Not played | ||
1891 - AAFL 1981 | Saint Andrews | Old Caledonians |
Summary / Champions by Year /
Advertisement