Peñarol: Domestic Titles Won, the Full List
How many domestic tournaments did Peñarol win? Here you have the full list of trophies won by this outstanding soccer team at the domestic level, including, as appropriate, each runner-up or their rivals and results in the finals played.
At domestic level, including first division leagues and national cups and super cups, Peñarol has won a total of 54 titles.
They won their first in 1900 and their most recent in 2024. In the last 10 years, Peñarol has won 7 domestic tournaments (between 2015 and the present).
Below, you can browse the complete list of all Peñarol domestic tournaments titles, one by one, and discover whom they defeated in each final to win it, or in the case of tournaments without a final, who the runner-up was.
Domestic Tournaments Won: | |
![]() Peñarol (Uruguay) | |
| 54 domestic titles | |
First Division Leagues | |
| |
| Title | Runner-up |
| 2024 | Nacional |
| 2021 | Nacional |
| 2018 | Nacional |
| 2017 | Defensor Sporting |
| 2015-16 | Nacional |
| 2012-13 | Defensor Sporting |
| 2009-10 | Nacional |
| 2003 | Nacional |
| 1999 | Nacional |
| 1997 | Defensor Sporting |
| 1996 | Nacional |
| 1995 | Nacional |
| 1994 | Defensor Sporting |
| 1993 | Defensor Sporting |
| 1986 | Nacional |
| 1985 | Wanderers |
| 1982 | Defensor Sporting |
| 1981 | Nacional |
| 1979 | Nacional |
| 1978 | Nacional |
| 1975 | Nacional |
| 1974 | Nacional |
| 1973 | Peñarol |
| 1968 | Nacional |
| 1967 | Nacional |
| 1965 | Nacional |
| 1964 | Rampla Juniors |
| 1962 | Nacional |
| 1961 | Nacional |
| 1960 | Cerro |
| 1959 | Nacional |
| 1958 | Nacional |
| 1954 | Danubio |
| 1953 | Nacional |
| 1951 | Nacional |
| 1949 | Nacional |
| 1945 | Nacional |
| 1944 | Nacional |
| 1938 | Nacional |
| 1937 | Nacional |
| 1936 | Nacional |
| 1935 | Nacional |
| 1932 | Rampla Juniors |
| 1929 | Nacional |
| 1928 | Rampla Juniors |
| 1921 | Nacional |
| 1918 | Nacional |
| 1911 | Wanderers |
| 1907 | Wanderers |
| 1905 | Nacional |
| 1901 | Nacional |
| 1900 | Albion |
Copas | |
- |
Super Cups | |
| |
| Title | Opponent, Result |
| 2022 | vs. Plaza Colonia 1-0 (on extra time) |
| 2018 | vs. Nacional 3-1 |
