

Chile
Chilean Soccer:
Chilean Tournament First Division, Champions by Year
Information about Chilean Soccer champions including champions by year, logos, links and other data.
Summary / Champions by Year /
Chilean Soccer: Chilean Tournament, Champions by Year
scroll for more >>
Tournament |
Champion | Runner-up | |
2020 | Universidad Católica | Unión La Calera | |
2019 | Universidad Católica | Colo Colo | |
2018 | Universidad Católica | Universidad de Concepción | |
2017 - Transición | Colo Colo | Unión Española | |
2017 - Clausura | Universidad de Chile | Colo Colo | |
2016 - Apertura | Universidad Católica | Deportes Iquique | |
2016 - Clausura | Universidad Católica | Colo Colo | |
2015 - Apertura | Colo Colo | Universidad Católica | |
2015 - Clausura | Cobresal | Colo Colo | |
2014 - Apertura | Universidad de Chile | Santiago Wanderers | |
2014 - Clausura | Colo Colo | Universidad Católica | |
2013 - Apertura | O'Higgins | Universidad Católica | |
2013 - Transición | Unión Española | Universidad Católica | |
2012 - Clausura | Huachipato | Unión Española | |
2012 - Apertura | Universidad de Chile | O'Higgins | |
2011 - Clausura | Universidad de Chile | Cobreloa | |
2011 - Apertura | Universidad de Chile | Universidad Católica | |
2010 | Universidad Católica | Colo Colo | |
2009 - Clausura | Colo Colo | Universidad Católica | |
2009 - Apertura | Universidad de Chile | Unión Española | |
2008 - Clausura | Colo Colo | Palestino | |
2008 - Apertura | Everton | Colo Colo | |
2007 - Clausura | Colo Colo | Universidad de Concepción | |
2007 - Apertura | Colo Colo | Universidad Católica | |
2006 - Clausura | Colo Colo | Audax Italiano | |
2006 - Apertura | Colo Colo | Universidad de Chile | |
2005 - Clausura | Universidad Católica | Universidad de Chile | |
2005 - Apertura | Unión Española | Coquimbo Unido | |
2004 - Clausura | Cobreloa | Unión Española | |
2004 - Apertura | Universidad de Chile | Cobreloa |
Advertisement
2003 - Clausura | Cobreloa | Colo Colo | |
2003 - Apertura | Cobreloa | Colo Colo | |
2002 - Clausura | Colo Colo | Universidad Católica | |
2002 - Apertura | Universidad Católica | Rangers | |
2001 | Santiago Wanderers | Universidad Católica | |
2000 | Universidad de Chile | Cobreloa | |
1999 | Universidad de Chile | Universidad Católica | |
1998 | Colo Colo | Universidad de Chile | |
1997 - Clausura | Colo Colo | Universidad Católica | |
1997 - Apertura | Universidad Católica | Colo Colo | |
1996 | Colo Colo | Universidad Católica | |
1995 | Universidad de Chile | Universidad Católica | |
1994 | Universidad de Chile | Universidad Católica | |
1993 | Colo Colo | Cobreloa | |
1992 | Cobreloa | Colo Colo | |
1991 | Colo Colo | Coquimbo Unido | |
1990 | Colo Colo | Universidad Católica | |
1989 | Colo Colo | Universidad Católica | |
1988 | Cobreloa | Cobresal | |
1987 | Universidad Católica | Colo Colo | |
1986 | Colo Colo | Palestino | |
1985 | Cobreloa | Everton | |
1984 | Universidad Católica | Cobresal | |
1983 | Colo Colo | Cobreloa | |
1982 | Cobreloa | Colo Colo | |
1981 | Colo Colo | Cobreloa | |
1980 | Cobreloa | Universidad de Chile | |
1979 | Colo Colo | Cobreloa | |
1978 | Palestino | Cobreloa | |
1977 | Unión Española | Everton | |
1976 | Everton | Unión Española | |
1975 | Unión Española | Deportes Concepción | |
1974 | Huachipato | Palestino | |
1973 | Unión Española | Colo Colo | |
1972 | Colo Colo | Unión Española | |
1971 | Union San Felipe | Universidad de Chile | |
1970 | Colo Colo | Unión Española | |
1969 | Universidad de Chile | Rangers | |
1968 | Santiago Wanderers | Universidad Católica | |
1967 | Universidad de Chile | Universidad Católica | |
1966 | Universidad Católica | Colo Colo | |
1965 | Universidad de Chile | Universidad Católica | |
1964 | Universidad de Chile | Universidad Católica | |
1963 | Colo Colo | Universidad de Chile | |
1962 | Universidad de Chile | Universidad Católica | |
1961 | Universidad Católica | Universidad de Chile | |
1960 | Colo Colo | Santiago Wanderers | |
1959 | Universidad de Chile | Colo Colo | |
1958 | Santiago Wanderers | Colo Colo | |
1957 | Audax Italiano | Universidad de Chile | |
1956 | Colo Colo | Santiago Wanderers | |
1955 | Palestino | Colo Colo | |
1954 | Universidad Católica | Colo Colo | |
1953 | Colo Colo | Palestino | |
1952 | Everton | Colo Colo | |
1951 | Unión Española | Audax Italiano | |
1950 | Everton | Unión Española | |
1949 | Universidad Católica | Santiago Wanderers | |
1948 | Audax Italiano | Unión Española | |
1947 | Colo Colo | Audax Italiano | |
1946 | Audax Italiano | Magallanes | |
1945 | Green Cross | Unión Española | |
1944 | Colo Colo | Audax Italiano | |
1943 | Unión Española | Colo Colo | |
1942 | Santiago Morning | Magallanes | |
1941 | Colo Colo | Santiago Morning | |
1940 | Universidad de Chile | Audax Italiano | |
1939 | Colo Colo | Santiago Morning | |
1938 | Magallanes | Audax Italiano | |
1937 | Colo Colo | Magallanes | |
1936 | Audax Italiano | Magallanes | |
1935 | Magallanes | Audax Italiano | |
1934 | Magallanes | Audax Italiano | |
1933 | Magallanes | Colo Colo |
Summary / Champions by Year /
Advertisement