Real Madrid: Domestic Titles Won, the Full List
How many domestic tournaments did Real Madrid win? Here you have the full list of trophies won by this outstanding soccer team at the domestic level, including, as appropriate, each runner-up or their rivals and results in the finals played.
At domestic level, including first division leagues and national cups and super cups, Real Madrid has won a total of 71 titles.
They won their first in 1905 and their most recent in 2024. In the last 10 years, Real Madrid has won 9 domestic tournaments (between 2015 and the present).
Below, you can browse the complete list of all Real Madrid domestic tournaments titles, one by one, and discover whom they defeated in each final to win it, or in the case of tournaments without a final, who the runner-up was.
Domestic Tournaments Won: | |
![]() Real Madrid (Spain) | |
71 domestic titles |
First Division Leagues | |
| |
Title | Runner-up |
2023-24 | FC Barcelona |
2021-22 | FC Barcelona |
2019-20 | FC Barcelona |
2016-17 | FC Barcelona |
2011-12 | FC Barcelona |
2007-08 | Villarreal |
2006-07 | FC Barcelona |
2002-03 | Real Sociedad |
2000-01 | Deportivo La Coruña |
1996-97 | FC Barcelona |
1994-95 | Deportivo La Coruña |
1989-90 | Valencia |
1988-89 | FC Barcelona |
1987-88 | Real Sociedad |
1986-87 | FC Barcelona |
1985-86 | FC Barcelona |
1979-80 | Real Sociedad |
1978-79 | Sporting de Gijón |
1977-78 | FC Barcelona |
1975-76 | FC Barcelona |
1974-75 | Real Zaragoza |
1971-72 | Valencia |
1968-69 | Las Palmas |
1967-68 | CF Barcelona |
1966-67 | CF Barcelona |
1964-65 | Atlético Madrid |
1963-64 | CF Barcelona |
1962-63 | Atlético Madrid |
1961-62 | CF Barcelona |
1960-61 | Atlético Madrid |
1957-58 | Atlético Madrid |
1956-57 | Sevilla CF |
1954-55 | CF Barcelona |
1953-54 | CF Barcelona |
1932-33 | Athletic Bilbao |
1931-32 | Athletic Bilbao |
Copas | |
| |
Title | Opponent, Result |
2022-23 | vs. Osasuna 2-1 |
2013-14 | vs. FC Barcelona 2-1 |
2010-11 | vs. FC Barcelona 1-0 |
1992-93 | vs. Real Zaragoza 2-0 |
1988-89 | vs. Real Valladolid 1-0 |
1981-82 | vs. Sporting de Gijón 2-1 |
1979-80 | vs. Castilla CF 6-1 |
1974-75 | vs. Atlético Madrid 0-0, penalties 4-3 |
1973-74 | vs. FC Barcelona 4-0 |
1969-70 | vs. Valencia 3-1 |
1961-62 | vs. Sevilla CF 2-1 |
1947 | vs. RCD Espanyol 2-0 |
1946 | vs. Valencia 3-1 |
1936 | vs. FC Barcelona 2-1 |
1934 | vs. Valencia 2-1 |
1917 | vs. Arenas Club de Getxo 0-0 2-1 tie-breaker game |
1908 | vs. Real Vigo Sporting 2-1 |
1907 | vs. Bizcaya 1-0 |
1906 | vs. Athletic Bilbao 4-1 |
1905 | vs. Athletic Bilbao 1-0 |
Super Cups | |
| |
Title | Opponent, Result |
2024 | vs. FC Barcelona 4-1 |
2022 | vs. Athletic Club 2-0 |
2020 | vs. Atlético Madrid 0–0 (4–1 on penalties) |
2017 | vs. FC Barcelona 3-1 / 2-0 |
2012 | vs. FC Barcelona 2-3 / 2-1 |
2008 | vs. Valencia 2-3 / 4-2 |
2003 | vs. Mallorca 1-2 / 3-0 |
2001 | vs. Real Zaragoza 1-1 / 3-0 |
1997 | vs. FC Barcelona 1-2 / 4-1 |
1993 | vs. FC Barcelona 3-1 / 1-1 |
1990 | vs. FC Barcelona 1-0 / 4-1 |
1989 | title achieved by winning the League and the Copa del Rey |
1988 | vs. FC Barcelona 2-0 / 1-2 |
| |
Title | Opponent, Result |
1947 | vs. Valencia 3-1 |
League Cups | |
| |
Title | Opponent, Result |
1985 | vs. Atlético Madrid 2-3, 2-0 |