Manchester United: Domestic Titles Won, the Full List
How many domestic tournaments did Manchester United win? Here you have the full list of trophies won by this outstanding soccer team at the domestic level, including, as appropriate, each runner-up or their rivals and results in the finals played.
At domestic level, including first division leagues and national cups and super cups, Manchester United has won a total of 60 titles.
They won their first in 1908 and their most recent in 2024. In the last 10 years, Manchester United has won 5 domestic tournaments (between 2015 and the present).
Below, you can browse the complete list of all Manchester United domestic tournaments titles, one by one, and discover whom they defeated in each final to win it, or in the case of tournaments without a final, who the runner-up was.
Domestic Tournaments Won: | |
![]() Manchester United (England) | |
60 domestic titles |
First Division Leagues | |
| |
Title | Runner-up |
2012-13 | Manchester City |
2010-11 | Chelsea |
2008-09 | Liverpool |
2007-08 | Chelsea |
2006-07 | Chelsea |
2002-03 | Arsenal |
2000-01 | Arsenal |
1999-00 | Arsenal |
1998-99 | Arsenal |
1996-97 | Newcastle United |
1995-96 | Newcastle United |
1993-94 | Blackburn Rovers |
1992-93 | Aston Villa |
1966-67 | Nottingham Forest |
1964-65 | Leeds United |
1956-57 | Tottenham Hotspur |
1955-56 | Blackpool |
1951-52 | Tottenham Hotspur |
1910-11 | Aston Villa |
1907-08 | Aston Villa |
Copas | |
| |
Title | Opponent, Result |
2023-24 | vs. Manchester City 2-1 |
2015-16 | vs. Crystal Palace 2-1 |
2003-04 | vs. Millwall 3-0 |
1998-99 | vs. Newcastle United 2-0 |
1995-96 | vs. Liverpool 1-0 |
1993-94 | vs. Chelsea 4-0 |
1989-90 | vs. Crystal Palace 3-3, with extra time 1-0 tie-breaker game |
1984-85 | vs. Everton 1-0, with extra time |
1982-83 | vs. Brighton & Hove Albion 2-2, with extra time 4-0 tie-breaker game |
1976-77 | vs. Liverpool 2-1 |
1962-63 | vs. Leicester City 3-1 |
1947-48 | vs. Blackpool 4-2 |
1908-09 | vs. Bristol City 1-0 |
Super Cups | |
| |
Title | Opponent, Result |
2016 | vs. Leicester City 2-1 |
2013 | vs. Wigan Athletic 2-0 |
2011 | vs. Manchester City 3-2 |
2010 | vs. Chelsea 3-1 |
2008 | vs. Portsmouth 0-0 (3-1 on penalties) |
2007 | vs. Chelsea 1-1 (3-0 on penalties) |
2003 | vs. Arsenal 1-1 (4-3 on penalties) |
1997 | vs. Chelsea 1-1 (4-2 on penalties) |
1996 | vs. Newcastle United 4-0 |
1994 | vs. Blackburn Rovers 2-0 |
1993 | vs. Arsenal 1-1 (5-4 on penalties) |
1990 | vs. Liverpool 1-1 |
1983 | vs. Liverpool 2-0 |
1977 | vs. Liverpool 0-0 |
1967 | vs. Tottenham Hotspur 3-3 |
1965 | vs. Liverpool 2-2 |
1957 | vs. Aston Villa 4-0 |
1956 | vs. Manchester City 1-0 |
1952 | vs. Newcastle United 4-2 |
1911 | vs. Swindon Town 8-4 |
1908 | vs. Queen's Park Rangers 1-1 |
League Cups | |
| |
Title | Opponent, Result |
2022-23 | vs. Newcastle United 2-0 |
2016-17 | vs. Southampton 3-2 |
2009-10 | vs. Aston Villa 2-1 |
2008-09 | vs. Tottenham Hotspur 0-0 (4-1 on penalties) |
2005-06 | vs. Wigan Athletic 4-0 |
1991-92 | vs. Nottingham Forest 1-0 |