Liverpool: Domestic Titles Won, the Full List
How many domestic tournaments did Liverpool win? Here you have the full list of trophies won by this outstanding soccer team at the domestic level, including, as appropriate, each runner-up or their rivals and results in the finals played.
At domestic level, including first division leagues and national cups and super cups, Liverpool has won a total of 55 titles.
They won their first in 1901 and their most recent in 2025. In the last 10 years, Liverpool has won 6 domestic tournaments (between 2015 and the present).
Below, you can browse the complete list of all Liverpool domestic tournaments titles, one by one, and discover whom they defeated in each final to win it, or in the case of tournaments without a final, who the runner-up was.
Domestic Tournaments Won: | |
![]() Liverpool (England) | |
| 55 domestic titles | |
First Division Leagues | |
| |
| Title | Runner-up |
| 2024-25 | Arsenal |
| 2019-20 | Manchester City |
| 1989-90 | Aston Villa |
| 1987-88 | Manchester United |
| 1985-86 | Everton |
| 1983-84 | Southampton |
| 1982-83 | Watford |
| 1981-82 | Ipswich Town |
| 1979-80 | Manchester United |
| 1978-79 | Nottingham Forest |
| 1976-77 | Manchester City |
| 1975-76 | Queen's Park Rangers |
| 1972-73 | Arsenal |
| 1965-66 | Leeds United |
| 1963-64 | Manchester United |
| 1946-47 | Manchester United |
| 1922-23 | Sunderland |
| 1921-22 | Tottenham Hotspur |
| 1905-06 | Preston North End |
| 1900-01 | Sunderland |
Copas | |
| |
| Title | Opponent, Result |
| 2021-22 | vs. Chelsea 0-0 (5-6 on penalties) |
| 2005-06 | vs. West Ham United 3-3, with extra time, penalties 3-1 |
| 2000-01 | vs. Arsenal 1-1 |
| 1991-92 | vs. Sunderland 2-0 |
| 1988-89 | vs. Everton 3-2, with extra time |
| 1985-86 | vs. Everton 3-1 |
| 1973-74 | vs. Newcastle United 3-0 |
| 1964-65 | vs. Leeds United 2-1, with extra time |
Super Cups | |
| |
| Title | Opponent, Result |
| 2022 | vs. Manchester City 3-1 |
| 2006 | vs. Chelsea 2-1 |
| 2001 | vs. Manchester United 2-1 |
| 1990 | vs. Manchester United 1-1 |
| 1989 | vs. Arsenal 1-0 |
| 1988 | vs. Wimbledon FC 2-1 |
| 1986 | vs. Everton 1-1 |
| 1982 | vs. Tottenham Hotspur 1-0 |
| 1980 | vs. West Ham United 1-0 |
| 1979 | vs. Arsenal 3-1 |
| 1977 | vs. Manchester United 0-0 |
| 1976 | vs. Southampton 1-0 |
| 1974 | vs. Leeds United 1-1 (6-5 on penalties) |
| 1966 | vs. Everton 1-0 |
| 1965 | vs. Manchester United 2-2 |
| 1964 | vs. West Ham United 2-2 |
League Cups | |
| |
| Title | Opponent, Result |
| 2023-24 | vs. Chelsea 1-0 |
| 2021-22 | vs. Chelsea 0-0 (11-10 on penalties) |
| 2011-12 | vs. Cardiff City 2-2 (3-2 on penalties) |
| 2002-03 | vs. Manchester United 2-0 |
| 2000-01 | vs. Birmingham City 1-1 (5-4 on penalties) |
| 1994-95 | vs. Bolton Wanderers 2-1 |
| 1983-84 | vs. Everton 0-0 / 1-0 (replay) |
| 1982-83 | vs. Manchester United 2-1 |
| 1981-82 | vs. Tottenham Hotspur 3-1 |
| 1980-81 | vs. West Ham United 1-1 / 2-1 (replay) |
Other Cups | |
| |
| Title | Opponent, Result |
| 1985-86 | vs. Everton 3-1 / 4-1 |
