Inter: Domestic Titles Won, the Full List
How many domestic tournaments did Inter win? Here you have the full list of trophies won by this outstanding soccer team at the domestic level, including, as appropriate, each runner-up or their rivals and results in the finals played.
At domestic level, including first division leagues and national cups and super cups, Inter has won a total of 37 titles.
They won their first in 1910 and their most recent in 2024. In the last 10 years, Inter has won 7 domestic tournaments (between 2015 and the present).
Below, you can browse the complete list of all Inter domestic tournaments titles, one by one, and discover whom they defeated in each final to win it, or in the case of tournaments without a final, who the runner-up was.
Domestic Tournaments Won: | |
![]() Inter (Italy) | |
| 37 domestic titles | |
First Division Leagues | |
| |
| Title | Runner-up |
| 2023-24 | Milan |
| 2020-21 | Milan |
| 2009-10 | Roma |
| 2008-09 | Juventus |
| 2007-08 | Roma |
| 2006-07 | Roma |
| 2005-06 | Roma |
| 1988-89 | Napoli |
| 1979-80 | Juventus |
| 1970-71 | Milan |
| 1965-66 | Bologna |
| 1964-65 | Milan |
| 1962-63 | Juventus |
| 1953-54 | Juventus |
| 1952-53 | Juventus |
| 1939-40 | Bologna |
| 1937-38 | Juventus |
| 1929-30 | Genova 1893 |
| 1919-20 | Livorno |
| 1909-10 | Pro Vercelli |
Copas | |
| |
| Title | Opponent, Result |
| 2022-23 | vs. Fiorentina 2-1 |
| 2021-22 | vs. Juventus 4-2 (on extra time) |
| 2010-11 | vs. Palermo 3-1 |
| 2009-10 | vs. Roma 1-0 |
| 2005-06 | vs. Roma 1-1 / 3-1 |
| 2004-05 | vs. Roma 0-2 / 1-0 |
| 1981-82 | vs. Torino 1-0 / 1-1 |
| 1977-78 | vs. Napoli 2-1 |
| 1938-39 | vs. Novara 2-1 |
Super Cups | |
| |
| Title | Opponent, Result |
| 2023 | vs. Napoli 1-0 (played in 2024) |
| 2022 | vs. Milan 3-0 (played in 2023) |
| 2021 | vs. Juventus 2-1 (on extra time) (played in 2022) |
| 2010 | vs. Roma 3-1 |
| 2008 | vs. Roma 2-2 (on extra time) (6-5 on penalties) |
| 2006 | vs. Roma 4-3 (on extra time) |
| 2005 | vs. Juventus 1-0 (on extra time) |
| 1989 | vs. Sampdoria 2-0 |
