Arsenal: Domestic Titles Won, the Full List
How many domestic tournaments did Arsenal win? Here you have the full list of trophies won by this outstanding soccer team at the domestic level, including, as appropriate, each runner-up or their rivals and results in the finals played.
At domestic level, including first division leagues and national cups and super cups, Arsenal has won a total of 46 titles.
They won their first in 1930 and their most recent in 2023. In the last 10 years, Arsenal has won 7 domestic tournaments (between 2015 and the present).
Below, you can browse the complete list of all Arsenal domestic tournaments titles, one by one, and discover whom they defeated in each final to win it, or in the case of tournaments without a final, who the runner-up was.
Domestic Tournaments Won: | |
![]() Arsenal (England) | |
46 domestic titles |
First Division Leagues | |
| |
Title | Runner-up |
2003-04 | Chelsea |
2001-02 | Liverpool |
1997-98 | Manchester United |
1990-91 | Liverpool |
1988-89 | Liverpool |
1970-71 | Leeds United |
1952-53 | Preston North End |
1947-48 | Manchester United |
1937-38 | Wolverhampton Wanderers |
1934-35 | Sunderland |
1933-34 | Huddersfield Town |
1932-33 | Aston Villa |
1930-31 | Aston Villa |
Copas | |
| |
Title | Opponent, Result |
2019-20 | vs. Chelsea 2-1 |
2016-17 | vs. Chelsea 2-1 |
2014-15 | vs. Aston Villa 4-0 |
2013-14 | vs. Hull City 3-2, with extra time |
2004-05 | vs. Manchester United 0-0, with extra time, penalties 5-4 |
2002-03 | vs. Southampton 1-0 |
2001-02 | vs. Chelsea 2-0 |
1997-98 | vs. Newcastle United 2-0 |
1992-93 | vs. Sheffield Wednesday 1-1, with extra time 2-1 tie-breaker game with extra time |
1978-79 | vs. Manchester United 3-2 |
1970-71 | vs. Liverpool 2-1 |
1949-50 | vs. Liverpool 2-0 |
1935-36 | vs. Sheffield United 1-0 |
1929-30 | vs. Huddersfield Town 2-0 |
Super Cups | |
| |
Title | Opponent, Result |
2023 | vs. Manchester City 1-1 (4-1 on penalties) |
2020 | vs. Liverpool 1-1 (5-4 on penalties) |
2017 | vs. Chelsea 1-1 (4-1 on penalties) |
2015 | vs. Chelsea 1-0 |
2014 | vs. Manchester City 3-0 |
2004 | vs. Manchester United 3-1 |
2002 | vs. Liverpool 1-0 |
1999 | vs. Manchester United 2-1 |
1998 | vs. Manchester United 3-0 |
1991 | vs. Tottenham Hotspur 0-0 |
1953 | vs. Blackpool 3-1 |
1948 | vs. Manchester United 4-3 |
1938 | vs. Preston North End 2-1 |
1934 | vs. Manchester City 4-0 |
1933 | vs. Everton 3-0 |
1931 | vs. West Bromwich Albion 1-0 |
1930 | vs. Sheffield Wednesday 2-1 |
League Cups | |
| |
Title | Opponent, Result |
1992-93 | vs. Sheffield Wednesday 2-1 |
1986-87 | vs. Liverpool 2-1 |