Al-Hilal: Domestic Titles Won, the Full List
How many domestic tournaments did Al-Hilal win? Here you have the full list of trophies won by this outstanding soccer team at the domestic level, including, as appropriate, each runner-up or their rivals and results in the finals played.
At domestic level, including first division leagues and national cups and super cups, Al-Hilal has won a total of 56 titles.
They won their first in 1961 and their most recent in 2024. In the last 10 years, Al-Hilal has won 17 domestic tournaments (between 2015 and the present).
Below, you can browse the complete list of all Al-Hilal domestic tournaments titles, one by one, and discover whom they defeated in each final to win it, or in the case of tournaments without a final, who the runner-up was.
Domestic Tournaments Won: | |
![]() Al-Hilal (Saudi Arabia) | |
| 56 domestic titles | |
First Division Leagues | |
| |
| Title | Runner-up |
| 2023-24 | Al-Nassr |
| 2021-22 | Al-Ittihad |
| 2020-21 | Al-Shabab |
| 2019-20 | Al-Nassr |
| 2017-18 | Al-Ahli |
| 2016-17 | Al-Ahli |
| 2010-11 | Al-Ittihad |
| 2009-10 | Al-Ittihad |
| 2007-08 | Al-Ittihad |
| 2004-05 | Al-Shabab |
| 2001-02 | Al-Ittihad |
| 1997-98 | Al-Shabab |
| 1995-96 | Al-Ahli |
| 1989-90 | Al-Ahli |
| 1987-88 | Al-Ettifaq |
| 1985-86 | Al-Ittihad |
| 1984-85 | Al-Shabab |
| 1978-79 | Al-Nassr |
| 1976-77 | Al-Nassr |
Copas | |
| |
| Title | Opponent, Result |
| 2023-24 | vs. Al-Nassr 1-1 (5-4 on penalties) |
| 2022-23 | vs. Al-Wehda Club 1-1 (7-6 on penalties) |
| 2019-20 | vs. Al-Nassr 2-1 |
| 2017 | vs. Al-Ahli 3-2 |
| 2015 | vs. Al-Nassr 1-1 (7-6 on penalties) |
| 1989 | vs. Al-Nassr 3-0 |
| 1984 | vs. Al-Ahli 4-0 |
| 1982 | vs. Al-Ittihad 3-1 |
| 1980 | vs. Al-Shabab 3-1 |
| 1964 | vs. Al-Ittihad 0-0 (3-1 on penalties) |
| 1961 | vs. Al-Wehda Club 3-2 |
Super Cups | |
| |
| Title | Opponent, Result |
| 2024 | vs. Al-Nassr 4-1 |
| 2023 | vs. Al-Ittihad 4-1 (played in 2024) |
| 2021 | vs. Al-Faisaly 2-2 (4-3 on penalties) (played in 2022) |
| 2018 | vs. Al-Ittihad 2-1 |
| 2015 | vs. Al-Nassr 1-0 |
Other Cups | |
| |
| Title | Opponent, Result |
| 2015-16 | vs. Al-Ahli 2-1 |
| 2012-13 | vs. Al-Nassr 1-1 (4-2 on penalties) |
| 2011-12 | vs. Al-Ettifaq 2-1 |
| 2010-11 | vs. Al-Wehda Club 5-0 |
| 2009-10 | vs. Al-Ahli 2-1 |
| 2008-09 | vs. Al-Shabab 1-0 (on extra time) |
| 2007-08 | vs. Al-Ettifaq 2-0 |
| 2005-06 | vs. Al-Ahli 1-0 |
| 2004-05 | vs. Al-Qadsiah 2-1 |
| 2003 | vs. Al-Ahli 1-0 |
| 2000 | vs. Al-Shabab 3-0 |
| 1995 | vs. Al-Riyadh 1-0 |
| 1963-64 | vs. Al-Wehda Club 4-3 |
| |
| Title | Opponent, Result |
| 2005-06 | vs. Al-Ahli 2-0 |
| 2004-05 | vs. Al-Ettifaq 2-1 |
| 1999-00 | vs. Al-Shabab 2-1 |
| 1995-96 | vs. Al-Ettifaq 4-2 |
| 1992-93 | vs. Al-Qadisiyah 0-0 (5-4 on penalties) |
| 1989-90 | vs. Al-Qadisiyah 1-0 |
| 1986-87 | vs. Al-Ettifaq 2-0 |
| |
| Title | Opponent, Result |
| 2000 | vs. Al-Ahli 2-1 |
