Red Bull Salzburg vs. San Lorenzo: Titles Won by Year
Who won the most tournaments in each year, San Lorenzo from Argentina or Red Bull Salzburg from Austria? Explore a timeline with detailed, side-by-side, international and domestic trophies earned by each of these teams throughout their history, year by year.
By taking a look at the year-by-year history of these two teams, one can see that the longest streak with at least one trophy won per year is held by Red Bull Salzburg, which won titles during 10 consecutive years (between 2014 and 2023), a period 8 years longer than the longest positive streak of San Lorenzo, which achieved success for 2 consecutive years (3 times).
In terms of years without a title, the worst run of the two is owned by Red Bull Salzburg, who failed to win trophies for 61 consecutive years (between 1933 and 1993), a streak 41 years longer than the worst streak of San Lorenzo, which couldn't won for 20 consecutive years (between 1975 and 1994).
Titles Won Summary: | |
![]() Red Bull Salzburg (Austria) | ![]() San Lorenzo (Argentina) |
![]() | ![]() |
![]() | ![]() |
Titles Year by Year: | ||||
![]() Red Bull Salzburg | ![]() San Lorenzo | |||
2025 | ||||
- | - | |||
2024 | ||||
- | - | |||
2023 | ||||
| - | |||
2022 | ||||
| - | |||
2021 | ||||
| - | |||
2020 | ||||
| - |
![]() Red Bull Salzburg | ![]() San Lorenzo | |||
2019 | ||||
| - | |||
2018 | ||||
| - | |||
2017 | ||||
| - | |||
2016 | ||||
|
| |||
2015 | ||||
| - | |||
2014 | ||||
- |
| |||
| - | |||
2013 | ||||
- |
| |||
2012 | ||||
| - | |||
2011 | ||||
- | - | |||
2010 | ||||
| - |
![]() Red Bull Salzburg | ![]() San Lorenzo | |||
2009 | ||||
| - | |||
2008 | ||||
- | - | |||
2007 | ||||
|
| |||
2006 | ||||
- | - | |||
2005 | ||||
- | - | |||
2004 | ||||
- | - | |||
2003 | ||||
- | - | |||
2002 | ||||
- |
| |||
2001 | ||||
- |
| |||
2000 | ||||
- | - |
![]() Red Bull Salzburg | ![]() San Lorenzo | |||
1999 | ||||
- | - | |||
1998 | ||||
- | - | |||
1997 | ||||
| - | |||
1996 | ||||
- | - | |||
1995 | ||||
|
| |||
1994 | ||||
| - | |||
1993 | ||||
- | - | |||
1992 | ||||
- | - | |||
1991 | ||||
- | - | |||
1990 | ||||
- | - |
![]() Red Bull Salzburg | ![]() San Lorenzo | |||
1989 | ||||
- | - | |||
1988 | ||||
- | - | |||
1987 | ||||
- | - | |||
1986 | ||||
- | - | |||
1985 | ||||
- | - | |||
1984 | ||||
- | - | |||
1983 | ||||
- | - | |||
1982 | ||||
- | - | |||
1981 | ||||
- | - | |||
1980 | ||||
- | - |
![]() Red Bull Salzburg | ![]() San Lorenzo | |||
1979 | ||||
- | - | |||
1978 | ||||
- | - | |||
1977 | ||||
- | - | |||
1976 | ||||
- | - | |||
1975 | ||||
- | - | |||
1974 | ||||
- |
| |||
1973 | ||||
- | - | |||
1972 | ||||
- |
| |||
1971 | ||||
- | - | |||
1970 | ||||
- | - |
![]() Red Bull Salzburg | ![]() San Lorenzo | |||
1969 | ||||
- | - | |||
1968 | ||||
- |
| |||
1967 | ||||
- | - | |||
1966 | ||||
- | - | |||
1965 | ||||
- | - | |||
1964 | ||||
- | - | |||
1963 | ||||
- | - | |||
1962 | ||||
- | - | |||
1961 | ||||
- | - | |||
1960 | ||||
- | - |
![]() Red Bull Salzburg | ![]() San Lorenzo | |||
1959 | ||||
- |
| |||
1958 | ||||
- | - | |||
1957 | ||||
- | - | |||
1956 | ||||
- | - | |||
1955 | ||||
- | - | |||
1954 | ||||
- | - | |||
1953 | ||||
- | - | |||
1952 | ||||
- | - | |||
1951 | ||||
- | - | |||
1950 | ||||
- | - |
![]() Red Bull Salzburg | ![]() San Lorenzo | |||
1949 | ||||
- | - | |||
1948 | ||||
- | - | |||
1947 | ||||
- | - | |||
1946 | ||||
- |
| |||
1945 | ||||
- | - | |||
1944 | ||||
- | - | |||
1943 | ||||
- |
| |||
1942 | ||||
- | - | |||
1941 | ||||
- | - | |||
1940 | ||||
- | - |
![]() Red Bull Salzburg | ![]() San Lorenzo | |||
1939 | ||||
- | - | |||
1938 | ||||
- | - | |||
1937 | ||||
- | - | |||
1936 | ||||
- |
| |||
1935 | ||||
- | - | |||
1934 | ||||
- | - | |||
1933 | ||||
- (team foundation year) |
| |||
1932 | ||||
- | - | |||
1931 | ||||
- | - | |||
1930 | ||||
- | - |
![]() Red Bull Salzburg | ![]() San Lorenzo | |||
1929 | ||||
- | - | |||
1928 | ||||
- | - | |||
1927 | ||||
- |
| |||
1926 | ||||
- | - | |||
1925 | ||||
- | - | |||
1924 | ||||
- |
| |||
1923 | ||||
- |
| |||
1922 | ||||
- | - | |||
1921 | ||||
- | - | |||
1920 | ||||
- | - |
![]() Red Bull Salzburg | ![]() San Lorenzo | |||
1919 | ||||
- | - | |||
1918 | ||||
- | - | |||
1917 | ||||
- | - | |||
1916 | ||||
- | - | |||
1915 | ||||
- | - | |||
1914 | ||||
- | - | |||
1913 | ||||
- | - | |||
1912 | ||||
- | - | |||
1911 | ||||
- | - | |||
1910 | ||||
- | - |
![]() Red Bull Salzburg | ![]() San Lorenzo | |||
1909 | ||||
- | - | |||
1908 | ||||
- | - (team foundation year) |
* Note: the previous information includes the international tournaments that are usually taken into consideration, this is to say, those organized or approved by FIFA or by the continental confederations. It is worth clarifying that San Lorenzo won 1 tournament (view detail...) organized by country federations.