

Peru
Peruvian Soccer:
Peruvian Tournament First Division, Champions by Year
Information about Peruvian Soccer champions including champions by year, logos, links and other data.
Summary / Champions by Year /
Peruvian Soccer: Peruvian Tournament, Champions by Year
scroll for more >>
Advertisement
1990 | Universitario | Sport Boys | |
1989 | Unión Huaral | ||
1988 | Sporting Cristal | ||
1987 | Universitario | ||
1986 | Colegio San Agustin | ||
1985 | Universitario | ||
1984 | Sport Boys | ||
1983 | Sporting Cristal | ||
1982 | Universitario | ||
1981 | FBC Melgar | ||
1980 | Sporting Cristal | ||
1979 | Sporting Cristal | ||
1978 | Alianza Lima | ||
1977 | Alianza Lima | ||
1976 | Unión Huaral | ||
1975 | Alianza Lima | ||
1974 | Universitario | ||
1973 | Defensor Lima | ||
1972 | Sporting Cristal | ||
1971 | Universitario | ||
1970 | Sporting Cristal | ||
1969 | Universitario | ||
1968 | Sporting Cristal | ||
1967 | Universitario | ||
1966 | Universitario | ||
Peruvian Tournament
|
|||
Tournament |
Champion | Runner-up | |
1965 | Alianza Lima | ||
1964 | Universitario | ||
1963 | Alianza Lima | ||
1962 | Alianza Lima | ||
1961 | Sporting Cristal | ||
1960 | Universitario | ||
1959 | Universitario | ||
1958 | Sport Boys | ||
1957 | Centro Iqueño | ||
1956 | Sporting Cristal | ||
1955 | Alianza Lima | ||
1954 | Alianza Lima | ||
1953 | Mariscal Sucre | ||
1952 | Alianza Lima | ||
1951 | Sport Boys | ||
Tournament |
Champion | Runner-up | |
1950 | Deportivo Municipal | ||
1949 | Universitario | ||
1948 | Alianza Lima | ||
1947 | Atlético Chalaco | ||
1946 | Universitario | ||
1945 | Universitario | ||
1944 | Mariscal Sucre | ||
1943 | Deportivo Municipal | ||
1942 | Sport Boys | ||
1941 | Universitario | ||
1940 | Deportivo Municipal | ||
1939 | Universitario | ||
1938 | Deportivo Municipal | ||
1937 | Sport Boys | ||
1936 | No Championship Awarded | ||
1935 | Sport Boys | ||
1934 | Universitario | ||
1933 | Alianza Lima | ||
1932 | Alianza Lima | ||
1931 | Alianza Lima | ||
1930 | Atlético Chalaco | ||
1929 | Universitario | ||
1928 | Alianza Lima | ||
1927 | Alianza Lima | ||
1926 | Sport Progreso | ||
1925 | No Championship Awarded | ||
1924 | No Championship Awarded | ||
1923 | No Championship Awarded | ||
1922 | No Championship Awarded | ||
Peruvian Football League
|
|||
Tournament |
Champion | Runner-up | |
1921 | Sport Progreso | ||
1920 | Sport Inca | ||
1919 | Sport Alianza | ||
1918 | Sport Alianza | ||
1917 | Sport Juan Bieluvucic | ||
1916 | Sport José Gálvez | ||
1915 | Sport José Gálvez | ||
1914 | Lima Cricket FC | ||
1913 | Jorge Chávez | ||
1912 | Lima Cricket FC |
Summary / Champions by Year /
Advertisement