

Paraguay
Paraguayan Soccer:
Paraguayan Tournament First Division, Champions by Year
Information about Paraguayan Soccer champions including champions by year, logos, links and other data.
Summary / Champions by Year /
Paraguayan Soccer: Paraguayan Tournament, Champions by Year
scroll for more >>
Tournament |
Champion | Runner-up | |
2020 - Clausura | Olimpia | Guarani | |
2020 - Apertura | Cerro Porteño | Olimpia | |
2019 - Clausura | Olimpia | Libertad | |
2019 - Apertura | Olimpia | Cerro Porteño | |
2018 - Clausura | Olimpia | Cerro Porteño | |
2018 - Apertura | Olimpia | Cerro Porteño | |
2017 - Clausura | Cerro Porteño | Olimpia | |
2017 - Apertura | Libertad | Guarani | |
2016 - Clausura | Guarani | Olimpia | |
2016 - Apertura | Libertad | Olimpia | |
2015 - Clausura | Olimpia | Cerro Porteño | |
2015 - Apertura | Cerro Porteño | Guarani | |
2014 - Clausura | Libertad | Cerro Porteño | |
2014 - Apertura | Libertad | Guarani | |
2013 - Clausura | Cerro Porteño | Libertad | |
2013 - Apertura | Nacional | Guarani | |
2012 - Clausura | Libertad | Nacional | |
2012 - Apertura | Cerro Porteño | Olimpia | |
2011 - Clausura | Olimpia | Cerro Porteño | |
2011 - Apertura | Nacional | Olimpia | |
2010 - Clausura | Libertad | Cerro Porteño | |
2010 - Apertura | Guarani | Cerro Porteño | |
2009 - Clausura | Nacional | Libertad | |
2009 - Apertura | Cerro Porteño | Libertad | |
2008 - Clausura | Libertad | Guarani | |
2008 - Apertura | Libertad | Nacional | |
2007 | Libertad | Sportivo Luqueño | |
2006 | Libertad | Cerro Porteño | |
2005 | Cerro Porteño | Libertad | |
2004 | Cerro Porteño | Libertad |
Advertisement
2003 | Libertad | Guarani | |
2002 | Libertad | 12 de Octubre | |
2001 | Cerro Porteño | Sportivo Luqueño | |
2000 | Olimpia | Guarani | |
1999 | Olimpia | Cerro Porteño | |
1998 | Olimpia | Cerro Porteño | |
1997 | Olimpia | Cerro Porteño | |
1996 | Cerro Porteño | Guarani | |
1995 | Olimpia | Cerro Porteño | |
1994 | Cerro Porteño | Olimpia | |
1993 | Olimpia | Cerro Porteño | |
1992 | Cerro Porteño | Libertad | |
1991 | Sol de América | Cerro Porteño | |
1990 | Cerro Porteño | Libertad | |
1989 | Olimpia | Guarani | |
1988 | Olimpia | Sol de América | |
1987 | Cerro Porteño | Olimpia | |
1986 | Sol de América | Olimpia | |
1985 | Olimpia | Nacional | |
1984 | Guarani | Cerro Porteño | |
1983 | Olimpia | Sportivo Luqueño | |
1982 | Olimpia | Nacional | |
1981 | Olimpia | Sol de América | |
1980 | Olimpia | Cerro Porteño | |
1979 | Olimpia | Sol de América | |
1978 | Olimpia | Sol de América | |
1977 | Cerro Porteño | Libertad | |
1976 | Libertad | Cerro Porteño | |
1975 | Olimpia | Sportivo Luqueño | |
1974 | Cerro Porteño | Olimpia | |
1973 | Cerro Porteño | Olimpia | |
1972 | Cerro Porteño | Olimpia | |
1971 | Olimpia | Cerro Porteño | |
1970 | Cerro Porteño | Guarani | |
1969 | Guarani | Olimpia | |
1968 | Olimpia | Cerro Porteño | |
1967 | Guarani | Libertad | |
1966 | Cerro Porteño | Guarani | |
1965 | Olimpia | Guarani | |
1964 | Guarani | Cerro Porteño / Nacional | |
1963 | Cerro Porteño | Olimpia | |
1962 | Olimpia | Nacional | |
1961 | Cerro Porteño | Olimpia | |
1960 | Olimpia | Cerro Porteño | |
1959 | Olimpia | Cerro Porteño | |
1958 | Olimpia | Cerro Porteño | |
1957 | Olimpia | Cerro Porteño / Sol de América | |
1956 | Olimpia | Libertad | |
1955 | Libertad | Olimpia | |
1954 | Cerro Porteño | Libertad | |
1953 | Sportivo Luqueño | Cerro Porteño / Libertad | |
1952 | Presidente Hayes | Sol de América / Libertad | |
1951 | Sportivo Luqueño | Cerro Porteño | |
1950 | Cerro Porteño | Libertad | |
1949 | Guarani | Nacional | |
1948 | Olimpia | Cerro Porteño | |
1947 | Olimpia | Guarani | |
1946 | Nacional | Sol de América | |
1945 | Libertad | Cerro Porteño | |
1944 | Cerro Porteño | Libertad | |
1943 | Libertad | Olimpia | |
1942 | Nacional | Cerro Porteño | |
1941 | Cerro Porteño | Olimpia | |
1940 | Cerro Porteño | Sol de América | |
1939 | Cerro Porteño | Olimpia | |
1938 | Olimpia | Cerro Porteño | |
1937 | Olimpia | Cerro Porteño | |
1936 | Olimpia | Atlántida | |
1935 | Cerro Porteño | Sol de América | |
1934 | No Championship Awarded | ||
1933 | No Championship Awarded | ||
1932 | No Championship Awarded | ||
Tournament |
Champion | Runner-up | |
1931 | Olimpia | Libertad | |
1930 | Libertad | River Plate | |
1929 | Olimpia | Libertad | |
1928 | Olimpia | Libertad | |
1927 | Olimpia | Libertad / Nacional | |
1926 | Nacional | River Plate / Sol de América | |
1925 | Olimpia | Guarani | |
1924 | Nacional | Libertad | |
1923 | Guarani | Olimpia | |
1922 | No Championship Awarded | ||
1921 | Guarani | Nacional | |
1920 | Libertad | Olimpia | |
1919 | Cerro Porteño | River Plate | |
1918 | Cerro Porteño | Nacional | |
1917 | Libertad | Olimpia | |
1916 | Olimpia | Guarani | |
1915 | Cerro Porteño | Olimpia | |
1914 | Olimpia | Cerro Porteño | |
1913 | Cerro Porteño | Sol de América | |
1912 | Olimpia | Sol de América | |
1911 | Nacional | Atlántida | |
1910 | Libertad | Atlántida | |
1909 | Nacional | Libertad | |
1907 | Guarani | Olimpia | |
1906 | Guarani | Olimpia |
Summary / Champions by Year /
Advertisement