

Hungary
Hungarian Soccer:
Hungarian League NB1, Champions by Year
Information about Hungarian Soccer champions including champions by year, logos, links and other data.
Summary / Champions by Year /
Hungarian Soccer: Hungarian League, Champions by Year
scroll for more >>
Tournament |
Champion | Runner-up | |
2019-20 | Ferencváros | Fehérvár | |
2018-19 | Ferencváros | MOL Vidi | |
2017-18 | Videoton | Ferencváros | |
2016-17 | Budapest Honvéd FC | Videoton | |
2015-16 | Ferencváros | Videoton | |
2014-15 | Videoton | Ferencváros | |
2013-14 | Debreceni VSC | Győri ETO FC | |
2012-13 | Győri ETO FC | Videoton | |
2011-12 | Debreceni VSC | Videoton | |
2010-11 | Videoton | Paks | |
2009-10 | Debreceni VSC | Videoton | |
2008-09 | Debreceni VSC | Újpesti FC | |
2007-08 | MTK | Debreceni VSC | |
2006-07 | Debreceni VSC | MTK | |
2005-06 | Debreceni VSC | Újpesti FC | |
2004-05 | Debreceni VSC | Ferencváros | |
2003-04 | Ferencváros | Újpesti FC | |
2002-03 | MTK | Ferencváros | |
2001-02 | Zalaegerszegi TE | Ferencváros | |
2000-01 | Ferencváros | Dunaferr FC | |
1999-00 | Dunaferr FC | MTK | |
1998-99 | MTK | Ferencváros | |
1997-98 | Újpesti TE | Ferencváros | |
1996-97 | MTK | Újpesti TE | |
1995-96 | Ferencváros | BVSC Dreher | |
1994-95 | Ferencváros | Újpesti TE | |
1993-94 | Vác F.C. | Kispest-Honvéd | |
1992-93 | Kispest-Honvéd | Vác F.C. | |
1991-92 | Ferencváros | Vác F.C. | |
1990-91 | Budapest Honvéd SE | Ferencváros |
Advertisement
1989-90 | Újpesti Dózsa | MTK | |
1988-89 | Budapest Honvéd SE | Ferencváros | |
1987-88 | Budapest Honvéd SE | Tatabánya | |
1986-87 | MTK | Újpesti Dózsa | |
1985-86 | Budapest Honvéd SE | Pécsi MSC | |
1984-85 | Budapest Honvéd SE | ||
1983-84 | Budapest Honvéd SE | Rába Vasas ETO Gyõr | |
1982-83 | Rába Vasas ETO Gyõr | Ferencváros | |
1981-82 | Rába Vasas ETO Gyõr | Ferencváros | |
1980-81 | Ferencváros | Tatabánya | |
1979-80 | Budapest Honvéd SE | Újpesti Dózsa | |
1978-79 | Újpesti Dózsa | Ferencváros | |
1977-78 | Újpesti Dózsa | Budapest Honvéd SE | |
1976-77 | Vasas S.C. | Újpesti Dózsa | |
1975-76 | Ferencváros | Videoton | |
1974-75 | Újpesti Dózsa | Budapest Honvéd SE | |
1973-74 | Újpesti Dózsa | Ferencváros | |
1972-73 | Újpesti Dózsa | Ferencváros | |
1971-72 | Újpesti Dózsa | Budapest Honvéd SE | |
1970-71 | Újpesti Dózsa | Ferencváros | |
1970 | Újpesti Dózsa | MTK | |
1969 | Újpesti Dózsa | Budapest Honvéd SE | |
1968 | Ferencváros | Újpesti Dózsa | |
1967 | Ferencváros | Újpesti Dózsa | |
1966 | Vasas S.C. | Ferencváros | |
1965 | Vasas S.C. | Ferencváros | |
1964 | Ferencváros | Budapest Honvéd SE | |
1963 | Gyori Vasas ETO | Budapest Honvéd SE | |
1962-63 | Ferencváros | MTK | |
1961-62 | Vasas S.C. | Újpesti Dózsa | |
1960-61 | Vasas S.C. | Újpesti Dózsa | |
1959-60 | Újpesti Dózsa | Ferencváros | |
1958-59 | Csepeli SC | MTK | |
1957-58 | MTK | Budapest Honvéd SE | |
1957 | Vasas S.C. | MTK | |
1956 | Abandoned Because of the Revolution | ||
1955 | Budapest Honvéd SE | MTK | |
1954 | Budapest Honvéd SE | MTK | |
1953 | MTK | Budapest Honvéd SE | |
1952 | Budapest Honvéd SE | MTK | |
1951 | MTK | Budapest Honvéd SE | |
1950 | Budapest Honvéd SE | Textiles | |
1949-50 | Budapest Honvéd SE | Édosz | |
1948-49 | Ferencváros | MTK | |
1947-48 | Csepeli Mukas TE | Vasas S.C. | |
1946-47 | Újpest TE | Kispest | |
1945-46 | Újpest TE | Vasas S.C. | |
1945 | Újpest TE | Ferencváros | |
1943-44 | Nagyváradi AC | Ferencváros | |
1942-43 | WMFC Csepel | Nagyváradi AC | |
1941-42 | WMFC Csepel | Újpest FC | |
1940-41 | Ferencváros | Újpest FC | |
1939-40 | Ferencváros | MTK | |
1938-39 | Újpest FC | Ferencváros | |
1937-38 | Ferencváros | Újpest FC | |
1936-37 | MTK | Ferencváros | |
1935-36 | MTK | Újpest FC | |
1934-35 | Újpest FC | Ferencváros | |
1933-34 | Ferencváros | Újpest FC | |
1932-33 | Újpest FC | MTK | |
1931-32 | Ferencváros | Újpest FC | |
1930-31 | Újpest FC | MTK | |
1929-30 | Újpest FC | Ferencváros | |
1928-29 | MTK | Ferencváros | |
1927-28 | Ferencváros | MTK | |
1926-27 | Ferencváros | Újpest FC | |
1925-26 | Ferencváros | MTK | |
1924-25 | MTK | Ferencváros | |
1923-24 | MTK | Ferencváros | |
1922-23 | MTK | UTE | |
1921-22 | MTK | Ferencváros | |
1920-21 | MTK | UTE | |
1919-20 | MTK | KAC | |
1918-19 | MTK | Ferencváros | |
1917-18 | MTK | Ferencváros | |
1916-17 | MTK | Törekvés | |
1915-16 | League Suspended due to World War I | ||
1914-15 | League Suspended due to World War I | ||
1913-14 | MTK | Ferencváros | |
1912-13 | Ferencváros | MTK | |
1911-12 | Ferencváros | MTK | |
1910-11 | Ferencváros | MTK | |
1909-10 | Ferencváros | MTK | |
1908-09 | Ferencváros | MAC | |
1907-08 | MTK | Ferencváros | |
1906-07 | Ferencváros | MAC | |
1905 | Ferencváros | Postás | |
1904 | MTK | Ferencváros | |
1903 | Ferencváros | Budapest T.C. | |
1902 | Budapest T.C. | Ferencváros | |
1901 | Budapest T.C. | Magyar Úszó Egylet |
Summary / Champions by Year /
Advertisement