Al-Nassr vs. Sevilla: Titles in the Last 10 Years
Who won the most tournaments in the last 10 years, Sevilla from Spain or Al-Nassr from Saudi Arabia? Here you can compare, side by side, the international and domestic trophies won by both teams between 2015 and 2025, with a summary of titles won and details of achievements year by year.
At international level in the last 10 years—between 2015 and 2025—Sevilla won 4 titles, while Al-Nassr has not won any.
When you consider domestic first division tournaments and cups during the same period, Al-Nassr surpasses Sevilla in titles won 4 to 0.
When you add both international and domestic titles won during the last 10 years, Al-Nassr and Sevilla are tied with 4 each.
Summary of Titles Won in the Last 10 Years: | |
Titles between 2015 and the present: | |
![]() Al-Nassr | ![]() Sevilla |
- |
|
|
|
- |
Details of Titles Year by Year: | ||||
![]() Al-Nassr | ![]() Sevilla | |||
2025 | ||||
| - | - | |||
2024 | ||||
| - | - | |||
2023 | ||||
| - | - | |||
2022 | ||||
- |
| |||
2021 | ||||
| - | |||
2020 | ||||
- |
| |||
| - | |||
![]() Al-Nassr | ![]() Sevilla | |||
2019 | ||||
| - | |||
2018 | ||||
| - | - | |||
2017 | ||||
| - | - | |||
2016 | ||||
- |
| |||
2015 | ||||
- |
| |||
| - | |||


International: 0
Domestic: 4
Domestic: 0