Atlético Nacional vs. River Plate: Titles Won by Year
Who won the most tournaments in each year, River Plate from Argentina or Atlético Nacional from Colombia? Explore a timeline with detailed, side-by-side, international and domestic trophies earned by each of these teams throughout their history, year by year.
By taking a look at the year-by-year history of these two teams, one can see that the longest streak with at least one trophy won per year is held by Atlético Nacional, which won titles during 8 consecutive years (between 2011 and 2018), a period 2 years longer than the longest positive streak of River Plate, which achieved success for 6 consecutive years (between 2014 and 2019).
In terms of years without a title, the worst run of the two is owned by Atlético Nacional, who failed to win trophies for 18 consecutive years (between 1955 and 1972), a streak 1 year longer than the worst streak of River Plate, which couldn't won for 17 consecutive years (between 1958 and 1974).
Titles Won Summary: | |
![]() Atlético Nacional (Colombia) | ![]() River Plate (Argentina) |
![]() | ![]() |
![]() | ![]() |
Titles Year by Year: | ||||
![]() Atlético Nacional | ![]() River Plate | |||
2025 | ||||
| - | |||
2024 | ||||
|
| |||
2023 | ||||
|
| |||
2022 | ||||
| - | |||
2021 | ||||
|
| |||
2020 | ||||
- | - |
![]() Atlético Nacional | ![]() River Plate | |||
2019 | ||||
- |
| |||
- |
| |||
2018 | ||||
|
| |||
|
| |||
2017 | ||||
|
| |||
2016 | ||||
|
| |||
|
| |||
2015 | ||||
- |
| |||
| - | |||
2014 | ||||
- |
| |||
|
| |||
2013 | ||||
| - | |||
2012 | ||||
| - | |||
2011 | ||||
| - | |||
2010 | ||||
- | - |
![]() Atlético Nacional | ![]() River Plate | |||
2009 | ||||
- | - | |||
2008 | ||||
- |
| |||
2007 | ||||
| - | |||
2006 | ||||
- | - | |||
2005 | ||||
| - | |||
2004 | ||||
- |
| |||
2003 | ||||
- |
| |||
2002 | ||||
- |
| |||
2001 | ||||
- | - | |||
2000 | ||||
| - | |||
- |
|
![]() Atlético Nacional | ![]() River Plate | |||
1999 | ||||
|
| |||
1998 | ||||
| - | |||
1997 | ||||
|
| |||
- |
| |||
1996 | ||||
- |
| |||
- |
| |||
1995 | ||||
- | - | |||
1994 | ||||
|
| |||
1993 | ||||
- |
| |||
1992 | ||||
- | - | |||
1991 | ||||
|
| |||
1990 | ||||
| - | |||
- |
|
![]() Atlético Nacional | ![]() River Plate | |||
1989 | ||||
| - | |||
1988 | ||||
- | - | |||
1987 | ||||
- |
| |||
1986 | ||||
- |
| |||
- |
| |||
1985 | ||||
- | - | |||
1984 | ||||
- | - | |||
1983 | ||||
- | - | |||
1982 | ||||
- | - | |||
1981 | ||||
|
| |||
1980 | ||||
- |
|
![]() Atlético Nacional | ![]() River Plate | |||
1979 | ||||
- |
| |||
1978 | ||||
- | - | |||
1977 | ||||
- |
| |||
1976 | ||||
| - | |||
1975 | ||||
- |
| |||
1974 | ||||
- | - | |||
1973 | ||||
| - | |||
1972 | ||||
- | - | |||
1971 | ||||
- | - | |||
1970 | ||||
- | - |
![]() Atlético Nacional | ![]() River Plate | |||
1969 | ||||
- | - | |||
1968 | ||||
- | - | |||
1967 | ||||
- | - | |||
1966 | ||||
- | - | |||
1965 | ||||
- | - | |||
1964 | ||||
- | - | |||
1963 | ||||
- | - | |||
1962 | ||||
- | - | |||
1961 | ||||
- | - | |||
1960 | ||||
- | - |
![]() Atlético Nacional | ![]() River Plate | |||
1959 | ||||
- | - | |||
1958 | ||||
- | - | |||
1957 | ||||
- |
| |||
1956 | ||||
- |
| |||
1955 | ||||
- |
| |||
1954 | ||||
| - | |||
1953 | ||||
- |
| |||
1952 | ||||
- |
| |||
1951 | ||||
- | - | |||
1950 | ||||
- | - |
![]() Atlético Nacional | ![]() River Plate | |||
1949 | ||||
- | - | |||
1948 | ||||
- | - | |||
1947 | ||||
- (team foundation year) |
| |||
1946 | ||||
- | - | |||
1945 | ||||
- |
| |||
1944 | ||||
- | - | |||
1943 | ||||
- | - | |||
1942 | ||||
- |
| |||
1941 | ||||
- |
| |||
1940 | ||||
- | - |
![]() Atlético Nacional | ![]() River Plate | |||
1939 | ||||
- | - | |||
1938 | ||||
- | - | |||
1937 | ||||
- |
| |||
1936 | ||||
- |
| |||
1935 | ||||
- | - | |||
1934 | ||||
- | - | |||
1933 | ||||
- | - | |||
1932 | ||||
- |
| |||
1931 | ||||
- | - | |||
1930 | ||||
- | - |
![]() Atlético Nacional | ![]() River Plate | |||
1929 | ||||
- | - | |||
1928 | ||||
- | - | |||
1927 | ||||
- | - | |||
1926 | ||||
- | - | |||
1925 | ||||
- | - | |||
1924 | ||||
- | - | |||
1923 | ||||
- | - | |||
1922 | ||||
- | - | |||
1921 | ||||
- | - | |||
1920 | ||||
- |
|
![]() Atlético Nacional | ![]() River Plate | |||
1919 | ||||
- | - | |||
1918 | ||||
- | - | |||
1917 | ||||
- | - | |||
1916 | ||||
- | - | |||
1915 | ||||
- | - | |||
1914 | ||||
- |
| |||
1913 | ||||
- | - | |||
1912 | ||||
- | - | |||
1911 | ||||
- | - | |||
1910 | ||||
- | - |
![]() Atlético Nacional | ![]() River Plate | |||
1909 | ||||
- | - | |||
1908 | ||||
- | - | |||
1907 | ||||
- | - | |||
1906 | ||||
- | - | |||
1905 | ||||
- | - | |||
1904 | ||||
- | - | |||
1903 | ||||
- | - | |||
1902 | ||||
- | - | |||
1901 | ||||
- | - (team foundation year) |
* Note: the previous information includes the international tournaments that are usually taken into consideration, this is to say, those organized or approved by FIFA or by the continental confederations. It is worth clarifying that River Plate won 6 tournaments (view detail...) organized by country federations.