Boca Juniors vs. Mamelodi Sundowns: Titles Won by Year
Who won the most tournaments in each year, Mamelodi Sundowns from South Africa or Boca Juniors from Argentina? Explore a timeline with detailed, side-by-side, international and domestic trophies earned by each of these teams throughout their history, year by year.
By taking a look at the year-by-year history of these two teams, one can see that the longest streak with at least one trophy won per year is held by Mamelodi Sundowns, which won titles during 12 consecutive years (between 2014 and the present), a period 5 years longer than the longest positive streak of Boca Juniors, which achieved success for 7 consecutive years (between 2017 and 2023).
In terms of years without a title, the worst run of the two is owned by Mamelodi Sundowns, who failed to win trophies for 16 consecutive years (between 1970 and 1985), a streak 2 years longer than the worst streak of Boca Juniors, which couldn't won for 14 consecutive years (between 1905 and 1918).
Titles Won Summary: | |
![]() Boca Juniors (Argentina) | ![]() Mamelodi Sundowns (South Africa) |
![]() | ![]() |
![]() | ![]() |
Titles Year by Year: | ||||
![]() Boca Juniors | ![]() Mamelodi Sundowns | |||
2025 | ||||
- |
| |||
2024 | ||||
- |
| |||
2023 | ||||
- |
| |||
|
| |||
2022 | ||||
|
| |||
2021 | ||||
|
| |||
2020 | ||||
|
|
![]() Boca Juniors | ![]() Mamelodi Sundowns | |||
2019 | ||||
|
| |||
2018 | ||||
|
| |||
2017 | ||||
- |
| |||
| - | |||
2016 | ||||
- |
| |||
- |
| |||
2015 | ||||
|
| |||
2014 | ||||
- |
| |||
2013 | ||||
- | - | |||
2012 | ||||
| - | |||
2011 | ||||
| - | |||
2010 | ||||
- | - |
![]() Boca Juniors | ![]() Mamelodi Sundowns | |||
2009 | ||||
- | - | |||
2008 | ||||
| - | |||
|
| |||
2007 | ||||
| - | |||
- |
| |||
2006 | ||||
| - | |||
|
| |||
2005 | ||||
| - | |||
| - | |||
2004 | ||||
| - | |||
2003 | ||||
| - | |||
| - | |||
2002 | ||||
- | - | |||
2001 | ||||
| - | |||
2000 | ||||
| - | |||
|
|
![]() Boca Juniors | ![]() Mamelodi Sundowns | |||
1999 | ||||
|
| |||
1998 | ||||
|
| |||
1997 | ||||
- | - | |||
1996 | ||||
- | - | |||
1995 | ||||
- | - | |||
1994 | ||||
- | - | |||
1993 | ||||
| - | |||
- |
| |||
1992 | ||||
| - | |||
| - | |||
1991 | ||||
- | - | |||
1990 | ||||
| - | |||
- |
|
![]() Boca Juniors | ![]() Mamelodi Sundowns | |||
1989 | ||||
| - | |||
1988 | ||||
- |
| |||
1987 | ||||
- | - | |||
1986 | ||||
- |
| |||
1985 | ||||
- | - | |||
1984 | ||||
- | - | |||
1983 | ||||
- | - | |||
1982 | ||||
- | - | |||
1981 | ||||
| - | |||
1980 | ||||
- | - |
![]() Boca Juniors | ![]() Mamelodi Sundowns | |||
1979 | ||||
- | - | |||
1978 | ||||
| - | |||
1977 | ||||
| - | |||
1976 | ||||
| - | |||
1975 | ||||
- | - | |||
1974 | ||||
- | - | |||
1973 | ||||
- | - | |||
1972 | ||||
- | - | |||
1971 | ||||
- | - | |||
1970 | ||||
| - (team foundation year) |
![]() Boca Juniors | ![]() Mamelodi Sundowns | |||
1969 | ||||
| - | |||
1968 | ||||
- | - | |||
1967 | ||||
- | - | |||
1966 | ||||
- | - | |||
1965 | ||||
| - | |||
1964 | ||||
| - | |||
1963 | ||||
- | - | |||
1962 | ||||
| - | |||
1961 | ||||
- | - | |||
1960 | ||||
- | - |
![]() Boca Juniors | ![]() Mamelodi Sundowns | |||
1959 | ||||
- | - | |||
1958 | ||||
- | - | |||
1957 | ||||
- | - | |||
1956 | ||||
- | - | |||
1955 | ||||
- | - | |||
1954 | ||||
| - | |||
1953 | ||||
- | - | |||
1952 | ||||
- | - | |||
1951 | ||||
- | - | |||
1950 | ||||
- | - |
![]() Boca Juniors | ![]() Mamelodi Sundowns | |||
1949 | ||||
- | - | |||
1948 | ||||
- | - | |||
1947 | ||||
- | - | |||
1946 | ||||
| - | |||
1945 | ||||
- | - | |||
1944 | ||||
| - | |||
1943 | ||||
| - | |||
1942 | ||||
- | - | |||
1941 | ||||
- | - | |||
1940 | ||||
| - |
![]() Boca Juniors | ![]() Mamelodi Sundowns | |||
1939 | ||||
- | - | |||
1938 | ||||
- | - | |||
1937 | ||||
- | - | |||
1936 | ||||
- | - | |||
1935 | ||||
| - | |||
1934 | ||||
| - | |||
1933 | ||||
- | - | |||
1932 | ||||
- | - | |||
1931 | ||||
| - | |||
1930 | ||||
| - |
![]() Boca Juniors | ![]() Mamelodi Sundowns | |||
1929 | ||||
- | - | |||
1928 | ||||
- | - | |||
1927 | ||||
- | - | |||
1926 | ||||
| - | |||
1925 | ||||
| - | |||
1924 | ||||
| - | |||
1923 | ||||
| - | |||
1922 | ||||
- | - | |||
1921 | ||||
- | - | |||
1920 | ||||
| - |
![]() Boca Juniors | ![]() Mamelodi Sundowns | |||
1919 | ||||
| - | |||
1918 | ||||
- | - | |||
1917 | ||||
- | - | |||
1916 | ||||
- | - | |||
1915 | ||||
- | - | |||
1914 | ||||
- | - | |||
1913 | ||||
- | - | |||
1912 | ||||
- | - | |||
1911 | ||||
- | - | |||
1910 | ||||
- | - |
![]() Boca Juniors | ![]() Mamelodi Sundowns | |||
1909 | ||||
- | - | |||
1908 | ||||
- | - | |||
1907 | ||||
- | - | |||
1906 | ||||
- | - | |||
1905 | ||||
- (team foundation year) | - |
* Note: the previous information includes the international tournaments that are usually taken into consideration, this is to say, those organized or approved by FIFA or by the continental confederations. It is worth clarifying that Boca Juniors won 4 tournaments (view detail...) organized by country federations.