Atlético Mineiro vs. Real Madrid: Titles Won by Year
Who won the most tournaments in each year, Real Madrid from Spain or Atlético Mineiro from Brazil? Explore a timeline with detailed, side-by-side, international and domestic trophies earned by each of these teams throughout their history, year by year.
By taking a look at the year-by-year history of these two teams, one can see that the longest streak with at least one trophy won per year is held by Real Madrid, which won titles during 17 consecutive years (between 1954 and 1970), a period 15 years longer than the longest positive streak of Atlético Mineiro, which achieved success for 2 consecutive years (2 times).
In terms of years without a title, the worst run of the two is owned by Atlético Mineiro, who failed to win trophies for 33 consecutive years (between 1938 and 1970), a streak 19 years longer than the worst streak of Real Madrid, which couldn't won for 14 consecutive years (between 1918 and 1931).
Titles Won Summary: | |
![]() Atlético Mineiro (Brazil) | ![]() Real Madrid (Spain) |
4 international titles | 33 international titles |
6 domestic titles | 71 domestic titles |
Titles Year by Year: | ||||
![]() Atlético Mineiro | ![]() Real Madrid | |||
2025 | ||||
| - | - | |||
2024 | ||||
- |
| |||
- |
| |||
2023 | ||||
- |
| |||
- |
| |||
2022 | ||||
- |
| |||
|
| |||
2021 | ||||
| - | |||
2020 | ||||
- |
| |||
![]() Atlético Mineiro | ![]() Real Madrid | |||
2019 | ||||
| - | - | |||
2018 | ||||
- |
| |||
2017 | ||||
- |
| |||
- |
| |||
2016 | ||||
- |
| |||
2015 | ||||
| - | - | |||
2014 | ||||
|
| |||
|
| |||
2013 | ||||
| - | |||
2012 | ||||
- |
| |||
2011 | ||||
- |
| |||
2010 | ||||
| - | - | |||
![]() Atlético Mineiro | ![]() Real Madrid | |||
2009 | ||||
| - | - | |||
2008 | ||||
- |
| |||
2007 | ||||
- |
| |||
2006 | ||||
| - | - | |||
2005 | ||||
| - | - | |||
2004 | ||||
| - | - | |||
2003 | ||||
- |
| |||
2002 | ||||
- |
| |||
2001 | ||||
- |
| |||
2000 | ||||
- |
| |||
![]() Atlético Mineiro | ![]() Real Madrid | |||
1999 | ||||
| - | - | |||
1998 | ||||
- |
| |||
1997 | ||||
| - | |||
- |
| |||
1996 | ||||
| - | - | |||
1995 | ||||
- |
| |||
1994 | ||||
- |
| |||
1993 | ||||
- |
| |||
1992 | ||||
| - | |||
1991 | ||||
| - | - | |||
1990 | ||||
- |
| |||
![]() Atlético Mineiro | ![]() Real Madrid | |||
1989 | ||||
- |
| |||
1988 | ||||
- |
| |||
1987 | ||||
- |
| |||
1986 | ||||
- |
| |||
- |
| |||
1985 | ||||
- |
| |||
- |
| |||
1984 | ||||
| - | - | |||
1983 | ||||
| - | - | |||
1982 | ||||
- |
| |||
1981 | ||||
| - | - | |||
1980 | ||||
- |
| |||
![]() Atlético Mineiro | ![]() Real Madrid | |||
1979 | ||||
- |
| |||
1978 | ||||
- |
| |||
1977 | ||||
| - | - | |||
1976 | ||||
- |
| |||
1975 | ||||
- |
| |||
1974 | ||||
- |
| |||
1973 | ||||
| - | - | |||
1972 | ||||
- |
| |||
1971 | ||||
| - | |||
1970 | ||||
- |
| |||
![]() Atlético Mineiro | ![]() Real Madrid | |||
1969 | ||||
- |
| |||
1968 | ||||
- |
| |||
1967 | ||||
- |
| |||
1966 | ||||
- |
| |||
1965 | ||||
- |
| |||
1964 | ||||
- |
| |||
1963 | ||||
- |
| |||
1962 | ||||
- |
| |||
1961 | ||||
- |
| |||
1960 | ||||
- |
| |||
![]() Atlético Mineiro | ![]() Real Madrid | |||
1959 | ||||
- |
| |||
1958 | ||||
- |
| |||
- |
| |||
1957 | ||||
- |
| |||
- |
| |||
1956 | ||||
- |
| |||
1955 | ||||
- |
| |||
1954 | ||||
- |
| |||
1953 | ||||
| - | - | |||
1952 | ||||
| - | - | |||
1951 | ||||
| - | - | |||
1950 | ||||
| - | - | |||
![]() Atlético Mineiro | ![]() Real Madrid | |||
1949 | ||||
| - | - | |||
1948 | ||||
| - | - | |||
1947 | ||||
- |
| |||
1946 | ||||
- |
| |||
1945 | ||||
| - | - | |||
1944 | ||||
| - | - | |||
1943 | ||||
| - | - | |||
1942 | ||||
| - | - | |||
1941 | ||||
| - | - | |||
1940 | ||||
| - | - | |||
![]() Atlético Mineiro | ![]() Real Madrid | |||
1939 | ||||
| - | - | |||
1938 | ||||
| - | - | |||
1937 | ||||
| - | |||
1936 | ||||
- |
| |||
1935 | ||||
| - | - | |||
1934 | ||||
- |
| |||
1933 | ||||
- |
| |||
1932 | ||||
- |
| |||
1931 | ||||
| - | - | |||
1930 | ||||
| - | - | |||
![]() Atlético Mineiro | ![]() Real Madrid | |||
1929 | ||||
| - | - | |||
1928 | ||||
| - | - | |||
1927 | ||||
| - | - | |||
1926 | ||||
| - | - | |||
1925 | ||||
| - | - | |||
1924 | ||||
| - | - | |||
1923 | ||||
| - | - | |||
1922 | ||||
| - | - | |||
1921 | ||||
| - | - | |||
1920 | ||||
| - | - | |||
![]() Atlético Mineiro | ![]() Real Madrid | |||
1919 | ||||
| - | - | |||
1918 | ||||
| - | - | |||
1917 | ||||
- |
| |||
1916 | ||||
| - | - | |||
1915 | ||||
| - | - | |||
1914 | ||||
| - | - | |||
1913 | ||||
| - | - | |||
1912 | ||||
| - | - | |||
1911 | ||||
| - | - | |||
1910 | ||||
| - | - | |||
![]() Atlético Mineiro | ![]() Real Madrid | |||
1909 | ||||
| - | - | |||
1908 | ||||
- (team foundation year) |
| |||
1907 | ||||
- |
| |||
1906 | ||||
- |
| |||
1905 | ||||
- |
| |||
1904 | ||||
| - | - | |||
1903 | ||||
| - | - | |||
1902 | ||||
| - | - (team foundation year) | |||






