América de Cali vs. Newcastle United: Titles Won by Year
Who won the most tournaments in each year, Newcastle United from England or América de Cali from Colombia? Explore a timeline with detailed, side-by-side, international and domestic trophies earned by each of these teams throughout their history, year by year.
By taking a look at the year-by-year history of these two teams, one can see that the longest streak with at least one trophy won per year is held by América de Cali, which won titles during 5 consecutive years (between 1982 and 1986), while Newcastle United couldn't accumulate back-to-back years with titles.
In terms of years without a title, the worst run of the two is owned by América de Cali, who failed to win trophies for 52 consecutive years (between 1927 and 1978), a streak 36 years longer than the worst streak of Newcastle United, which couldn't won for 16 consecutive years (between 2009 and 2024).
Titles Won Summary: | |
![]() América de Cali (Colombia) | ![]() Newcastle United (England) |
![]() | ![]() |
![]() | ![]() |
Titles Year by Year: | ||||
![]() América de Cali | ![]() Newcastle United | |||
2025 | ||||
- |
| |||
2024 | ||||
- | - | |||
2023 | ||||
- | - | |||
2022 | ||||
- | - | |||
2021 | ||||
- | - | |||
2020 | ||||
| - |
![]() América de Cali | ![]() Newcastle United | |||
2019 | ||||
| - | |||
2018 | ||||
- | - | |||
2017 | ||||
- | - | |||
2016 | ||||
- | - | |||
2015 | ||||
- | - | |||
2014 | ||||
- | - | |||
2013 | ||||
- | - | |||
2012 | ||||
- | - | |||
2011 | ||||
- | - | |||
2010 | ||||
- | - |
![]() América de Cali | ![]() Newcastle United | |||
2009 | ||||
- | - (team foundation year) | |||
2008 | ||||
| - | |||
2007 | ||||
- | - | |||
2006 | ||||
- |
| |||
2005 | ||||
- | - | |||
2004 | ||||
- | - | |||
2003 | ||||
- | - | |||
2002 | ||||
| - | |||
2001 | ||||
| - | |||
2000 | ||||
| - |
![]() América de Cali | ![]() Newcastle United | |||
1999 | ||||
| - | |||
1998 | ||||
- | - | |||
1997 | ||||
| - | |||
1996 | ||||
- | - | |||
1995 | ||||
- | - | |||
1994 | ||||
- | - | |||
1993 | ||||
- | - | |||
1992 | ||||
| - | |||
1991 | ||||
- | - | |||
1990 | ||||
| - |
![]() América de Cali | ![]() Newcastle United | |||
1989 | ||||
- | - | |||
1988 | ||||
- | - | |||
1987 | ||||
- | - | |||
1986 | ||||
| - | |||
1985 | ||||
| - | |||
1984 | ||||
| - | |||
1983 | ||||
| - | |||
1982 | ||||
| - | |||
1981 | ||||
- | - | |||
1980 | ||||
- | - |
![]() América de Cali | ![]() Newcastle United | |||
1979 | ||||
| - | |||
1978 | ||||
- | - | |||
1977 | ||||
- | - | |||
1976 | ||||
- | - | |||
1975 | ||||
- | - | |||
1974 | ||||
- | - | |||
1973 | ||||
- | - | |||
1972 | ||||
- | - | |||
1971 | ||||
- | - | |||
1970 | ||||
- | - |
![]() América de Cali | ![]() Newcastle United | |||
1969 | ||||
- |
| |||
1968 | ||||
- | - | |||
1967 | ||||
- | - | |||
1966 | ||||
- | - | |||
1965 | ||||
- | - | |||
1964 | ||||
- | - | |||
1963 | ||||
- | - | |||
1962 | ||||
- | - | |||
1961 | ||||
- | - | |||
1960 | ||||
- | - |
![]() América de Cali | ![]() Newcastle United | |||
1959 | ||||
- | - | |||
1958 | ||||
- | - | |||
1957 | ||||
- | - | |||
1956 | ||||
- | - | |||
1955 | ||||
- |
| |||
1954 | ||||
- | - | |||
1953 | ||||
- | - | |||
1952 | ||||
- |
| |||
1951 | ||||
- |
| |||
1950 | ||||
- | - |
![]() América de Cali | ![]() Newcastle United | |||
1949 | ||||
- | - | |||
1948 | ||||
- | - | |||
1947 | ||||
- | - | |||
1946 | ||||
- | - | |||
1945 | ||||
- | - | |||
1944 | ||||
- | - | |||
1943 | ||||
- | - | |||
1942 | ||||
- | - | |||
1941 | ||||
- | - | |||
1940 | ||||
- | - |
![]() América de Cali | ![]() Newcastle United | |||
1939 | ||||
- | - | |||
1938 | ||||
- | - | |||
1937 | ||||
- | - | |||
1936 | ||||
- | - | |||
1935 | ||||
- | - | |||
1934 | ||||
- | - | |||
1933 | ||||
- | - | |||
1932 | ||||
- |
| |||
1931 | ||||
- | - | |||
1930 | ||||
- | - |
![]() América de Cali | ![]() Newcastle United | |||
1929 | ||||
- | - | |||
1928 | ||||
- | - | |||
1927 | ||||
- (team foundation year) |
|