FIFA Soccer World Cup Top Scorers
Here you have the all-time World Cup top scorers and the top scorers of each tournament.
Top Scorers Cup by Cup - All time World Cup Top Scorers
Top Scorers Cup by Cup | |||
World Cup | Player | Goals | Country |
Uruguay 1930 | Guillermo Stábile | 8 | Argentina |
Italy 1934 | Oldrich Nejedlý * | 5 | Czechoslovakia |
France 1938 | Leónidas Da Silva | 8 | Brazil |
Brazil 1950 | Ademir | 9 | Brazil |
Switzerland 1954 | Sandor Kocsis | 11 | Hungary |
Sweden 1958 | Just Fontaine | 13 | France |
Chile 1962 | Drazen Jerkovic Garrincha Vava Flórián Albert Valentin Ivanov Leonel Sánchez |
4 | Yugoslavia Brazil Brazil Hungary Soviet Union Chile |
England 1966 | Eusebio | 9 | Portugal |
Mexico 1970 | Gerd Muller | 10 | Germany |
West Germany 1974 | Gregorz Lato | 7 | Poland |
Argentina 1978 | Mario Kempes | 6 | Argentina |
Spain 1982 | Paolo Rossi | 6 | Italy |
Mexico 1986 | Gary Lineker | 6 | England |
Italy 1990 | Salvatore Schillaci | 6 | Italy |
United States 1994 | Histo Stoichkov Oleg Salenko |
6 | Belgium Russia |
France 1998 | Davor Suker | 6 | Croatia |
Korea / Japan 2002 | Ronaldo | 8 | Brazil |
Germany 2006 | Miroslav Klose | 5 | Germany |
South Africa 2010 | Diego Forlán Thomas Mueller Wesley Sneijder David Villa |
5 | Uruguay Germany Holland Spain |
Brazil 2014 | James Rodriguez | 6 | Colombia |
Russia 2018 | Harry Kane | 6 | England |
All time World Cup top scorers | |||
Player | Country | Total | Summary of goals |
Miroslav Klose | Germany | 16 | 5 - Korea/Japan 2002 5 - Germany 2006 4 - South Africa 2010 2 - Brasil 2014 |
Ronaldo | Brazil | 15 | 4 - France 1998 8 - Korea/Japan 2002 3 - Germany 2006 |
Gerd Müller | West Germany | 14 | 10 - Mexico 1970 4 - West Germany 1974 |
Just Fontaine | France | 13 | 13 - Sweden 1958 |
Pelé | Brazil | 12 | 6 - Sweden 1958 1 - Chile 1962 1 - England 1966 4 - Mexico 1970 |
Jürgen Klinsmann | West Germany | 11 | 3 - Italy 1990 5 - United States 1994 3 - France 1998 |
Sándor Kocsis | Hungary | 11 | 11 - Switzerland 1954 |
Gabriel Batistuta | Argentina | 10 | 4 - United States 1994 5 - France 1998 1 - Korea/Japan 2002 |
Teófilo Cubillas | Perú | 10 | 5 - México 1970 5 - Argentina 1978 |
Grzegorz Lato | Poland | 10 | 7 - West Germany 1974 2 - Argentina 1978 1 - Spain 1982 |
Gary Lineker | England | 10 | 6 - Mexico 1986 4 - Italy 1990 |
Thomas Mueller | Germany | 10 | 5 - South Africa 2010 5 - Brazil 2014 0 - Russia 2018 |
Helmut Rahn | West Germany | 10 | 4 - Switzerland 1954 6 - Sweden 1958 |
Ademir De Menezes | Brazil | 9 | 9 - Brazil 1950 |
Eusébio | Portugal | 9 | 9 - England 1966 |
Jairzinho | Brazil | 9 | 7 - Méexico 1970 2 - West Germany 1974 |
Leônidas | Brazil | 9 | 1 - Italy 1934 8 - France 1938 |
Paolo Rossi | Italy | 9 | 3 - Argentina 1978 6 - Spain 1982 |
Roberto Baggio | Italy | 9 | 2 - Italy 1990 5 - United States 1994 2 - France 1998 |
Karl-Heinz Rummenigge |
West Germany | 9 | 3 - Argentina 1978 5 - Spain 1982 1 - Mexico 1986 |
Uwe Seeler | West Germany | 9 | 2 - Sweden 1958 2 - Chile 1962 2 - England 1966 3 - Mexico 1970 |
Vavá | Brazil | 9 | 5 - Sweden 1958 4 - Chile 1962 |
Christian Vieri | Italy | 9 | 5 - France 1998 4 - Korea/Japan 2002 |
David Villa | Spain | 9 | 3 - Germany 2006 5 - South Africa 2010 1 - Brazil 2014 |
Ademir | Brazil | 8 | 8 - Brazil 1950 |
Leónidas | Brazil | 8 | 1 - Italy 1934 7 - France 1938 |
Diego Maradona | Argentina | 8 | 2 - Spain 1982 5 - Mexico 1986 1 - United States 1994 |
Oscar Míguez | Uruguay | 8 | 5 - Brazil 1950 3 - Switzerland 1954 |
Guillermo Stábile | Argentina | 8 | 8 - Uruguay 1930 |
Rivaldo | Brazil | 8 | 3 - France 1998 5 - Korea/Japan 2002 |
Rudi Völler | West Germany | 8 | 3 - Mexico 1986 3 - Italy 1990 2 - United States 1994 |
Careca | Brazil | 7 | 5 - Méexico 1986 2 - Italy 1990 |
Cristiano Ronaldo | Portugal | 7 | 1 - Germany 2006 1 - South Africa 2010 1 - Brazil 2014 4 - Russia 2018 |
Luis Suarez | Uruguay | 7 |
3 - South Africa 2010 2 - Brazil 2014 2 - Russia 2018 |
Johny Rep | Holland | 7 | 4 - West Germany 1974 3 - Argentina 1978 |
Andrzej Szarmach | Poland | 7 | 5 - West Germany 1974 1 - Argentina 1978 1 - Spain 1982 |
Hans Schäfer | West Germany | 7 | 4 - Switzerland 1954 3 - Sweden 1958 |
Oldrich Nejedly | Czechoslovakia | 7 | 5 - Italy 1934 2 - France 1938 |
Lajos Tichy | Hungary | 7 | 4 - Sweden 1958 3 - Chile 1962 |
Advertisement