FIFA Soccer World Cup Statistics
Features statistics of the Soccer World Cup with information grouped by team.
General statistics - Historic Statistics
General statistics | ||||
World Cup | Teams | Games | Goals | Goal Average |
Uruguay 1930 | 13 | 18 | 70 | 3,89 |
Italy 1934 | 16 | 17 | 70 | 4,12 |
France 1938 | 15 | 18 | 84 | 4,67 |
Braszil 1950 | 16 | 22 | 88 | 4,00 |
Switzerland 1954 | 16 | 26 | 140 | 5,38 |
Sweden 1958 | 16 | 35 | 126 | 3,60 |
Chile 1962 | 16 | 32 | 89 | 2,78 |
England 1966 | 16 | 32 | 89 | 2,78 |
Mexico 1970 | 16 | 32 | 95 | 2,97 |
West Germany 1974 | 16 | 38 | 97 | 2,55 |
Argentina 1978 | 16 | 38 | 102 | 2,68 |
Spain 1982 | 24 | 52 | 146 | 2,81 |
Mexico 1986 | 24 | 52 | 132 | 2,54 |
Italy 1990 | 24 | 52 | 115 | 2,21 |
United States 1994 | 24 | 52 | 141 | 2,71 |
France 1998 | 32 | 64 | 171 | 2,67 |
Korea / Japan 2002 | 32 | 64 | 161 | 2,52 |
Germany 2006 | 32 | 64 | 147 | 2,30 |
South Africa 2010 | 32 | 64 | 145 | 2,27 |
Brazil 2014 | 32 | 64 | 171 | 2,67 |
Russia 2018 | 32 | 64 | 169 | 2,64 |
Total | 79* | 900 | 2,548 | 2,83 |
* A total of 79 National Teams participated in the World Cups
* the following table includes the 2018 World Cup
Historical Statistics | |||||||||||
Standing | National Team | World Cups | Champion | PTS | GP | W | D | L | GS | GA | GD |
1 . | Brazil | 21 | ![]() ![]() ![]() ![]() ![]() |
237 | 109 | 73 | 18 | 18 | 229 | 105 | 124 |
2 . | Germany | 19 | ![]() ![]() ![]() ![]() |
221 | 109 | 67 | 20 | 22 | 226 | 125 | 101 |
3 . | Italy | 18 | ![]() ![]() ![]() ![]() |
156 | 83 | 45 | 21 | 17 | 128 | 77 | 51 |
4 . | Argentina | 17 | ![]() ![]() |
144 | 81 | 43 | 15 | 23 | 137 | 93 | 44 |
5 . | France | 15 | ![]() ![]() |
115 | 66 | 34 | 13 | 19 | 120 | 77 | 43 |
6 . | England | 15 | ![]() |
108 | 69 | 29 | 21 | 19 | 91 | 64 | 27 |
7 . | Spain | 15 | ![]() |
105 | 63 | 30 | 15 | 18 | 99 | 72 | 27 |
8 . | Holland | 10 | 93 | 50 | 27 | 12 | 11 | 86 | 48 | 38 | |
9 . | Uruguay | 13 | ![]() ![]() |
84 | 56 | 24 | 12 | 20 | 87 | 74 | 13 |
10 . | Sweden | 12 | 70 | 51 | 19 | 13 | 19 | 80 | 73 | 7 | |
11 . | Belgium | 13 | 69 | 48 | 20 | 9 | 19 | 68 | 72 | -4 | |
12 . | Russia | 11 | 67 | 45 | 19 | 10 | 16 | 77 | 54 | 23 | |
13 . | Serbia | 12 | 62 | 46 | 18 | 8 | 20 | 66 | 63 | 3 | |
14 . | Mexico | 16 | 62 | 57 | 16 | 14 | 27 | 60 | 98 | -38 | |
15 . | Poland | 8 | 53 | 34 | 16 | 5 | 13 | 46 | 45 | 1 | |
Standing | National Team | World Cups | Champion | PTS | GP | W | D | L | GS | GA | GD |
16 . | Hungary | 9 | 48 | 32 | 15 | 3 | 14 | 87 | 57 | 30 | |
17 . | Portugal | 7 | 48 | 30 | 14 | 6 | 10 | 49 | 35 | 14 | |
18 . | Switzerland | 11 | 44 | 37 | 12 | 8 | 17 | 50 | 64 | -14 | |
19 . | Czech Republic | 9 | 41 | 33 | 12 | 5 | 16 | 47 | 49 | -2 | |
20 . | Austria | 8 | 40 | 29 | 12 | 4 | 13 | 43 | 47 | -4 | |
21 . | Chile | 9 | 40 | 33 | 11 | 7 | 15 | 40 | 49 | -9 | |
22 . | Croatia | 5 | 37 | 23 | 11 | 4 | 8 | 35 | 26 | 9 | |
23 . | Denmark | 5 | 32 | 20 | 9 | 5 | 6 | 30 | 26 | 4 | |
24 . | Paraguay | 8 | 31 | 27 | 7 | 10 | 10 | 30 | 38 | -8 | |
25 . | Colombia | 6 | 30 | 22 | 9 | 3 | 10 | 32 | 30 | 2 | |
26 . | USA | 10 | 30 | 33 | 8 | 6 | 19 | 37 | 62 | -25 | |
27 . | Romania | 7 | 29 | 21 | 8 | 5 | 8 | 30 | 32 | -2 | |
28 . | South Korea | 10 | 27 | 34 | 6 | 9 | 19 | 34 | 70 | -36 | |
29 . | Nigeria | 6 | 21 | 21 | 6 | 3 | 12 | 23 | 30 | -7 | |
30 . | Japan | 6 | 20 | 21 | 5 | 5 | 11 | 20 | 29 | -9 | |
Standing | National Team | World Cups | Champion | PTS | GP | W | D | L | GS | GA | GD |
31 . | Costa Rica | 5 | 20 | 18 | 5 | 5 | 8 | 19 | 28 | -9 | |
32 . | Scotland | 8 | 19 | 23 | 4 | 7 | 12 | 25 | 41 | -16 | |
33 . | Cameroon | 7 | 19 | 23 | 4 | 7 | 12 | 18 | 43 | -25 | |
34 . | Peru | 5 | 18 | 18 | 5 | 3 | 10 | 21 | 33 | -12 | |
35 . | Bulgaria | 7 | 17 | 26 | 3 | 8 | 15 | 22 | 53 | -31 | |
36 . | Turkey | 2 | 16 | 10 | 5 | 1 | 4 | 20 | 17 | 3 | |
37 . | Ghana | 3 | 15 | 12 | 4 | 3 | 5 | 13 | 16 | -3 | |
38 . | Ireland | 3 | 14 | 13 | 2 | 8 | 3 | 10 | 10 | 0 | |
39 . | Northern Ireland | 3 | 14 | 13 | 3 | 5 | 5 | 13 | 23 | -10 | |
40 . | Ecuador | 3 | 13 | 10 | 4 | 1 | 5 | 10 | 11 | -1 | |
41 . | Senegal | 2 | 12 | 8 | 3 | 3 | 2 | 11 | 10 | 1 | |
42 . | Algeria | 4 | 12 | 13 | 3 | 3 | 7 | 13 | 19 | -6 | |
43 . | Morocco | 5 | 11 | 16 | 2 | 5 | 9 | 14 | 22 | -8 | |
44 . | Saudi Arabia | 5 | 11 | 16 | 3 | 2 | 11 | 11 | 39 | -28 | |
45 . | Ivory Coast | 3 | 10 | 9 | 3 | 1 | 5 | 13 | 14 | -1 | |
Standing | National Team | World Cups | Champion | PTS | GP | W | D | L | GS | GA | GD |
46 . | South Africa | 3 | 10 | 9 | 2 | 4 | 3 | 11 | 16 | -5 | |
47 . | Tunisia | 5 | 10 | 15 | 2 | 4 | 9 | 13 | 25 | -12 | |
48 . | Iran | 5 | 10 | 15 | 2 | 4 | 9 | 9 | 24 | -15 | |
49 . | Australia | 5 | 10 | 16 | 2 | 4 | 10 | 13 | 31 | -18 | |
50 . | Norway | 3 | 9 | 8 | 2 | 3 | 3 | 7 | 8 | -1 | |
51 . | East Germany | 1 | 8 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | |
52 . | Greece | 3 | 8 | 10 | 2 | 2 | 6 | 5 | 20 | -15 | |
53 . | Ukraine | 1 | 7 | 5 | 2 | 1 | 2 | 5 | 7 | -2 | |
54 . | Wales | 1 | 6 | 5 | 1 | 3 | 1 | 4 | 4 | 0 | |
55 . | Slovakia | 1 | 4 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | |
56 . | Slovenia | 2 | 4 | 6 | 1 | 1 | 4 | 5 | 10 | -5 | |
57 . | Cuba | 1 | 4 | 3 | 1 | 1 | 1 | 5 | 12 | -7 | |
58 . | North Korea | 2 | 4 | 7 | 1 | 1 | 5 | 6 | 21 | -15 | |
59 . | Bosnia and Herzegovina | 1 | 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | |
60 . | Jamaica | 1 | 3 | 3 | 1 | 0 | 2 | 3 | 9 | -6 | |
Standing | National Team | World Cups | Champion | PTS | GP | W | D | L | GS | GA | GD |
61 . | New Zealand | 2 | 3 | 6 | 0 | 3 | 3 | 4 | 14 | -10 | |
62 . | Honduras | 3 | 3 | 9 | 0 | 3 | 6 | 3 | 14 | -11 | |
63 . | Angola | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | |
64 . | Israel | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 3 | -2 | |
65 . | Egypt | 3 | 2 | 7 | 0 | 2 | 5 | 5 | 12 | -7 | |
66 . | Iceland | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | |
67 . | Kuwait | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | |
68 . | Trinidad and Tobago | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 4 | -4 | |
69 . | Bolivia | 3 | 1 | 6 | 0 | 1 | 5 | 1 | 20 | -19 | |
70 . | Iraq | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 4 | -3 | |
71 . | Togo | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | |
72 . | Canada | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 5 | -5 | |
73 . | Indonesia | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | -6 | |
74 . | Panama | 1 | 0 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | |
75 . | United Arab Emirates | 1 | 0 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | |
Standing | National Team | World Cups | Champion | PTS | GP | W | D | L | GS | GA | GD |
76 . | China | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | |
77 . | Haiti | 1 | 0 | 3 | 0 | 0 | 3 | 2 | 14 | -12 | |
78 . | RD Congo | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 14 | -14 | |
79 . | El Salvador | 2 | 0 | 6 | 0 | 0 | 6 | 1 | 22 | -21 |
Abbreviations:
PTS = Points / GP = Games played / W = Wins / D = Draws / L = Losses
GF = Goals For / GA = Goals against / GD = Goal Difference
Advertisement