Russia 2018 Soccer World Cup: Full Schedule and Results

Information related with the soccer World Cup Russia 2018 including all the scores and the complete schedule.

Host
Russia 2018 Logo
Russia 2018
Champion
World Cup Russia 2018 France
France Flag
France

Soccer World Cup Russia 2018 - Full Schedule and Results

1st Round Groups
Game Date Stage   Results
1. Jun 14, 2018 Group A A1 Russia 5 - 0 Saudi Arabia A2
2. Jun 15, 2018 Group A A3 Egypt 0 - 1 Uruguay A4
3. Jun 15, 2018 Group B B1 Portugal 3 - 3 Spain B2
4. Jun 15, 2018 Group B B3 Morocco 0 - 1 Iran B4
5. Jun 16, 2018 Group C C1 France 2 - 1 Australia C2
6. Jun 16, 2018 Group C C3 Peru 0 - 1 Denmark C4
7. Jun 16, 2018 Group D D1 Argentina 1 - 1 Iceland D2
8. Jun 16, 2018 Group D D3 Croatia 2 - 0 Nigeria D4
9. Jun 17, 2018 Group E E1 Brazil 1 - 1 Switzerland E2
10. Jun 17, 2018 Group E E3 Costa Rica 0 - 1 Serbia E4
11. Jun 17, 2018 Group F F1 Germany 0 - 1 Mexico F2
12. Jun 18, 2018 Group F F3 Sweden 1 - 0 South Korea F4
13. Jun 18, 2018 Group G G1 Belgium 3 - 0 Panama G2
14. Jun 18, 2018 Group G G3 Tunisia 1 - 2 England G4
15. Jun 19, 2018 Group H H1 Poland 1 - 2 Senegal H2
16. Jun 19, 2018 Group H H3 Colombia 1 - 2 Japan H4
17. Jun 19, 2018 Group A A1 Russia 3 - 1 Egypt A3
18. Jun 20, 2018 Group A A4 Uruguay 1 - 0 Saudi Arabia A2
19. Jun 20, 2018 Group B B1 Portugal 1 - 0 Morocco B3
20. Jun 20, 2018 Group B B4 Iran 0 - 1 Spain B2
21. Jun 21, 2018 Group C C1 France 1 - 0 Peru C3
22. Jun 21, 2018 Group C C4 Denmark 1 - 1 Australia C2
23. Jun 21, 2018 Group D D1 Argentina 0 - 3 Croatia D3
24. Jun 22, 2018 Group D D4 Nigeria 2 - 0 Iceland D2
25. Jun 22, 2018 Group E E1 Brazil 2 - 0 Costa Rica E3
26. Jun 22, 2018 Group E E4 Serbia 1 - 2 Switzerland E2
27. Jun 23, 2018 Group F F1 Germany 2 - 1 Sweden F3
28. Jun 23, 2018 Group F F4 South Korea 1 - 2 Mexico F2
29. Jun 23, 2018 Group G G1 Belgium 5 - 2 Tunisia G3
30. Jun 24, 2018 Group G G4 England 6 - 1 Panama G2
31. Jun 24, 2018 Group H H1 Poland 0 - 3 Colombia H3
32. Jun 24, 2018 Group H H4 Japan 2 - 2 Senegal H2
33. Jun 25, 2018 Group A A4 Uruguay 3 - 0 Russia A1
34. Jun 25, 2018 Group A A2 Saudi Arabia 2 - 1 Egypt A3
35. Jun 25, 2018 Group B B4 Iran 1 - 1 Portugal B1
36. Jun 25, 2018 Group B B2 Spain 2 - 2 Morocco B3
37. Jun 26, 2018 Group C C4 Denmark 0 - 0 France C1
38. Jun 26, 2018 Group C C2 Australia 0 - 2 Peru C3
39. Jun 26, 2018 Group D D4 Nigeria 1 - 2 Argentina D1
40. Jun 26, 2018 Group D D2 Iceland 1 - 2 Croatia D3
41. Jun 27, 2018 Group E E4 Serbia 0 - 2 Brazil E1
42. Jun 27, 2018 Group E E2 Switzerland 2 - 2 Costa Rica E3
43. Jun 27, 2018 Group F F4 South Korea 2 - 0 Germany F1
44. Jun 27, 2018 Group F F2 Mexico 0 - 3 Sweden F3
45. Jun 28, 2018 Group G G4 England 0 - 1 Belgium G1
46. Jun 28, 2018 Group G G2 Panama 1 - 2 Tunisia G3
47. Jun 28, 2018 Group H H4 Japan 0 - 1 Poland H1
48. Jun 28, 2018 Group H H2 Senegal 0 - 1 Colombia H3
Round of 16
Game Date   Results
49. Jun 30, 2018 1A Uruguay 2 - 1 Portugal 2B
50. Jun 30, 2018 1C France 4 - 3 Argentina 2D
51. Jul 1, 2018 1B Spain 1 - 1 Russia 2A
(0-0) on extra time
3 -4 on penalties
52. Jul 1, 2018 1D Croatia 1 - 1 Denmark 2C
(0-0) on extra time
3 -2 on penalties
53. Jul 2, 2018 1E Brazil 2 - 0 Mexico 2F
54. Jul 2, 2018 1G Belgium 3 - 2 Japan 2H
55. Jul 3, 2018 1F Sweden 1 - 0 Switzerland 2E
56. Jul 3, 2018 1H Colombia 1 - 1 England 2G
(0-0) on extra time
3 -4 on penalties
Quarter Finals
Game Date   Results
57. Jul 6, 2018 W49 Uruguay 0 - 2 France W50
58. Jul 6, 2018 W53 Brazil 1 - 2 Belgium W54
59. Jul 7, 2018 W51 Russia 2 - 2 Croatia W52
(1-1) on extra time
3 -4 on penalties
60. Jul 7, 2018 W55 Sweden 0 - 2 England W56
Semi-Finals
Game Date   Results
61. Jul 10, 2018 W57 France 1 - 0 Belgium W58
62. Jul 11, 2018 W59 Croatia 2 - 1 England W60
(1-0) on extra time
Third Place
Game Date   Results
63. Jul 14, 2018 L61 Belgium 2 - 0 England L62
Final Game
Game Date   Results
64. Jul 15, 2018 W61 France 4 - 2 Croatia W62