

Holland
Dutch Soccer:
Dutch League Eredivisie, Champions by Year
Information about Dutch Soccer champions including champions by year, logos, links and other data.
Dutch Soccer: Dutch League, Champions by Year
scroll for more >>
Tournament |
Champion | Runner-up | |
2019 | Ajax | PSV | |
2018 | PSV | Ajax | |
2017 | Feyenoord | Ajax | |
2016 | PSV | Ajax | |
2015 | PSV | Ajax | |
2014 | Ajax | Feyenoord | |
2013 | Ajax | PSV | |
2012 | Ajax | Feyenoord | |
2011 | Ajax | FC Twente | |
2010 | FC Twente | Ajax | |
2009 | AZ Alkmaar | FC Twente | |
2008 | PSV | Ajax | |
2007 | PSV | Ajax | |
2006 | PSV | Stichting AZ | |
2005 | PSV | Ajax | |
2004 | Ajax | PSV | |
2003 | PSV | Ajax | |
2002 | Ajax | PSV | |
2001 | PSV | Feyenoord | |
2000 | PSV | SC Heerenveen | |
1999 | Feyenoord | Willem II | |
1998 | Ajax | PSV | |
1997 | PSV | Feyenoord | |
1996 | Ajax | PSV | |
1995 | Ajax | Roda JC | |
1994 | Ajax | Feyenoord | |
1993 | Feyenoord | PSV | |
1992 | PSV | Ajax | |
1991 | PSV | Ajax | |
1990 | Ajax | PSV |
1989 | PSV | Ajax | |
1988 | PSV | Ajax | |
1987 | PSV | Ajax | |
1986 | PSV | Ajax | |
1985 | Ajax | PSV | |
1984 | Feyenoord | PSV | |
1983 | Ajax | Feyenoord | |
1982 | Ajax | PSV | |
1981 | AZ '67 Alkmaar | Ajax | |
1980 | Ajax | AZ '67 Alkmaar | |
1979 | Ajax | Feyenoord | |
1978 | PSV | Ajax | |
1977 | Ajax | PSV | |
1976 | PSV | Feyenoord | |
1975 | PSV | Feyenoord | |
1974 | Feyenoord | FC Twente | |
1973 | Ajax | Feyenoord | |
1972 | Ajax | Feyenoord | |
1971 | Feyenoord | Ajax | |
1970 | Ajax | Feyenoord | |
1969 | Feyenoord | Ajax | |
1968 | Ajax | Feyenoord | |
1967 | Ajax | Feyenoord | |
1966 | Ajax | Feyenoord | |
1965 | Feyenoord | DWS Amsterdam | |
1964 | DWS Amsterdam | PSV | |
1963 | PSV | Ajax | |
1962 | Feyenoord | PSV | |
1961 | Feyenoord | Ajax | |
1960 | Ajax | Feyenoord | |
1959 | Sparta Rotterdam | Rapid JC Heerlen | |
1958 | DOS | SC Enschede | |
1957 | Ajax | Fortuna '55 | |
1956 | Rapid JC Heerlen | NAC Breda | |
1955 | Willem II | NAC Breda | |
1954 | PSV | DOS | |
1953 | RCH | PSV | |
1952 | Willem II | Hermes DVS | |
1951 | PSV | DWS Amsterdam | |
1950 | Limburgia | BW Amsterdam | |
1949 | SVV | ||
1948 | - | SC Heerenveen | |
1947 | Ajax | SC Heerenveen | |
1946 | HFC Haarlem | Ajax | |
1944 | De Volewijckers | VUC Den Haag | |
1943 | ADO Den Haag | Feyenoord | |
1942 | ADO Den Haag | PSV | |
1941 | Heracles | PSV | |
1940 | Feyenoord | BW Amsterdam | |
1939 | Ajax | DWS Amsterdam | |
1938 | Feyenoord | Heracles | |
1937 | Ajax | Feyenoord | |
1936 | Feyenoord | Ajax | |
1935 | PSV | Go Ahead Eagles | |
1934 | Ajax | KFC | |
1933 | Go Ahead Eagles | Feyenoord | |
1932 | Ajax | Feyenoord | |
1931 | Ajax | Feyenoord | |
1930 | Go Ahead Eagles | Ajax | |
1929 | PSV | Go Ahead Eagles | |
1928 | Feyenoord | Ajax | |
1927 | Heracles | NAC Breda | |
1926 | SC Enschede | MVV Maastricht | |
1925 | H.B.S. | NAC Breda | |
1924 | Feyenoord | Stormvogels | |
1923 | RCH | Be Quick 1887 | |
1922 | Go Ahead Eagles | BW Amsterdam | |
1921 | NAC Breda | Be Quick 1887 | |
1920 | Be Quick 1887 | VOC Rotterdam | |
1919 | Ajax | Go Ahead Eagles | |
1918 | Ajax | Go Ahead Eagles | |
1917 | Go Ahead Eagles | U.V.V. | |
1916 | Willem II | Go Ahead Eagles | |
1915 | Sparta Rotterdam | Vitesse | |
1914 | H.V.V. | Vitesse | |
1913 | Sparta Rotterdam | Vitesse | |
1912 | Sparta Rotterdam | GVC Wageningen | |
1911 | Sparta Rotterdam | GVC Wageningen | |
1910 | H.V.V. | Quick Nijmegen | |
1909 | Sparta Rotterdam | Wilhelmina | |
1908 | Quick Den Haag | UD Deventer | |
1907 | H.V.V. | PW Enschede | |
1906 | H.B.S. | PW Enschede | |
1905 | H.V.V. | PW Enschede | |
1904 | H.B.S. | Velocitas Breda | |
1903 | H.V.V. | Vitesse | |
1902 | H.V.V. | Victoria | |
1901 | H.V.V. | Victoria | |
1900 | H.V.V. | Victoria | |
1899 | RAP Amsterdam | Vitesse | |
1898 | RAP Amsterdam | Vitesse |
Advertisement